Home  

Account No. 432

Name :GURPREET SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB06K2581 133050 Kgs165.00 39.15625 6,460.78 0.006,460.78
THATHI BHAI (SS) BK OPENPB06K2581 266050 Kgs330.00 29.65135 9,784.95 660.009,124.95
THATHI BHAI (SS) R/H KKPPB06K2581 4132050 Kgs660.00 36.31015 23,964.70 0.0023,964.70
THATHI BHAI (SS) R/H AJITWLPB06K2581 133050 Kgs165.00 54.9351 9,064.29 0.009,064.29
MANUKE (GSB) MRM COVPB06K2581 266050 Kgs330.00 23.1984 7,655.47 2.3781,842.95660.005,152.52
THATHI BHAI (SS) ADANI DAGRUPB06K2581 4132050 Kgs660.00 53.79845 35,506.98 0.0035,506.98
4620231092,437.17 2.3781,842.951,320.0089,274.22

Account No. 432

Name :GURPREET SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB06K2581 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
MANUKE (GSB) MRM COVPB06K2581 266050 Kgs330.00 23.20 7,655.47 2.3781,842.95660.005,152.52
99049514,116.25 2.3781,842.95660.0011,613.30

Account No. 432

Name :GURPREET SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H AJITWLPB06K2581 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
THATHI BHAI (SS) R/H KKPPB06K2581 4132050 Kgs660.00 36.31 23,964.70 0.0023,964.70
THATHI BHAI (SS) BK OPENPB06K2581 266050 Kgs330.00 29.65 9,784.95 660.009,124.95
THATHI BHAI (SS) ADANI DAGRUPB06K2581 4132050 Kgs660.00 53.80 35,506.98 0.0035,506.98
3630181578,320.91 00.00660.0077,660.91

Card No : 306

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB06K2581 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
THATHI BHAI (SS) BK OPENPB06K2581 266050 Kgs330.00 29.65 9,784.95 660.009,124.95
THATHI BHAI (SS) R/H KKPPB06K2581 4132050 Kgs660.00 36.31 23,964.70 0.0023,964.70
THATHI BHAI (SS) R/H AJITWLPB06K2581 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
MANUKE (GSB) MRM COVPB06K2581 266050 Kgs330.00 23.20 7,655.47 2.3781,842.95660.005,152.52
THATHI BHAI (SS) ADANI DAGRUPB06K2581 4132050 Kgs660.00 53.80 35,506.98 0.0035,506.98
4620231092,437.17 2.3781,842.951,320.0089,274.22
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 432 PB06K2581 306 9472/07 THATHI BHAI R/H KKP 330 PUNSUP 0
2 25-04-2024 432 PB06K2581 306 9472/14 THATHI BHAI R/H KKP 330 PUNSUP 0
3 27-04-2024 432 PB06K2581 306 9472/27 THATHI BHAI R/H KKP 330 PUNSUP 0
4 28-04-2024 432 PB06K2581 306 9472/42 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
5 01-05-2024 432 PB06K2581 306 10882/17 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
6 04-05-2024 432 PB06K2581 306 10882/35 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
7 05-05-2024 432 PB06K2581 306 9105/44 NATHUWALA R/H KKP 330 PUNSUP 0
8 30-04-2024 432 PB06K2581 306 10882/08 THATHI BHAI R/H KKP 330 PUNSUP 0
9 06-05-2024 432 PB06K2581 306 10274/05 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
10 09-05-2024 432 PB06K2581 306 10274/23 THATHI BHAI R/H AJITWL 330 PUNSUP 0
11 12-05-2024 432 PB06K2581 306 10274/41 THATHI BHAI BK OPEN 330 PUNSUP 0
12 12-05-2024 432 PB06K2581 306 10274/49 THATHI BHAI BK OPEN 330 PUNSUP 0
13 13-05-2024 432 PB06K2581 306 319573 MANUKE MRM COV 330 MARKFED 0
14 13-05-2024 432 PB06K2581 306 319591 MANUKE MRM COV 330 MARKFED 0
4620