Home  

Account No. 482

Name :BALJINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H KKPPB03AP9451 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BAMBIHA BHAI (SS) MRM COVPB03AP9451 3162050 Kgs810.00 33.4551 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) FSD MOGAPB03AP9451 154050 Kgs270.00 56.0807 15,141.79 0.0015,141.79
BAMBIHA BHAI (SS) ADANI DAGRUPB03AP9451 5270050 Kgs1350.00 54.37125 73,401.19 0.0073,401.19
540027001,24,930.63 00.001,620.001,23,310.63

Account No. 482

Name :BALJINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Account No. 482

Name :BALJINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H KKPPB03AP9451 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAMBIHA BHAI (SS) MRM COVPB03AP9451 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) FSD MOGAPB03AP9451 154050 Kgs270.00 56.08 15,141.79 0.0015,141.79
BAMBIHA BHAI (SS) ADANI DAGRUPB03AP9451 5270050 Kgs1350.00 54.37 73,401.19 0.0073,401.19
540027001,24,930.63 00.001,620.001,23,310.63

Card No : 237

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H KKPPB03AP9451 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAMBIHA BHAI (SS) MRM COVPB03AP9451 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) FSD MOGAPB03AP9451 154050 Kgs270.00 56.08 15,141.79 0.0015,141.79
BAMBIHA BHAI (SS) ADANI DAGRUPB03AP9451 5270050 Kgs1350.00 54.37 73,401.19 0.0073,401.19
540027001,24,930.63 00.001,620.001,23,310.63
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 482 PB03AP9451 237 291806 BAMBIHA BHAI MRM COV 540 MARKFED 0
2 25-04-2024 482 PB03AP9451 237 291809 BAMBIHA BHAI MRM COV 540 MARKFED 0
3 26-04-2024 482 PB03AP9451 237 320552 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
4 29-04-2024 482 PB03AP9451 237 320563 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
5 30-04-2024 482 PB03AP9451 237 320564 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
6 02-05-2024 482 PB03AP9451 237 320575 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
7 04-05-2024 482 PB03AP9451 237 302213 BAMBIHA BHAI R/H KKP 540 MARKFED 0
8 04-05-2024 482 PB03AP9451 237 291829 BAMBIHA BHAI MRM COV 540 MARKFED 0
9 06-05-2024 482 PB03AP9451 237 320587 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
10 09-05-2024 482 PB03AP9451 237 320597 BAMBIHA BHAI FSD MOGA 540 MARKFED 0
5400