| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04L9677 | 5 | 2700 | 50 Kgs | 1350.00 | 46.5937 | 62,901.50 | 0.00 | 62,901.50 | ||
| KALE KE (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 43.6939 | 11,797.35 | 0.00 | 11,797.35 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 54.71135 | 14,772.06 | 0.00 | 14,772.06 | ||
| THARAJ (GSB) | TILK RAJ KATARIA | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| THARAJ (GSB) | GURWINDER KAUR | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 32.0947 | 8,665.57 | 0.814 | 630.85 | 540.00 | 7,494.72 |
| THARAJ (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| LANGIANA (GSB) | R/H KKP | PB04S8382 | 4 | 2160 | 50 Kgs | 1080.00 | 46.76375 | 50,504.85 | 0.00 | 50,504.85 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04S8382 | 3 | 1620 | 50 Kgs | 810.00 | 46.5937 | 37,740.90 | 0.00 | 37,740.90 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| WANDAR (SS) | ADANI DAGRU | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04S8382 | 2 | 1080 | 50 Kgs | 540.00 | 54.71135 | 29,544.13 | 6.160 | 4,774.00 | 0.00 | 24,770.13 |
| GHOLIA KALAN (GSB) | R/H AJITWL | PB04S8382 | 2 | 1080 | 50 Kgs | 540.00 | 45.6271 | 24,638.63 | 0.00 | 24,638.63 | ||
| KALE KE (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 43.6939 | 11,797.35 | 0.00 | 11,797.35 | ||
| THARAJ (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| MARI MUSTFA (GSB) | MRM COV | PB10CY5399 | 2 | 1080 | 50 Kgs | 540.00 | 22.0349 | 11,898.85 | 1,080.00 | 10,818.85 | ||
| MARI MUSTFA (GSB) | FSD MOGA | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 0.00 | 12,319.32 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB10CY5399 | 3 | 1620 | 50 Kgs | 810.00 | 50.0663 | 40,553.70 | 0.00 | 40,553.70 | ||
| LANDE (GSB) | R/H KKP | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| THATHI BHAI (SS) | R/H KKP | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 36.31015 | 9,803.74 | 0.00 | 9,803.74 | ||
| MARI MUSTFA (GSB) | R/H KKP | PB10CY5399 | 4 | 2160 | 50 Kgs | 1080.00 | 41.7607 | 45,101.56 | 0.00 | 45,101.56 | ||
| MARI MUSTFA (GSB) | WIRELESS | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 22.0349 | 5,949.42 | 540.00 | 5,409.42 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 52.3933 | 14,146.19 | 0.00 | 14,146.19 | ||
| WANDAR (SS) | ADANI DAGRU | PB10CY5399 | 1 | 560 | 50 Kgs | 280.00 | 58.9268 | 16,499.50 | 19.294 | 14,952.85 | 0.00 | 1,546.65 |
| MARI MUSTFA (GSB) | MFD GWDN Ajtwl | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 52.3933 | 14,146.19 | 0.00 | 14,146.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 50.0663 | 27,035.80 | 0.00 | 27,035.80 | ||
| WANDAR (SS) | ADANI DAGRU | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 5.932 | 4,597.30 | 0.00 | 11,312.94 |
| MARI MUSTFA (GSB) | MRM COV | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 22.0349 | 5,949.42 | 540.00 | 5,409.42 | ||
| MARI MUSTFA (GSB) | WIRELESS | PB13P9349 | 4 | 2160 | 50 Kgs | 1080.00 | 22.0349 | 23,797.69 | 2,160.00 | 21,637.69 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 52.3933 | 28,292.38 | 0.00 | 28,292.38 | ||
| MARI MUSTFA (GSB) | R/H KKP | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 41.7607 | 22,550.78 | 0.00 | 22,550.78 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB23K8681 | 3 | 1559 | 50 Kgs | 779.50 | 25.51645 | 19,890.07 | 1,559.00 | 18,331.07 | ||
| SAMADH BHAI (GSB) | CMS COV | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 25.51645 | 6,889.44 | 540.00 | 6,349.44 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB23K8681 | 7 | 3780 | 50 Kgs | 1890.00 | 14.34685 | 27,115.55 | 0.00 | 27,115.55 | ||
| SAMADH BHAI (GSB) | FSD MOGA | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 0.00 | 12,319.32 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 51.81155 | 13,989.12 | 0.00 | 13,989.12 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| 37219 | 18609.5 | 7,23,547.93 | 32.2 | 24,955.00 | 8,039.00 | 6,90,553.93 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | ADANI DAGRU | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 54.71 | 14,772.06 | 0.00 | 14,772.06 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04L9677 | 5 | 2700 | 50 Kgs | 1350.00 | 46.59 | 62,901.50 | 0.00 | 62,901.50 | ||
| KALE KE (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| THARAJ (GSB) | GURWINDER KAUR | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 32.09 | 8,665.57 | 0.814 | 630.85 | 540.00 | 7,494.72 |
| THARAJ (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | TILK RAJ KATARIA | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| GHOLIA KALAN (GSB) | R/H AJITWL | PB04S8382 | 2 | 1080 | 50 Kgs | 540.00 | 45.63 | 24,638.63 | 0.00 | 24,638.63 | ||
| KALE KE (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| THARAJ (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04S8382 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 6.160 | 4,774.00 | 0.00 | 24,770.13 |
| SEKHA KALAN (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| LANGIANA (GSB) | R/H KKP | PB04S8382 | 4 | 2160 | 50 Kgs | 1080.00 | 46.76 | 50,504.85 | 0.00 | 50,504.85 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04S8382 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| MARI MUSTFA (GSB) | MRM COV | PB10CY5399 | 2 | 1080 | 50 Kgs | 540.00 | 22.03 | 11,898.85 | 1,080.00 | 10,818.85 | ||
| MARI MUSTFA (GSB) | FSD MOGA | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB10CY5399 | 3 | 1620 | 50 Kgs | 810.00 | 50.07 | 40,553.70 | 0.00 | 40,553.70 | ||
| LANDE (GSB) | R/H KKP | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| MARI MUSTFA (GSB) | R/H KKP | PB10CY5399 | 4 | 2160 | 50 Kgs | 1080.00 | 41.76 | 45,101.56 | 0.00 | 45,101.56 | ||
| MARI MUSTFA (GSB) | WIRELESS | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| MARI MUSTFA (GSB) | MFD GWDN Ajtwl | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | MRM COV | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| MARI MUSTFA (GSB) | WIRELESS | PB13P9349 | 4 | 2160 | 50 Kgs | 1080.00 | 22.03 | 23,797.69 | 2,160.00 | 21,637.69 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 52.39 | 28,292.38 | 0.00 | 28,292.38 | ||
| MARI MUSTFA (GSB) | R/H KKP | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 41.76 | 22,550.78 | 0.00 | 22,550.78 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB23K8681 | 3 | 1559 | 50 Kgs | 779.50 | 25.52 | 19,890.07 | 1,559.00 | 18,331.07 | ||
| SAMADH BHAI (GSB) | CMS COV | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 25.52 | 6,889.44 | 540.00 | 6,349.44 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB23K8681 | 7 | 3780 | 50 Kgs | 1890.00 | 14.35 | 27,115.55 | 0.00 | 27,115.55 | ||
| SAMADH BHAI (GSB) | FSD MOGA | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB23K8681 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| 35039 | 17519.5 | 6,65,424.22 | 6.974 | 5,404.85 | 8,039.00 | 6,51,980.37 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB10CY5399 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 19.294 | 14,952.85 | 0.00 | 1,546.65 |
| THATHI BHAI (SS) | R/H KKP | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| WANDAR (SS) | ADANI DAGRU | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 5.932 | 4,597.30 | 0.00 | 11,312.94 |
| 2180 | 1090 | 58,123.72 | 25.226 | 19,550.15 | 0.00 | 38,573.57 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA (GSB) | MFD GWDN Ajtwl | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| WANDAR (SS) | ADANI DAGRU | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 5.932 | 4,597.30 | 0.00 | 11,312.94 |
| MARI MUSTFA (GSB) | MRM COV | PB13P9349 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| MARI MUSTFA (GSB) | WIRELESS | PB13P9349 | 4 | 2160 | 50 Kgs | 1080.00 | 22.03 | 23,797.69 | 2,160.00 | 21,637.69 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 52.39 | 28,292.38 | 0.00 | 28,292.38 | ||
| MARI MUSTFA (GSB) | R/H KKP | PB13P9349 | 2 | 1080 | 50 Kgs | 540.00 | 41.76 | 22,550.78 | 0.00 | 22,550.78 | ||
| 7020 | 3510 | 1,37,682.50 | 5.932 | 4,597.30 | 2,700.00 | 1,30,385.20 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 511 | PB13P9349 | 186 | 294262 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 |
| 2 | 27-04-2024 | 511 | PB13P9349 | 186 | 313614 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 |
| 3 | 28-04-2024 | 511 | PB13P9349 | 186 | 201156 | MARI MUSTFA | MFD GWDN Ajtwl | 540 | MARKFED | 0 |
| 4 | 01-05-2024 | 511 | PB13P9349 | 186 | 294301 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 |
| 5 | 02-05-2024 | 511 | PB13P9349 | 186 | 313636 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 |
| 6 | 03-05-2024 | 511 | PB13P9349 | 186 | 294311 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 |
| 7 | 04-05-2024 | 511 | PB13P9349 | 186 | 294316 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 |
| 8 | 05-05-2024 | 511 | PB13P9349 | 186 | 294323 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 |
| 9 | 06-05-2024 | 511 | PB13P9349 | 186 | 201183 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 10 | 10-05-2024 | 511 | PB13P9349 | 186 | 201197 | MARI MUSTFA | R/H AJITWL | 540 | MARKFED | 0 |
| 11 | 12-05-2024 | 511 | PB13P9349 | 186 | 300658 | MARI MUSTFA | R/H AJITWL | 540 | MARKFED | 0 |
| 12 | 14-05-2024 | 511 | PB13P9349 | 186 | 300671 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 13 | 17-05-2024 | 511 | PB13P9349 | 186 | 292668 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA (GSB) | R/H KKP | PB10CY5399 | 4 | 2160 | 50 Kgs | 1080.00 | 41.76 | 45,101.56 | 0.00 | 45,101.56 | ||
| MARI MUSTFA (GSB) | WIRELESS | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| WANDAR (SS) | ADANI DAGRU | PB10CY5399 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 19.294 | 14,952.85 | 0.00 | 1,546.65 |
| THATHI BHAI (SS) | R/H KKP | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| MARI MUSTFA (GSB) | FSD MOGA | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB10CY5399 | 3 | 1620 | 50 Kgs | 810.00 | 50.07 | 40,553.70 | 0.00 | 40,553.70 | ||
| LANDE (GSB) | R/H KKP | PB10CY5399 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| MARI MUSTFA (GSB) | MRM COV | PB10CY5399 | 2 | 1080 | 50 Kgs | 540.00 | 22.03 | 11,898.85 | 1,080.00 | 10,818.85 | ||
| 8120 | 4060 | 1,65,049.01 | 19.294 | 14,952.85 | 1,620.00 | 1,48,476.16 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 511 | PB10CY5399 | 187 | 9472/05 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 25-04-2024 | 511 | PB10CY5399 | 187 | 294254 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 |
| 3 | 26-04-2024 | 511 | PB10CY5399 | 187 | 313605 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 |
| 4 | 27-04-2024 | 511 | PB10CY5399 | 187 | 294271 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 |
| 5 | 28-04-2024 | 511 | PB10CY5399 | 187 | 292852 | MARI MUSTFA | FSD MOGA | 540 | MARKFED | 0 |
| 6 | 01-05-2024 | 511 | PB10CY5399 | 187 | 313627 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 |
| 7 | 02-05-2024 | 511 | PB10CY5399 | 187 | 313634 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 |
| 8 | 03-05-2024 | 511 | PB10CY5399 | 187 | 294309 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 |
| 9 | 04-05-2024 | 511 | PB10CY5399 | 187 | 313638 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 |
| 10 | 05-05-2024 | 511 | PB10CY5399 | 187 | 201174 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 11 | 06-05-2024 | 511 | PB10CY5399 | 187 | 201182 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 10-05-2024 | 511 | PB10CY5399 | 187 | 201196 | MARI MUSTFA | R/H AJITWL | 540 | MARKFED | 0 |
| 13 | 12-05-2024 | 511 | PB10CY5399 | 187 | 300657 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 14 | 16-05-2024 | 511 | PB10CY5399 | 187 | 10166 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 15 | 18-05-2024 | 511 | PB10CY5399 | 187 | 292675 | WANDAR | ADANI DAGRU | 560 | MARKFED | 0 |
| 8120 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB04S8382 | 4 | 2160 | 50 Kgs | 1080.00 | 46.76 | 50,504.85 | 0.00 | 50,504.85 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04S8382 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| WANDAR (SS) | ADANI DAGRU | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04S8382 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 6.160 | 4,774.00 | 0.00 | 24,770.13 |
| GHOLIA KALAN (GSB) | R/H AJITWL | PB04S8382 | 2 | 1080 | 50 Kgs | 540.00 | 45.63 | 24,638.63 | 0.00 | 24,638.63 | ||
| KALE KE (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| THARAJ (GSB) | R/H KKP | PB04S8382 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| 8640 | 4320 | 2,01,661.76 | 6.16 | 4,774.00 | 540.00 | 1,96,347.76 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 511 | PB04S8382 | 188 | 9320/13 | THARAJ | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 2 | 26-04-2024 | 511 | PB04S8382 | 188 | 9320/18 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 511 | PB04S8382 | 188 | 8844 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 02-05-2024 | 511 | PB04S8382 | 188 | 10755/35 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 03-05-2024 | 511 | PB04S8382 | 188 | 6403 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 05-05-2024 | 511 | PB04S8382 | 188 | 6552 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 7 | 06-05-2024 | 511 | PB04S8382 | 188 | 6407 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 8 | 07-05-2024 | 511 | PB04S8382 | 188 | 739003 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 9 | 07-05-2024 | 511 | PB04S8382 | 188 | 6416 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 09-05-2024 | 511 | PB04S8382 | 188 | 6424 | GHOLIA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 11 | 12-05-2024 | 511 | PB04S8382 | 188 | 6428 | GHOLIA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 12 | 14-05-2024 | 511 | PB04S8382 | 188 | 7039 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 13 | 15-05-2024 | 511 | PB04S8382 | 188 | 11388 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 14 | 16-05-2024 | 511 | PB04S8382 | 188 | 146750 | KALE KE | R/H KKP | 540 | MARKFED | 0 |
| 15 | 17-05-2024 | 511 | PB04S8382 | 188 | 292669 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 16 | 28-04-2024 | 511 | PB04S8382 | 188 | 9320/48 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8640 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | TILK RAJ KATARIA | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| THARAJ (GSB) | GURWINDER KAUR | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 32.09 | 8,665.57 | 0.814 | 630.85 | 540.00 | 7,494.72 |
| THARAJ (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04L9677 | 5 | 2700 | 50 Kgs | 1350.00 | 46.59 | 62,901.50 | 0.00 | 62,901.50 | ||
| KALE KE (GSB) | R/H KKP | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04L9677 | 1 | 540 | 50 Kgs | 270.00 | 54.71 | 14,772.06 | 0.00 | 14,772.06 | ||
| 5940 | 2970 | 1,29,662.14 | 0.814 | 630.85 | 1,080.00 | 1,27,951.29 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 511 | PB04L9677 | 189 | 9320/09 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 28-04-2024 | 511 | PB04L9677 | 189 | 9320/41 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3 | 30-04-2024 | 511 | PB04L9677 | 189 | 10755/20 | THARAJ | TILK RAJ KATARIA | 540 | PUNSUP | 0 |
| 4 | 02-05-2024 | 511 | PB04L9677 | 189 | 6401 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
