Home  

Account No. 511

Name :SURINDER PAL

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) ADANI DAGRUPB04L9677 5270050 Kgs1350.00 46.5937 62,901.50 0.0062,901.50
KALE KE (GSB) R/H KKPPB04L9677 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
THARAJ (GSB) ADANI DAGRUPB04L9677 154050 Kgs270.00 54.71135 14,772.06 0.0014,772.06
THARAJ (GSB) TILK RAJ KATARIAPB04L9677 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
SEKHA KALAN (GSB) R/H KKPPB04L9677 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
THARAJ (GSB) GURWINDER KAURPB04L9677 154050 Kgs270.00 32.0947 8,665.57 0.814630.85540.007,494.72
THARAJ (GSB) R/H KKPPB04L9677 154050 Kgs270.00 51.2298 13,832.05 0.0013,832.05
LANGIANA (GSB) R/H KKPPB04S8382 4216050 Kgs1080.00 46.76375 50,504.85 0.0050,504.85
GHOLIA KALAN (GSB) ADANI DAGRUPB04S8382 3162050 Kgs810.00 46.5937 37,740.90 0.0037,740.90
SEKHA KALAN (GSB) R/H KKPPB04S8382 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
WANDAR (SS) ADANI DAGRUPB04S8382 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
THARAJ (GSB) SANDEEP BRARPB04S8382 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
THARAJ (GSB) ADANI DAGRUPB04S8382 2108050 Kgs540.00 54.71135 29,544.13 6.1604,774.000.0024,770.13
GHOLIA KALAN (GSB) R/H AJITWLPB04S8382 2108050 Kgs540.00 45.6271 24,638.63 0.0024,638.63
KALE KE (GSB) R/H KKPPB04S8382 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
THARAJ (GSB) R/H KKPPB04S8382 154050 Kgs270.00 51.2298 13,832.05 0.0013,832.05
MARI MUSTFA (GSB) MRM COVPB10CY5399 2108050 Kgs540.00 22.0349 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) FSD MOGAPB10CY5399 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) ADANI DAGRUPB10CY5399 3162050 Kgs810.00 50.0663 40,553.70 0.0040,553.70
LANDE (GSB) R/H KKPPB10CY5399 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
THATHI BHAI (SS) R/H KKPPB10CY5399 154050 Kgs270.00 36.31015 9,803.74 0.009,803.74
MARI MUSTFA (GSB) R/H KKPPB10CY5399 4216050 Kgs1080.00 41.7607 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) WIRELESSPB10CY5399 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB10CY5399 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
WANDAR (SS) ADANI DAGRUPB10CY5399 156050 Kgs280.00 58.9268 16,499.50 19.29414,952.850.001,546.65
MARI MUSTFA (GSB) MFD GWDN AjtwlPB13P9349 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB13P9349 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
WANDAR (SS) ADANI DAGRUPB13P9349 154050 Kgs270.00 58.9268 15,910.24 5.9324,597.300.0011,312.94
MARI MUSTFA (GSB) MRM COVPB13P9349 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
MARI MUSTFA (GSB) WIRELESSPB13P9349 4216050 Kgs1080.00 22.0349 23,797.69 2,160.0021,637.69
MARI MUSTFA (GSB) R/H AJITWLPB13P9349 2108050 Kgs540.00 52.3933 28,292.38 0.0028,292.38
MARI MUSTFA (GSB) R/H KKPPB13P9349 2108050 Kgs540.00 41.7607 22,550.78 0.0022,550.78
SAMADH BHAI (GSB) WIRELESSPB23K8681 3155950 Kgs779.50 25.51645 19,890.07 1,559.0018,331.07
SAMADH BHAI (GSB) CMS COVPB23K8681 154050 Kgs270.00 25.51645 6,889.44 540.006,349.44
SAMADH BHAI (GSB) GS OPENPB23K8681 7378050 Kgs1890.00 14.34685 27,115.55 0.0027,115.55
SAMADH BHAI (GSB) FSD MOGAPB23K8681 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
SAMADH BHAI (GSB) R/H KKPPB23K8681 154050 Kgs270.00 51.81155 13,989.12 0.0013,989.12
SEKHA KALAN (GSB) R/H KKPPB23K8681 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
3721918609.57,23,547.93 32.224,955.008,039.006,90,553.93

Account No. 511

Name :SURINDER PAL

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) ADANI DAGRUPB04L9677 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
GHOLIA KALAN (GSB) ADANI DAGRUPB04L9677 5270050 Kgs1350.00 46.59 62,901.50 0.0062,901.50
KALE KE (GSB) R/H KKPPB04L9677 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
THARAJ (GSB) GURWINDER KAURPB04L9677 154050 Kgs270.00 32.09 8,665.57 0.814630.85540.007,494.72
THARAJ (GSB) R/H KKPPB04L9677 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
THARAJ (GSB) TILK RAJ KATARIAPB04L9677 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
SEKHA KALAN (GSB) R/H KKPPB04L9677 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
GHOLIA KALAN (GSB) R/H AJITWLPB04S8382 2108050 Kgs540.00 45.63 24,638.63 0.0024,638.63
KALE KE (GSB) R/H KKPPB04S8382 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
THARAJ (GSB) R/H KKPPB04S8382 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
THARAJ (GSB) ADANI DAGRUPB04S8382 2108050 Kgs540.00 54.71 29,544.13 6.1604,774.000.0024,770.13
SEKHA KALAN (GSB) R/H KKPPB04S8382 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
THARAJ (GSB) SANDEEP BRARPB04S8382 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
LANGIANA (GSB) R/H KKPPB04S8382 4216050 Kgs1080.00 46.76 50,504.85 0.0050,504.85
GHOLIA KALAN (GSB) ADANI DAGRUPB04S8382 3162050 Kgs810.00 46.59 37,740.90 0.0037,740.90
MARI MUSTFA (GSB) MRM COVPB10CY5399 2108050 Kgs540.00 22.03 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) FSD MOGAPB10CY5399 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) ADANI DAGRUPB10CY5399 3162050 Kgs810.00 50.07 40,553.70 0.0040,553.70
LANDE (GSB) R/H KKPPB10CY5399 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MARI MUSTFA (GSB) R/H KKPPB10CY5399 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) WIRELESSPB10CY5399 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB10CY5399 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) MFD GWDN AjtwlPB13P9349 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB13P9349 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) MRM COVPB13P9349 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) WIRELESSPB13P9349 4216050 Kgs1080.00 22.03 23,797.69 2,160.0021,637.69
MARI MUSTFA (GSB) R/H AJITWLPB13P9349 2108050 Kgs540.00 52.39 28,292.38 0.0028,292.38
MARI MUSTFA (GSB) R/H KKPPB13P9349 2108050 Kgs540.00 41.76 22,550.78 0.0022,550.78
SAMADH BHAI (GSB) WIRELESSPB23K8681 3155950 Kgs779.50 25.52 19,890.07 1,559.0018,331.07
SAMADH BHAI (GSB) CMS COVPB23K8681 154050 Kgs270.00 25.52 6,889.44 540.006,349.44
SAMADH BHAI (GSB) GS OPENPB23K8681 7378050 Kgs1890.00 14.35 27,115.55 0.0027,115.55
SAMADH BHAI (GSB) FSD MOGAPB23K8681 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
SAMADH BHAI (GSB) R/H KKPPB23K8681 154050 Kgs270.00 51.81 13,989.12 0.0013,989.12
SEKHA KALAN (GSB) R/H KKPPB23K8681 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
3503917519.56,65,424.22 6.9745,404.858,039.006,51,980.37

Account No. 511

Name :SURINDER PAL

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB04S8382 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) ADANI DAGRUPB10CY5399 156050 Kgs280.00 58.93 16,499.50 19.29414,952.850.001,546.65
THATHI BHAI (SS) R/H KKPPB10CY5399 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
WANDAR (SS) ADANI DAGRUPB13P9349 154050 Kgs270.00 58.93 15,910.24 5.9324,597.300.0011,312.94
2180109058,123.72 25.22619,550.150.0038,573.57

Card No : 186

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MFD GWDN AjtwlPB13P9349 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB13P9349 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
WANDAR (SS) ADANI DAGRUPB13P9349 154050 Kgs270.00 58.93 15,910.24 5.9324,597.300.0011,312.94
MARI MUSTFA (GSB) MRM COVPB13P9349 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) WIRELESSPB13P9349 4216050 Kgs1080.00 22.03 23,797.69 2,160.0021,637.69
MARI MUSTFA (GSB) R/H AJITWLPB13P9349 2108050 Kgs540.00 52.39 28,292.38 0.0028,292.38
MARI MUSTFA (GSB) R/H KKPPB13P9349 2108050 Kgs540.00 41.76 22,550.78 0.0022,550.78
702035101,37,682.50 5.9324,597.302,700.001,30,385.20
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 511 PB13P9349 186 294262 MARI MUSTFA MRM COV 540 MARKFED 0
2 27-04-2024 511 PB13P9349 186 313614 MARI MUSTFA R/H KKP 540 MARKFED 0
3 28-04-2024 511 PB13P9349 186 201156 MARI MUSTFA MFD GWDN Ajtwl 540 MARKFED 0
4 01-05-2024 511 PB13P9349 186 294301 MARI MUSTFA WIRELESS 540 MARKFED 0
5 02-05-2024 511 PB13P9349 186 313636 MARI MUSTFA R/H KKP 540 MARKFED 0
6 03-05-2024 511 PB13P9349 186 294311 MARI MUSTFA WIRELESS 540 MARKFED 0
7 04-05-2024 511 PB13P9349 186 294316 MARI MUSTFA WIRELESS 540 MARKFED 0
8 05-05-2024 511 PB13P9349 186 294323 MARI MUSTFA WIRELESS 540 MARKFED 0
9 06-05-2024 511 PB13P9349 186 201183 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 10-05-2024 511 PB13P9349 186 201197 MARI MUSTFA R/H AJITWL 540 MARKFED 0
11 12-05-2024 511 PB13P9349 186 300658 MARI MUSTFA R/H AJITWL 540 MARKFED 0
12 14-05-2024 511 PB13P9349 186 300671 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
13 17-05-2024 511 PB13P9349 186 292668 WANDAR ADANI DAGRU 540 MARKFED 0
7020

Card No : 187

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) R/H KKPPB10CY5399 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) WIRELESSPB10CY5399 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB10CY5399 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
WANDAR (SS) ADANI DAGRUPB10CY5399 156050 Kgs280.00 58.93 16,499.50 19.29414,952.850.001,546.65
THATHI BHAI (SS) R/H KKPPB10CY5399 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
MARI MUSTFA (GSB) FSD MOGAPB10CY5399 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) ADANI DAGRUPB10CY5399 3162050 Kgs810.00 50.07 40,553.70 0.0040,553.70
LANDE (GSB) R/H KKPPB10CY5399 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MARI MUSTFA (GSB) MRM COVPB10CY5399 2108050 Kgs540.00 22.03 11,898.85 1,080.0010,818.85
812040601,65,049.01 19.29414,952.851,620.001,48,476.16
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 511 PB10CY5399 187 9472/05 THATHI BHAI R/H KKP 540 PUNSUP 0
2 25-04-2024 511 PB10CY5399 187 294254 MARI MUSTFA MRM COV 540 MARKFED 0
3 26-04-2024 511 PB10CY5399 187 313605 MARI MUSTFA R/H KKP 540 MARKFED 0
4 27-04-2024 511 PB10CY5399 187 294271 MARI MUSTFA MRM COV 540 MARKFED 0
5 28-04-2024 511 PB10CY5399 187 292852 MARI MUSTFA FSD MOGA 540 MARKFED 0
6 01-05-2024 511 PB10CY5399 187 313627 MARI MUSTFA R/H KKP 540 MARKFED 0
7 02-05-2024 511 PB10CY5399 187 313634 MARI MUSTFA R/H KKP 540 MARKFED 0
8 03-05-2024 511 PB10CY5399 187 294309 MARI MUSTFA WIRELESS 540 MARKFED 0
9 04-05-2024 511 PB10CY5399 187 313638 MARI MUSTFA R/H KKP 540 MARKFED 0
10 05-05-2024 511 PB10CY5399 187 201174 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
11 06-05-2024 511 PB10CY5399 187 201182 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
12 10-05-2024 511 PB10CY5399 187 201196 MARI MUSTFA R/H AJITWL 540 MARKFED 0
13 12-05-2024 511 PB10CY5399 187 300657 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
14 16-05-2024 511 PB10CY5399 187 10166 LANDE R/H KKP 540 PUNGRAIN 0
15 18-05-2024 511 PB10CY5399 187 292675 WANDAR ADANI DAGRU 560 MARKFED 0
8120

Card No : 188

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB04S8382 4216050 Kgs1080.00 46.76 50,504.85 0.0050,504.85
GHOLIA KALAN (GSB) ADANI DAGRUPB04S8382 3162050 Kgs810.00 46.59 37,740.90 0.0037,740.90
SEKHA KALAN (GSB) R/H KKPPB04S8382 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
WANDAR (SS) ADANI DAGRUPB04S8382 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
THARAJ (GSB) SANDEEP BRARPB04S8382 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
THARAJ (GSB) ADANI DAGRUPB04S8382 2108050 Kgs540.00 54.71 29,544.13 6.1604,774.000.0024,770.13
GHOLIA KALAN (GSB) R/H AJITWLPB04S8382 2108050 Kgs540.00 45.63 24,638.63 0.0024,638.63
KALE KE (GSB) R/H KKPPB04S8382 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
THARAJ (GSB) R/H KKPPB04S8382 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
864043202,01,661.76 6.164,774.00540.001,96,347.76
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 511 PB04S8382 188 9320/13 THARAJ SANDEEP BRAR 540 PUNSUP 0
2 26-04-2024 511 PB04S8382 188 9320/18 THARAJ R/H KKP 540 PUNSUP 0
3 27-04-2024 511 PB04S8382 188 8844 LANGIANA R/H KKP 540 PSWC 0
4 02-05-2024 511 PB04S8382 188 10755/35 THARAJ ADANI DAGRU 540 PUNSUP 0
5 03-05-2024 511 PB04S8382 188 6403 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
6 05-05-2024 511 PB04S8382 188 6552 LANGIANA R/H KKP 540 PSWC 0
7 06-05-2024 511 PB04S8382 188 6407 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
8 07-05-2024 511 PB04S8382 188 739003 LANGIANA R/H KKP 540 PSWC 0
9 07-05-2024 511 PB04S8382 188 6416 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 511 PB04S8382 188 6424 GHOLIA KALAN R/H AJITWL 540 PUNGRAIN 0
11 12-05-2024 511 PB04S8382 188 6428 GHOLIA KALAN R/H AJITWL 540 PUNGRAIN 0
12 14-05-2024 511 PB04S8382 188 7039 LANGIANA R/H KKP 540 PSWC 0
13 15-05-2024 511 PB04S8382 188 11388 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
14 16-05-2024 511 PB04S8382 188 146750 KALE KE R/H KKP 540 MARKFED 0
15 17-05-2024 511 PB04S8382 188 292669 WANDAR ADANI DAGRU 540 MARKFED 0
16 28-04-2024 511 PB04S8382 188 9320/48 THARAJ ADANI DAGRU 540 PUNSUP 0
8640

Card No : 189

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) TILK RAJ KATARIAPB04L9677 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
SEKHA KALAN (GSB) R/H KKPPB04L9677 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
THARAJ (GSB) GURWINDER KAURPB04L9677 154050 Kgs270.00 32.09 8,665.57 0.814630.85540.007,494.72
THARAJ (GSB) R/H KKPPB04L9677 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
GHOLIA KALAN (GSB) ADANI DAGRUPB04L9677 5270050 Kgs1350.00 46.59 62,901.50 0.0062,901.50
KALE KE (GSB) R/H KKPPB04L9677 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
THARAJ (GSB) ADANI DAGRUPB04L9677 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
594029701,29,662.14 0.814630.851,080.001,27,951.29
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 511 PB04L9677 189 9320/09 THARAJ R/H KKP 540 PUNSUP 0
2 28-04-2024 511 PB04L9677 189 9320/41 THARAJ ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 511 PB04L9677 189 10755/20 THARAJ TILK RAJ KATARIA 540 PUNSUP 0
4 02-05-2024 511 PB04L9677 189 6401 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
5 03-05-2024 511 PB04L9677 189 6404 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
6 06-05-2024 511 PB04L9677 189 6408 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
7 07-05-2024 511 PB04L9677 189 6417 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
8 12-05-2024 511 PB04L9677 189 6429 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
9 15-05-2024 511 PB04L9677 189 11386 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
10 16-05-2024 511 PB04L9677 189 146749 KALE KE R/H KKP 540 MARKFED 0
11 01-05-2024 511 PB04L9677 189 10755/32 THARAJ GURWINDER KAUR 540 PUNSUP 0
5940

Card No : 190

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB23K8681 154050 Kgs270.00 51.81 13,989.12 0.0013,989.12
SEKHA KALAN (GSB) R/H KKPPB23K8681 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
SAMADH BHAI (GSB) FSD MOGAPB23K8681 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
SAMADH BHAI (GSB) CMS COVPB23K8681 154050 Kgs270.00 25.52 6,889.44 540.006,349.44
SAMADH BHAI (GSB) GS OPENPB23K8681 7378050 Kgs1890.00 14.35 27,115.55 0.0027,115.55
SAMADH BHAI (GSB) WIRELESSPB23K8681 3155950 Kgs779.50 25.52 19,890.07 1,559.0018,331.07
74993749.589,492.52 00.002,099.0087,393.52
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 28-04-2024 511 PB23K8681 190 201003 SAMADH BHAI FSD MOGA 540 MARKFED 0
2 06-05-2024 511 PB23K8681 190 221760 SAMADH BHAI WIRELESS 540 MARKFED 0
3 07-05-2024 511 PB23K8681 190 320218 SAMADH BHAI R/H KKP 540 MARKFED 0
4 07-05-2024 511 PB23K8681 190 201411 SAMADH BHAI CMS COV 540 MARKFED 0
5 10-05-2024 511 PB23K8681 190 201038 SAMADH BHAI WIRELESS 540 MARKFED 0
6 12-05-2024 511 PB23K8681 190 320240 SAMADH BHAI WIRELESS 479 MARKFED 0
7 15-05-2024 511 PB23K8681 190 11383 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
8 25-04-2024 511 PB23K8681 190 314745 SAMADH BHAI GS OPEN 540 MARKFED 0
9 26-04-2024 511 PB23K8681 190 390955 SAMADH BHAI GS OPEN 540 MARKFED 0
10 27-04-2024 511 PB23K8681 190 390975 SAMADH BHAI GS OPEN 540 MARKFED 0
11 01-05-2024 511 PB23K8681 190 221575 SAMADH BHAI GS OPEN 540 MARKFED 0
12 02-05-2024 511 PB23K8681 190 221597 SAMADH BHAI GS OPEN 540 MARKFED 0
13 03-05-2024 511 PB23K8681 190 391124 SAMADH BHAI GS OPEN 540 MARKFED 0
14 04-05-2024 511 PB23K8681 190 391145 SAMADH BHAI GS OPEN 540 MARKFED 0
7499