Home  

Account No. 514

Name :SANDEEP SINGH MOSAON

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAUR NAU ABAD (GSB) R/H KKPPB03V7977 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
LANDE (GSB) R/H KKPPB03V7977 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
SAMALSAR (GSB) GURWINDER KAURPB03V7977 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
GANJI (GSB) BALA JI RICE MILLPB03V7977 8432050 Kgs2160.00 28.998 62,635.68 4,320.0058,315.68
NATHUWALA (GSB) R/H KKPPB03V7977 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
LANDE (GSB) ADANI DAGRUPB03V7977 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
GANJI (GSB) DAVINDRAPB03V7977 6324050 Kgs1620.00 22.0349 35,696.54 3,240.0032,456.54
MAUR NAU ABAD (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
GHOLIA KALAN (GSB) ADANI DAGRUPB04AC0713 4216050 Kgs1080.00 46.5937 50,321.20 0.0050,321.20
SAMALSAR (GSB) GURWINDER KAURPB04AC0713 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
BAGHA PURANA (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
WANDAR (SS) R/H KKPPB04AC0713 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
GANJI (GSB) DAVINDRAPB04AC0713 5270050 Kgs1350.00 22.0349 29,747.12 2,700.0027,047.12
GANJI (GSB) BALA JI RICE MILLPB04AC0713 154050 Kgs270.00 28.998 7,829.46 540.007,289.46
NATHUWALA (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
MANUKE (GSB) MRM COVPB04AC0713 2108050 Kgs540.00 23.1984 12,527.14 1.7821,381.051,080.0010,066.09
LANDE (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
SAMALSAR (GSB) R/H KKPPB06Q2028 4216050 Kgs1080.00 30.609 33,057.72 0.0033,057.72
SAMALSAR (GSB) GURWINDER KAURPB06Q2028 3162050 Kgs810.00 23.9502 19,399.66 1,620.0017,779.66
LANDE (GSB) R/H KKPPB06Q2028 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
GANJI (GSB) DAVINDRAPB06Q2028 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
SAMALSAR (GSB) BK OPENPB06Q2028 4216050 Kgs1080.00 21.66795 23,401.39 2,160.0021,241.39
SAMALSAR (GSB) FSD MOGAPB06Q2028 154050 Kgs270.00 45.81505 12,370.06 0.0012,370.06
SAMALSAR (GSB) ADANI DAGRUPB06Q2028 2108050 Kgs540.00 49.80675 26,895.65 0.0026,895.65
28620143104,36,064.67 1.7821,381.0517,280.004,17,403.62

Account No. 514

Name :SANDEEP SINGH MOSAON

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) BALA JI RICE MILLPB03V7977 8432050 Kgs2160.00 29.00 62,635.68 4,320.0058,315.68
NATHUWALA (GSB) R/H KKPPB03V7977 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
LANDE (GSB) ADANI DAGRUPB03V7977 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
GANJI (GSB) DAVINDRAPB03V7977 6324050 Kgs1620.00 22.03 35,696.54 3,240.0032,456.54
LANDE (GSB) R/H KKPPB03V7977 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SAMALSAR (GSB) GURWINDER KAURPB03V7977 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
MAUR NAU ABAD (GSB) R/H KKPPB03V7977 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
MAUR NAU ABAD (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
GHOLIA KALAN (GSB) ADANI DAGRUPB04AC0713 4216050 Kgs1080.00 46.59 50,321.20 0.0050,321.20
SAMALSAR (GSB) GURWINDER KAURPB04AC0713 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
BAGHA PURANA (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
GANJI (GSB) DAVINDRAPB04AC0713 5270050 Kgs1350.00 22.03 29,747.12 2,700.0027,047.12
GANJI (GSB) BALA JI RICE MILLPB04AC0713 154050 Kgs270.00 29.00 7,829.46 540.007,289.46
NATHUWALA (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MANUKE (GSB) MRM COVPB04AC0713 2108050 Kgs540.00 23.20 12,527.14 1.7821,381.051,080.0010,066.09
LANDE (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SAMALSAR (GSB) R/H KKPPB06Q2028 4216050 Kgs1080.00 30.61 33,057.72 0.0033,057.72
SAMALSAR (GSB) GURWINDER KAURPB06Q2028 3162050 Kgs810.00 23.95 19,399.66 1,620.0017,779.66
LANDE (GSB) R/H KKPPB06Q2028 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
GANJI (GSB) DAVINDRAPB06Q2028 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
SAMALSAR (GSB) BK OPENPB06Q2028 4216050 Kgs1080.00 21.67 23,401.39 2,160.0021,241.39
SAMALSAR (GSB) FSD MOGAPB06Q2028 154050 Kgs270.00 45.82 12,370.06 0.0012,370.06
SAMALSAR (GSB) ADANI DAGRUPB06Q2028 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
28080140404,26,004.79 1.7821,381.0517,280.004,07,343.74

Account No. 514

Name :SANDEEP SINGH MOSAON

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) R/H KKPPB04AC0713 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
54027010,059.89 00.000.0010,059.89

Card No : 281

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) BALA JI RICE MILLPB04AC0713 154050 Kgs270.00 29.00 7,829.46 540.007,289.46
NATHUWALA (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MANUKE (GSB) MRM COVPB04AC0713 2108050 Kgs540.00 23.20 12,527.14 1.7821,381.051,080.0010,066.09
LANDE (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
GANJI (GSB) DAVINDRAPB04AC0713 5270050 Kgs1350.00 22.03 29,747.12 2,700.0027,047.12
GHOLIA KALAN (GSB) ADANI DAGRUPB04AC0713 4216050 Kgs1080.00 46.59 50,321.20 0.0050,321.20
SAMALSAR (GSB) GURWINDER KAURPB04AC0713 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
BAGHA PURANA (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
WANDAR (SS) R/H KKPPB04AC0713 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
MAUR NAU ABAD (GSB) R/H KKPPB04AC0713 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
972048601,58,413.66 1.7821,381.054,860.001,52,172.61
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 514 PB04AC0713 281 3766 GANJI DAVINDRA 540 PUNGRAIN 0
2 29-04-2024 514 PB04AC0713 281 9731 MAUR NAU ABAD R/H KKP 540 PSWC 0
3 30-04-2024 514 PB04AC0713 281 11601 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4 30-04-2024 514 PB04AC0713 281 11618 GANJI DAVINDRA 540 PUNGRAIN 0
5 01-05-2024 514 PB04AC0713 281 11626 GANJI DAVINDRA 540 PUNGRAIN 0
6 02-05-2024 514 PB04AC0713 281 6402 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
7 03-05-2024 514 PB04AC0713 281 6405 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
8 04-05-2024 514 PB04AC0713 281 6406 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
9 06-05-2024 514 PB04AC0713 281 6409 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 514 PB04AC0713 281 9492 NATHUWALA R/H KKP 540 PUNSUP 0
11 10-05-2024 514 PB04AC0713 281 10426 GANJI DAVINDRA 540 PUNGRAIN 0
12 10-05-2024 514 PB04AC0713 281 10439 GANJI DAVINDRA 540 PUNGRAIN 0
13 12-05-2024 514 PB04AC0713 281 2235/20 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
14 13-05-2024 514 PB04AC0713 281 319569 MANUKE MRM COV 540 MARKFED 0
15 13-05-2024 514 PB04AC0713 281 319590 MANUKE MRM COV 540 MARKFED 0
16 14-05-2024 514 PB04AC0713 281 34709 BAGHA PURANA R/H KKP 540 MARKFED 0
17 15-05-2024 514 PB04AC0713 281 11279 LANDE R/H KKP 540 PUNGRAIN 0
18 16-05-2024 514 PB04AC0713 281 320277 WANDAR R/H KKP 540 MARKFED 0
9720

Card No : 282

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB06Q2028 4216050 Kgs1080.00 30.61 33,057.72 0.0033,057.72
SAMALSAR (GSB) GURWINDER KAURPB06Q2028 3162050 Kgs810.00 23.95 19,399.66 1,620.0017,779.66
LANDE (GSB) R/H KKPPB06Q2028 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
GANJI (GSB) DAVINDRAPB06Q2028 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
SAMALSAR (GSB) BK OPENPB06Q2028 4216050 Kgs1080.00 21.67 23,401.39 2,160.0021,241.39
SAMALSAR (GSB) FSD MOGAPB06Q2028 154050 Kgs270.00 45.82 12,370.06 0.0012,370.06
SAMALSAR (GSB) ADANI DAGRUPB06Q2028 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
864043201,29,850.63 00.004,320.001,25,530.63
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 514 PB06Q2028 282 3767 GANJI DAVINDRA 540 PUNGRAIN 0
2 28-04-2024 514 PB06Q2028 282 2565/10 SAMALSAR ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 514 PB06Q2028 282 3019/05 SAMALSAR R/H KKP 540 PUNSUP 0
4 01-05-2024 514 PB06Q2028 282 3019/41 SAMALSAR ADANI DAGRU 540 PUNSUP 0
5 03-05-2024 514 PB06Q2028 282 9031/42 SAMALSAR BK OPEN 540 PUNSUP 0
6 04-05-2024 514 PB06Q2028 282 10796/18 SAMALSAR BK OPEN 540 PUNSUP 0
7 05-05-2024 514 PB06Q2028 282 10796/36 SAMALSAR BK OPEN 540 PUNSUP 0
8 05-05-2024 514 PB06Q2028 282 10837/03 SAMALSAR BK OPEN 540 PUNSUP 0
9 07-05-2024 514 PB06Q2028 282 10837/36 SAMALSAR R/H KKP 540 PUNSUP 0
10 07-05-2024 514 PB06Q2028 282 2271/01 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
11 09-05-2024 514 PB06Q2028 282 2271/30 SAMALSAR FSD MOGA 540 PUNSUP 0
12 12-05-2024 514 PB06Q2028 282 2235/12 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
13 13-05-2024 514 PB06Q2028 282 2235/31 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
14 14-05-2024 514 PB06Q2028 282 2235/39 SAMALSAR R/H KKP 540 PUNSUP 0
15 15-05-2024 514 PB06Q2028 282 2385/03 SAMALSAR R/H KKP 540 PUNSUP 0
16 16-05-2024 514 PB06Q2028 282 11290 LANDE R/H KKP 540 PUNGRAIN 0
8640

Card No : 283

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) BALA JI RICE MILLPB03V7977 8432050 Kgs2160.00 29.00 62,635.68 4,320.0058,315.68
NATHUWALA (GSB) R/H KKPPB03V7977 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
LANDE (GSB) ADANI DAGRUPB03V7977 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
GANJI (GSB) DAVINDRAPB03V7977 6324050 Kgs1620.00 22.03 35,696.54 3,240.0032,456.54
LANDE (GSB) R/H KKPPB03V7977 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SAMALSAR (GSB) GURWINDER KAURPB03V7977 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
MAUR NAU ABAD (GSB) R/H KKPPB03V7977 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
1026051301,47,800.39 00.008,100.001,39,700.39
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 514 PB03V7977 283 3759 GANJI DAVINDRA 540 PUNGRAIN 0
2 27-04-2024 514 PB03V7977 283 3778 GANJI DAVINDRA 540 PUNGRAIN 0
3 29-04-2024 514 PB03V7977 283 9733 MAUR NAU ABAD R/H KKP 540 PSWC 0
4 30-04-2024 514 PB03V7977 283 11602 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
5 30-04-2024 514 PB03V7977 283 11617 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
6 01-05-2024 514 PB03V7977 283 11628 GANJI DAVINDRA 540 PUNGRAIN 0
7 02-05-2024 514 PB03V7977 283 11633 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
8 03-05-2024 514 PB03V7977 283 11649 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
9 05-05-2024 514 PB03V7977 283 11663 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
10 05-05-2024 514 PB03V7977 283 11514 LANDE R/H KKP 540 PUNGRAIN 0
11 06-05-2024 514 PB03V7977 283 11681 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
12 06-05-2024 514 PB03V7977 283 11689 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
13 07-05-2024 514 PB03V7977 283 9492/10 NATHUWALA R/H KKP 540 PUNSUP 0
14 07-05-2024 514 PB03V7977 283 10410 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
15 09-05-2024 514 PB03V7977 283 10420 GANJI DAVINDRA 540 PUNGRAIN 0
16 09-05-2024 514 PB03V7977 283 10424 GANJI DAVINDRA 540 PUNGRAIN 0
17 10-05-2024 514 PB03V7977 283 10438 GANJI DAVINDRA 540 PUNGRAIN 0
18 12-05-2024 514 PB03V7977 283 2235/21 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
19 23-04-2024 514 PB03V7977 283 6052 LANDE ADANI DAGRU 540 PUNGRAIN 0
10260