Home  

Account No. 515

Name :SUKHMANDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB10CV0161 133050 Kgs165.00 50.0663 8,260.94 0.008,260.94
MARI MUSTFA (GSB) MRM COVPB10CV0161 4130550 Kgs652.50 22.0349 14,377.77 1,305.0013,072.77
MARI MUSTFA (GSB) WIRELESSPB10CV0161 13429050 Kgs2145.00 22.0349 47,264.86 0.864669.604,290.0042,305.26
MARI MUSTFA (GSB) R/H KKPPB10CV0161 266050 Kgs330.00 41.7607 13,781.03 0.0013,781.03
65853292.583,684.60 0.864669.605,595.0077,420.00

Account No. 515

Name :SUKHMANDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB10CV0161 133050 Kgs165.00 50.07 8,260.94 0.008,260.94
MARI MUSTFA (GSB) MRM COVPB10CV0161 4130550 Kgs652.50 22.03 14,377.77 1,305.0013,072.77
MARI MUSTFA (GSB) WIRELESSPB10CV0161 13429050 Kgs2145.00 22.03 47,264.86 0.864669.604,290.0042,305.26
MARI MUSTFA (GSB) R/H KKPPB10CV0161 266050 Kgs330.00 41.76 13,781.03 0.0013,781.03
65853292.583,684.60 0.864669.605,595.0077,420.00

Account No. 515

Name :SUKHMANDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 362

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB10CV0161 133050 Kgs165.00 50.07 8,260.94 0.008,260.94
MARI MUSTFA (GSB) MRM COVPB10CV0161 4130550 Kgs652.50 22.03 14,377.77 1,305.0013,072.77
MARI MUSTFA (GSB) WIRELESSPB10CV0161 13429050 Kgs2145.00 22.03 47,264.86 0.864669.604,290.0042,305.26
MARI MUSTFA (GSB) R/H KKPPB10CV0161 266050 Kgs330.00 41.76 13,781.03 0.0013,781.03
65853292.583,684.60 0.864669.605,595.0077,420.00
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 515 PB10CV0161 362 294258 MARI MUSTFA MRM COV 330 MARKFED 0
2 26-04-2024 515 PB10CV0161 362 313608 MARI MUSTFA R/H KKP 330 MARKFED 0
3 27-04-2024 515 PB10CV0161 362 294270 MARI MUSTFA MRM COV 330 MARKFED 0
4 28-04-2024 515 PB10CV0161 362 201153 MARI MUSTFA ADANI DAGRU 330 MARKFED 0
5 01-05-2024 515 PB10CV0161 362 313623 MARI MUSTFA R/H KKP 330 MARKFED 0
6 01-05-2024 515 PB10CV0161 362 294304 MARI MUSTFA WIRELESS 330 MARKFED 0
7 01-05-2024 515 PB10CV0161 362 294302 MARI MUSTFA WIRELESS 330 MARKFED 0
8 02-05-2024 515 PB10CV0161 362 294308 MARI MUSTFA WIRELESS 330 MARKFED 0
9 04-05-2024 515 PB10CV0161 362 294314 MARI MUSTFA WIRELESS 330 MARKFED 0
10 04-05-2024 515 PB10CV0161 362 294318 MARI MUSTFA WIRELESS 330 MARKFED 0
11 06-05-2024 515 PB10CV0161 362 294325 MARI MUSTFA WIRELESS 330 MARKFED 0
12 06-05-2024 515 PB10CV0161 362 294327 MARI MUSTFA WIRELESS 330 MARKFED 0
13 07-05-2024 515 PB10CV0161 362 294291 MARI MUSTFA WIRELESS 330 MARKFED 0
14 08-05-2024 515 PB10CV0161 362 294331 MARI MUSTFA WIRELESS 330 MARKFED 0
15 09-05-2024 515 PB10CV0161 362 294335 MARI MUSTFA WIRELESS 330 MARKFED 0
16 10-05-2024 515 PB10CV0161 362 294338 MARI MUSTFA WIRELESS 330 MARKFED 0
17 11-05-2024 515 PB10CV0161 362 294296 MARI MUSTFA WIRELESS 330 MARKFED 0
18 12-05-2024 515 PB10CV0161 362 294298 MARI MUSTFA MRM COV 330 MARKFED 0
19 13-05-2024 515 PB10CV0161 362 294340 MARI MUSTFA MRM COV 315 MARKFED 0
20 05-05-2024 515 PB10CV0161 362 294322 MARI MUSTFA WIRELESS 330 MARKFED 0
6585