Home  

Account No. 527

Name :RAJ KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB05S9178 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
LANDE (GSB) R/H KKPPB05S9178 5270050 Kgs1350.00 32.5064 43,883.64 0.0043,883.64
LANDE (GSB) ADANI DAGRUPB05S9178 6324050 Kgs1620.00 43.9087 71,132.09 1.264979.600.0070,152.49
LANDE (GSB) ADANI DAGRUPB29L9997 6324050 Kgs1620.00 43.9087 71,132.09 0.0071,132.09
LANDE (GSB) R/H KKPPB29L9997 8432050 Kgs2160.00 32.5064 70,213.82 9.9967,746.900.0062,466.92
1404070202,66,933.84 11.268,726.500.002,58,207.34

Account No. 527

Name :RAJ KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB05S9178 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
LANDE (GSB) R/H KKPPB05S9178 5270050 Kgs1350.00 32.51 43,883.64 0.0043,883.64
LANDE (GSB) ADANI DAGRUPB05S9178 6324050 Kgs1620.00 43.91 71,132.09 1.264979.600.0070,152.49
LANDE (GSB) ADANI DAGRUPB29L9997 6324050 Kgs1620.00 43.91 71,132.09 0.0071,132.09
LANDE (GSB) R/H KKPPB29L9997 8432050 Kgs2160.00 32.51 70,213.82 9.9967,746.900.0062,466.92
1404070202,66,933.84 11.268,726.500.002,58,207.34

Account No. 527

Name :RAJ KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 122

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB05S9178 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
LANDE (GSB) R/H KKPPB05S9178 5270050 Kgs1350.00 32.51 43,883.64 0.0043,883.64
LANDE (GSB) ADANI DAGRUPB05S9178 6324050 Kgs1620.00 43.91 71,132.09 1.264979.600.0070,152.49
648032401,25,587.92 1.264979.600.001,24,608.32
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 527 PB05S9178 122 6061 LANDE R/H KKP 540 PUNGRAIN 0
2 25-04-2024 527 PB05S9178 122 6073 LANDE ADANI DAGRU 540 PUNGRAIN 0
3 26-04-2024 527 PB05S9178 122 6092 LANDE R/H KKP 540 PUNGRAIN 0
4 27-04-2024 527 PB05S9178 122 11051 LANDE R/H KKP 540 PUNGRAIN 0
5 27-04-2024 527 PB05S9178 122 11057 LANDE ADANI DAGRU 540 PUNGRAIN 0
6 29-04-2024 527 PB05S9178 122 11011 LANDE R/H KKP 540 PUNGRAIN 0
7 30-04-2024 527 PB05S9178 122 11019 LANDE R/H KKP 540 PUNGRAIN 0
8 30-04-2024 527 PB05S9178 122 11075 LANDE ADANI DAGRU 540 PUNGRAIN 0
9 02-05-2024 527 PB05S9178 122 11089 LANDE ADANI DAGRU 540 PUNGRAIN 0
10 03-05-2024 527 PB05S9178 122 11091 LANDE ADANI DAGRU 540 PUNGRAIN 0
11 05-05-2024 527 PB05S9178 122 9105/40 NATHUWALA R/H KKP 540 PUNSUP 0
12 05-05-2024 527 PB05S9178 122 11803 LANDE ADANI DAGRU 540 PUNGRAIN 0
6480

Card No : 123

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB29L9997 8432050 Kgs2160.00 32.51 70,213.82 9.9967,746.900.0062,466.92
LANDE (GSB) ADANI DAGRUPB29L9997 6324050 Kgs1620.00 43.91 71,132.09 0.0071,132.09
756037801,41,345.92 9.9967,746.900.001,33,599.02
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 527 PB29L9997 123 6089 LANDE R/H KKP 540 PUNGRAIN 0
2 27-04-2024 527 PB29L9997 123 11052 LANDE ADANI DAGRU 540 PUNGRAIN 0
3 29-04-2024 527 PB29L9997 123 11007 LANDE R/H KKP 540 PUNGRAIN 0
4 30-04-2024 527 PB29L9997 123 11070 LANDE ADANI DAGRU 540 PUNGRAIN 0
5 01-05-2024 527 PB29L9997 123 11082 LANDE ADANI DAGRU 540 PUNGRAIN 0
6 04-05-2024 527 PB29L9997 123 11041 LANDE R/H KKP 540 PUNGRAIN 0
7 05-05-2024 527 PB29L9997 123 11043 LANDE R/H KKP 540 PUNGRAIN 0
8 05-05-2024 527 PB29L9997 123 11804 LANDE ADANI DAGRU 540 PUNGRAIN 0
9 07-05-2024 527 PB29L9997 123 11520 LANDE R/H KKP 540 PUNGRAIN 0
10 08-05-2024 527 PB29L9997 123 11826 LANDE ADANI DAGRU 540 PUNGRAIN 0
11 12-05-2024 527 PB29L9997 123 11839 LANDE ADANI DAGRU 540 PUNGRAIN 0
12 14-05-2024 527 PB29L9997 123 11541 LANDE R/H KKP 540 PUNGRAIN 0
13 15-05-2024 527 PB29L9997 123 11263 LANDE R/H KKP 540 PUNGRAIN 0
14 16-05-2024 527 PB29L9997 123 11295 LANDE R/H KKP 540 PUNGRAIN 0
7560