Home  

Account No. 536

Name :SANJEEV KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) ADANI DAGRUPB03W9465 3162050 Kgs810.00 49.80675 40,343.47 0.0040,343.47
SAMALSAR (GSB) BK OPENPB03W9465 8432050 Kgs2160.00 21.66795 46,802.77 4,320.0042,482.77
BAGHA PURANA (GSB) R/H KKPPB03W9465 4216050 Kgs1080.00 38.20755 41,264.15 0.0041,264.15
SAMALSAR (GSB) R/H KKPPB03W9465 154050 Kgs270.00 30.609 8,264.43 0.008,264.43
MAHALA (GSB) FSD MOGAPB29M8518 2108050 Kgs540.00 41.0626 22,173.80 0.0022,173.80
SAMADH BHAI (GSB) GS OPENPB29M8518 3162050 Kgs810.00 14.34685 11,620.95 0.0011,620.95
MAHALA (GSB) ADANI DAGRUPB29M8518 6324050 Kgs1620.00 31.5577 51,123.47 0.0051,123.47
MAHALA (GSB) R/H KKPPB29M8518 2108050 Kgs540.00 46.76375 25,252.43 0.0025,252.43
MAHALA (GSB) MRM COVPB29M8518 2108050 Kgs540.00 28.5147 15,397.94 8.0146,210.851,080.008,107.09
1674083702,62,243.41 8.0146,210.855,400.002,50,632.56

Account No. 536

Name :SANJEEV KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) ADANI DAGRUPB03W9465 3162050 Kgs810.00 49.81 40,343.47 0.0040,343.47
SAMALSAR (GSB) BK OPENPB03W9465 8432050 Kgs2160.00 21.67 46,802.77 4,320.0042,482.77
BAGHA PURANA (GSB) R/H KKPPB03W9465 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
SAMALSAR (GSB) R/H KKPPB03W9465 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
MAHALA (GSB) FSD MOGAPB29M8518 2108050 Kgs540.00 41.06 22,173.80 0.0022,173.80
SAMADH BHAI (GSB) GS OPENPB29M8518 3162050 Kgs810.00 14.35 11,620.95 0.0011,620.95
MAHALA (GSB) ADANI DAGRUPB29M8518 6324050 Kgs1620.00 31.56 51,123.47 0.0051,123.47
MAHALA (GSB) R/H KKPPB29M8518 2108050 Kgs540.00 46.76 25,252.43 0.0025,252.43
MAHALA (GSB) MRM COVPB29M8518 2108050 Kgs540.00 28.51 15,397.94 8.0146,210.851,080.008,107.09
1674083702,62,243.41 8.0146,210.855,400.002,50,632.56

Account No. 536

Name :SANJEEV KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 259

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB03W9465 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
BAGHA PURANA (GSB) R/H KKPPB03W9465 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
SAMALSAR (GSB) BK OPENPB03W9465 8432050 Kgs2160.00 21.67 46,802.77 4,320.0042,482.77
SAMALSAR (GSB) ADANI DAGRUPB03W9465 3162050 Kgs810.00 49.81 40,343.47 0.0040,343.47
864043201,36,674.82 00.004,320.001,32,354.82
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 536 PB03W9465 259 6626 BAGHA PURANA R/H KKP 540 PSWC 0
2 28-04-2024 536 PB03W9465 259 2565/02 SAMALSAR ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 536 PB03W9465 259 3019/11 SAMALSAR ADANI DAGRU 540 PUNSUP 0
4 01-05-2024 536 PB03W9465 259 3019/35 SAMALSAR R/H KKP 540 PUNSUP 0
5 01-05-2024 536 PB03W9465 259 3019/48 SAMALSAR ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 536 PB03W9465 259 9031/43 SAMALSAR BK OPEN 540 PUNSUP 0
7 05-05-2024 536 PB03W9465 259 10796/35 SAMALSAR BK OPEN 540 PUNSUP 0
8 05-05-2024 536 PB03W9465 259 10837/07 SAMALSAR BK OPEN 540 PUNSUP 0
9 06-05-2024 536 PB03W9465 259 10837/25 SAMALSAR BK OPEN 540 PUNSUP 0
10 07-05-2024 536 PB03W9465 259 2271/08 SAMALSAR BK OPEN 540 PUNSUP 0
11 09-05-2024 536 PB03W9465 259 2271/26 SAMALSAR BK OPEN 540 PUNSUP 0
12 10-05-2024 536 PB03W9465 259 2271/42 SAMALSAR BK OPEN 540 PUNSUP 0
13 12-05-2024 536 PB03W9465 259 2235/23 SAMALSAR BK OPEN 540 PUNSUP 0
14 14-05-2024 536 PB03W9465 259 9516/13 BAGHA PURANA R/H KKP 540 PUNSUP 0
15 07-05-2024 536 PB03W9465 259 7826 BAGHA PURANA R/H KKP 540 PSWC 0
16 27-04-2024 536 PB03W9465 259 6645 BAGHA PURANA R/H KKP 540 PSWC 0
8640

Card No : 263

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) FSD MOGAPB29M8518 2108050 Kgs540.00 41.06 22,173.80 0.0022,173.80
SAMADH BHAI (GSB) GS OPENPB29M8518 3162050 Kgs810.00 14.35 11,620.95 0.0011,620.95
MAHALA (GSB) ADANI DAGRUPB29M8518 6324050 Kgs1620.00 31.56 51,123.47 0.0051,123.47
MAHALA (GSB) R/H KKPPB29M8518 2108050 Kgs540.00 46.76 25,252.43 0.0025,252.43
MAHALA (GSB) MRM COVPB29M8518 2108050 Kgs540.00 28.51 15,397.94 8.0146,210.851,080.008,107.09
810040501,25,568.59 8.0146,210.851,080.001,18,277.74
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 536 PB29M8518 263 370908 MAHALA ADANI DAGRU 540 MARKFED 0
2 27-04-2024 536 PB29M8518 263 370926 MAHALA ADANI DAGRU 540 MARKFED 0
3 29-04-2024 536 PB29M8518 263 370930 MAHALA ADANI DAGRU 540 MARKFED 0
4 01-05-2024 536 PB29M8518 263 397946 MAHALA MRM COV 540 MARKFED 0
5 02-05-2024 536 PB29M8518 263 201352 MAHALA ADANI DAGRU 540 MARKFED 0
6 05-05-2024 536 PB29M8518 263 201363 MAHALA ADANI DAGRU 540 MARKFED 0
7 06-05-2024 536 PB29M8518 263 201374 MAHALA ADANI DAGRU 540 MARKFED 0
8 09-05-2024 536 PB29M8518 263 201390 MAHALA FSD MOGA 540 MARKFED 0
9 13-05-2024 536 PB29M8518 263 309057 MAHALA FSD MOGA 540 MARKFED 0
10 15-05-2024 536 PB29M8518 263 8670/25 MAHALA R/H KKP 540 PUNSUP 0
11 16-05-2024 536 PB29M8518 263 8670/44 MAHALA R/H KKP 540 PUNSUP 0
12 23-04-2024 536 PB29M8518 263 314705 SAMADH BHAI GS OPEN 540 MARKFED 0
13 24-04-2024 536 PB29M8518 263 314716 SAMADH BHAI GS OPEN 540 MARKFED 0
14 25-04-2024 536 PB29M8518 263 314739 SAMADH BHAI GS OPEN 540 MARKFED 0
15 05-05-2024 536 PB29M8518 263 201067 MAHALA MRM COV 540 MARKFED 0
8100