Home  

Account No. 54

Name :SANDEEP SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB02CR9155 4216050 Kgs1080.00 28.5147 30,795.88 2,160.0028,635.88
BHALOOR (GSB) ADANI DAGRUPB02CR9155 2106050 Kgs530.00 38.20755 20,250.00 7.9126,131.800.0014,118.20
MAHALA (GSB) ADANI DAGRUPB02CR9155 2108050 Kgs540.00 31.5577 17,041.16 0.0017,041.16
LANGIANA (GSB) R/H KKPPB29R8487 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
LANGIANA (GSB) ADANI DAGRUPB29R8487 4216050 Kgs1080.00 32.5064 35,106.91 0.0035,106.91
BHALOOR (GSB) ADANI DAGRUPB29R8487 2106050 Kgs530.00 38.20755 20,250.00 9.9127,681.800.0012,568.20
LANGIANA (GSB) SUBHASH OPENPB29R8487 6324050 Kgs1620.00 20.5313 33,260.71 3,240.0030,020.71
1130056501,69,330.87 17.82413,813.605,400.001,50,117.27

Account No. 54

Name :SANDEEP SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB02CR9155 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
BHALOOR (GSB) ADANI DAGRUPB02CR9155 2106050 Kgs530.00 38.21 20,250.00 7.9126,131.800.0014,118.20
MAHALA (GSB) ADANI DAGRUPB02CR9155 2108050 Kgs540.00 31.56 17,041.16 0.0017,041.16
LANGIANA (GSB) R/H KKPPB29R8487 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
LANGIANA (GSB) ADANI DAGRUPB29R8487 4216050 Kgs1080.00 32.51 35,106.91 0.0035,106.91
BHALOOR (GSB) ADANI DAGRUPB29R8487 2106050 Kgs530.00 38.21 20,250.00 9.9127,681.800.0012,568.20
LANGIANA (GSB) SUBHASH OPENPB29R8487 6324050 Kgs1620.00 20.53 33,260.71 3,240.0030,020.71
1130056501,69,330.87 17.82413,813.605,400.001,50,117.27

Account No. 54

Name :SANDEEP SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 66

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB29R8487 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
LANGIANA (GSB) ADANI DAGRUPB29R8487 4216050 Kgs1080.00 32.51 35,106.91 0.0035,106.91
BHALOOR (GSB) ADANI DAGRUPB29R8487 2106050 Kgs530.00 38.21 20,250.00 9.9127,681.800.0012,568.20
LANGIANA (GSB) SUBHASH OPENPB29R8487 6324050 Kgs1620.00 20.53 33,260.71 3,240.0030,020.71
700035001,01,243.83 9.9127,681.803,240.0090,322.03
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 30-04-2024 54 PB29R8487 66 8879 LANGIANA ADANI DAGRU 540 PSWC 0
2 01-05-2024 54 PB29R8487 66 8893 LANGIANA ADANI DAGRU 540 PSWC 0
3 03-05-2024 54 PB29R8487 66 6515 LANGIANA ADANI DAGRU 540 PSWC 0
4 04-05-2024 54 PB29R8487 66 6534 LANGIANA SUBHASH OPEN 540 PSWC 0
5 05-05-2024 54 PB29R8487 66 6557 LANGIANA R/H KKP 540 PSWC 0
6 05-05-2024 54 PB29R8487 66 6582 LANGIANA SUBHASH OPEN 540 PSWC 0
7 06-05-2024 54 PB29R8487 66 6597 LANGIANA ADANI DAGRU 540 PSWC 0
8 09-05-2024 54 PB29R8487 66 739051 LANGIANA SUBHASH OPEN 540 PSWC 0
9 10-05-2024 54 PB29R8487 66 739066 LANGIANA SUBHASH OPEN 540 PSWC 0
10 11-05-2024 54 PB29R8487 66 739077 LANGIANA SUBHASH OPEN 540 PSWC 0
11 12-05-2024 54 PB29R8487 66 739090 LANGIANA SUBHASH OPEN 540 PSWC 0
12 17-05-2024 54 PB29R8487 66 6714/04 BHALOOR ADANI DAGRU 540 PUNSUP 0
13 19-05-2024 54 PB29R8487 66 162 BHALOOR ADANI DAGRU 520 PUNGRAIN 0
7000

Card No : 67

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) ADANI DAGRUPB02CR9155 2106050 Kgs530.00 38.21 20,250.00 7.9126,131.800.0014,118.20
MAHALA (GSB) MRM COVPB02CR9155 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
MAHALA (GSB) ADANI DAGRUPB02CR9155 2108050 Kgs540.00 31.56 17,041.16 0.0017,041.16
4300215068,087.04 7.9126,131.802,160.0059,795.24
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 01-05-2024 54 PB02CR9155 67 201054 MAHALA MRM COV 540 MARKFED 0
2 03-05-2024 54 PB02CR9155 67 201064 MAHALA MRM COV 540 MARKFED 0
3 05-05-2024 54 PB02CR9155 67 201079 MAHALA MRM COV 540 MARKFED 0
4 07-05-2024 54 PB02CR9155 67 201381 MAHALA ADANI DAGRU 540 MARKFED 0
5 11-05-2024 54 PB02CR9155 67 201087 MAHALA MRM COV 540 MARKFED 0
6 12-05-2024 54 PB02CR9155 67 309055 MAHALA ADANI DAGRU 540 MARKFED 0
7 17-05-2024 54 PB02CR9155 67 7043/49 BHALOOR ADANI DAGRU 540 PUNSUP 0
8 19-05-2024 54 PB02CR9155 67 161 BHALOOR ADANI DAGRU 520 PUNGRAIN 0
4300