| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PAT7398 | 26 | 6240 | 50 Kgs | 3120.00 | 11.9572 | 37,306.46 | 0.00 | 37,306.46 | ||
| KALE KE (GSB) | FSD MOGA | PAT7398 | 2 | 480 | 50 Kgs | 240.00 | 38.8609 | 9,326.62 | 0.00 | 9,326.62 | ||
| KALE KE (GSB) | FSD MOGA | PB29B9371 | 2 | 660 | 50 Kgs | 330.00 | 38.8609 | 12,824.10 | 0.00 | 12,824.10 | ||
| NATHUWALA (GSB) | R/H KKP | PB29B9371 | 1 | 330 | 50 Kgs | 165.00 | 39.15625 | 6,460.78 | 0.00 | 6,460.78 | ||
| KALE KE (GSB) | WIRELESS | PB29B9371 | 26 | 8587 | 50 Kgs | 4293.50 | 11.9572 | 51,338.24 | 0.00 | 51,338.24 | ||
| KALE KE (GSB) | R/H KKP | PB29B9371 | 1 | 330 | 50 Kgs | 165.00 | 43.6939 | 7,209.49 | 0.00 | 7,209.49 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29D9541 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | WIRELESS | PB29D9541 | 25 | 8250 | 50 Kgs | 4125.00 | 11.9572 | 49,323.45 | 0.00 | 49,323.45 | ||
| KALE KE (GSB) | FSD MOGA | PB29D9541 | 3 | 669 | 50 Kgs | 334.50 | 38.8609 | 12,998.97 | 0.00 | 12,998.97 | ||
| 25876 | 12938 | 1,93,092.36 | 0 | 0.00 | 0.00 | 1,93,092.36 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PAT7398 | 26 | 6240 | 50 Kgs | 3120.00 | 11.96 | 37,306.46 | 0.00 | 37,306.46 | ||
| KALE KE (GSB) | FSD MOGA | PAT7398 | 2 | 480 | 50 Kgs | 240.00 | 38.86 | 9,326.62 | 0.00 | 9,326.62 | ||
| KALE KE (GSB) | FSD MOGA | PB29B9371 | 2 | 660 | 50 Kgs | 330.00 | 38.86 | 12,824.10 | 0.00 | 12,824.10 | ||
| NATHUWALA (GSB) | R/H KKP | PB29B9371 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| KALE KE (GSB) | WIRELESS | PB29B9371 | 26 | 8587 | 50 Kgs | 4293.50 | 11.96 | 51,338.24 | 0.00 | 51,338.24 | ||
| KALE KE (GSB) | R/H KKP | PB29B9371 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29D9541 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | WIRELESS | PB29D9541 | 25 | 8250 | 50 Kgs | 4125.00 | 11.96 | 49,323.45 | 0.00 | 49,323.45 | ||
| KALE KE (GSB) | FSD MOGA | PB29D9541 | 3 | 669 | 50 Kgs | 334.50 | 38.86 | 12,998.97 | 0.00 | 12,998.97 | ||
| 25876 | 12938 | 1,93,092.36 | 0 | 0.00 | 0.00 | 1,93,092.36 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PAT7398 | 26 | 6240 | 50 Kgs | 3120.00 | 11.96 | 37,306.46 | 0.00 | 37,306.46 | ||
| KALE KE (GSB) | FSD MOGA | PAT7398 | 2 | 480 | 50 Kgs | 240.00 | 38.86 | 9,326.62 | 0.00 | 9,326.62 | ||
| 6720 | 3360 | 46,633.08 | 0 | 0.00 | 0.00 | 46,633.08 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 56 | PAT7398 | 404 | 320545 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 2 | 27-04-2024 | 56 | PAT7398 | 404 | 209909 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 3 | 28-04-2024 | 56 | PAT7398 | 404 | 209927 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 4 | 29-04-2024 | 56 | PAT7398 | 404 | 209938 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 5 | 29-04-2024 | 56 | PAT7398 | 404 | 209944 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 6 | 30-04-2024 | 56 | PAT7398 | 404 | 201205 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 7 | 30-04-2024 | 56 | PAT7398 | 404 | 201221 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 8 | 01-05-2024 | 56 | PAT7398 | 404 | 201232 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 9 | 01-05-2024 | 56 | PAT7398 | 404 | 201242 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 10 | 01-05-2024 | 56 | PAT7398 | 404 | 221452 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 11 | 02-05-2024 | 56 | PAT7398 | 404 | 221468 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 12 | 02-05-2024 | 56 | PAT7398 | 404 | 221483 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 13 | 03-05-2024 | 56 | PAT7398 | 404 | 221498 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 14 | 04-05-2024 | 56 | PAT7398 | 404 | 221963 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 15 | 05-05-2024 | 56 | PAT7398 | 404 | 221976 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 16 | 05-05-2024 | 56 | PAT7398 | 404 | 221986 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 17 | 05-05-2024 | 56 | PAT7398 | 404 | 221994 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 18 | 06-05-2024 | 56 | PAT7398 | 404 | 377053 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 19 | 07-05-2024 | 56 | PAT7398 | 404 | 377064 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 20 | 07-05-2024 | 56 | PAT7398 | 404 | 377081 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 21 | 08-05-2024 | 56 | PAT7398 | 404 | 377097 | KALE KE | WIRELESS | 240 | MARKFED | no receving |
| 22 | 09-05-2024 | 56 | PAT7398 | 404 | 251763 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 23 | 10-05-2024 | 56 | PAT7398 | 404 | 251780 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 24 | 11-05-2024 | 56 | PAT7398 | 404 | 251791 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 25 | 11-05-2024 | 56 | PAT7398 | 404 | 373903 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 26 | 11-05-2024 | 56 | PAT7398 | 404 | 373914 | KALE KE | WIRELESS | 240 | MARKFED | 0 |
| 27 | 13-05-2024 | 56 | PAT7398 | 404 | 146710 | KALE KE | FSD MOGA | 240 | MARKFED | 0 |
| 28 | 14-05-2024 | 56 | PAT7398 | 404 | 146726 | KALE KE | FSD MOGA | 240 | MARKFED | 0 |
| 6720 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | R/H KKP | PB29B9371 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| KALE KE (GSB) | WIRELESS | PB29B9371 | 26 | 8587 | 50 Kgs | 4293.50 | 11.96 | 51,338.24 | 0.00 | 51,338.24 | ||
| NATHUWALA (GSB) | R/H KKP | PB29B9371 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| KALE KE (GSB) | FSD MOGA | PB29B9371 | 2 | 660 | 50 Kgs | 330.00 | 38.86 | 12,824.10 | 0.00 | 12,824.10 | ||
| 9907 | 4953.5 | 77,832.61 | 0 | 0.00 | 0.00 | 77,832.61 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 56 | PB29B9371 | 405 | 320531 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 2 | 26-04-2024 | 56 | PB29B9371 | 405 | 320546 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 3 | 27-04-2024 | 56 | PB29B9371 | 405 | 209911 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 4 | 28-04-2024 | 56 | PB29B9371 | 405 | 209917 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 5 | 29-04-2024 | 56 | PB29B9371 | 405 | 209936 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6 | 29-04-2024 | 56 | PB29B9371 | 405 | 209946 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 56 | PB29B9371 | 405 | 201211 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 8 | 30-04-2024 | 56 | PB29B9371 | 405 | 201229 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9 | 30-04-2024 | 56 | PB29B9371 | 405 | 201241 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 10 | 01-05-2024 | 56 | PB29B9371 | 405 | 221454 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 11 | 02-05-2024 | 56 | PB29B9371 | 405 | 221469 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 02-05-2024 | 56 | PB29B9371 | 405 | 221480 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 03-05-2024 | 56 | PB29B9371 | 405 | 221493 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 05-05-2024 | 56 | PB29B9371 | 405 | 221998 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 04-05-2024 | 56 | PB29B9371 | 405 | 221971 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 05-05-2024 | 56 | PB29B9371 | 405 | 221985 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 04-05-2024 | 56 | PB29B9371 | 405 | 221958 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 06-05-2024 | 56 | PB29B9371 | 405 | 377057 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 07-05-2024 | 56 | PB29B9371 | 405 | 377066 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 20 | 08-05-2024 | 56 | PB29B9371 | 405 | 377085 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 21 | 09-05-2024 | 56 | PB29B9371 | 405 | 251752 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 22 | 09-05-2024 | 56 | PB29B9371 | 405 | 251767 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 23 | 10-05-2024 | 56 | PB29B9371 | 405 | 251782 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 24 | 11-05-2024 | 56 | PB29B9371 | 405 | 251799 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 25 | 11-05-2024 | 56 | PB29B9371 | 405 | 373912 | KALE KE | WIRELESS | 337 | MARKFED | 0 |
| 26 | 07-05-2024 | 56 | PB29B9371 | 405 | 377069 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 27 | 13-05-2024 | 56 | PB29B9371 | 405 | 146708 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 28 | 14-05-2024 | 56 | PB29B9371 | 405 | 146721 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 29 | 15-05-2024 | 56 | PB29B9371 | 405 | 146744 | KALE KE | R/H KKP | 330 | MARKFED | 0 |
| 30 | 16-05-2024 | 56 | PB29B9371 | 405 | 9553/25 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 9907 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB29D9541 | 25 | 8250 | 50 Kgs | 4125.00 | 11.96 | 49,323.45 | 0.00 | 49,323.45 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29D9541 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | FSD MOGA | PB29D9541 | 3 | 669 | 50 Kgs | 334.50 | 38.86 | 12,998.97 | 0.00 | 12,998.97 | ||
| 9249 | 4624.5 | 68,626.67 | 0 | 0.00 | 0.00 | 68,626.67 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-04-2024 | 56 | PB29D9541 | 406 | 6655 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 2 | 13-05-2024 | 56 | PB29D9541 | 406 | 146707 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 3 | 14-05-2024 | 56 | PB29D9541 | 406 | 146722 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 4 | 14-05-2024 | 56 | PB29D9541 | 406 | 146723 | KALE KE | FSD MOGA | 9 | MARKFED | 0 |
| 5 | 26-04-2024 | 56 | PB29D9541 | 406 | 320539 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6 | 26-04-2024 | 56 | PB29D9541 | 406 | 320550 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 7 | 28-04-2024 | 56 | PB29D9541 | 406 | 209918 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 8 | 29-04-2024 | 56 | PB29D9541 | 406 | 209931 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9 | 30-04-2024 | 56 | PB29D9541 | 406 | 201201 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 10 | 30-04-2024 | 56 | PB29D9541 | 406 | 201214 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 11 | 30-04-2024 | 56 | PB29D9541 | 406 | 201226 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 01-05-2024 | 56 | PB29D9541 | 406 | 201244 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 01-05-2024 | 56 | PB29D9541 | 406 | 221456 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 02-05-2024 | 56 | PB29D9541 | 406 | 201465 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 02-05-2024 | 56 | PB29D9541 | 406 | 221474 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 03-05-2024 | 56 | PB29D9541 | 406 | 221487 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 03-05-2024 | 56 | PB29D9541 | 406 | 221954 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 04-05-2024 | 56 | PB29D9541 | 406 | 221962 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 04-05-2024 | 56 | PB29D9541 | 406 | 221974 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 20 | 05-05-2024 | 56 | PB29D9541 | 406 | 221984 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 21 | 06-05-2024 | 56 | PB29D9541 | 406 | 221153 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 22 | 06-05-2024 | 56 | PB29D9541 | 406 | 377059 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 23 | 08-05-2024 | 56 | PB29D9541 | 406 | 377097 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 24 | 08-05-2024 | 56 | PB29D9541 | 406 | 377089 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 25 | 09-05-2024 | 56 | PB29D9541 | 406 | 251761 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 26 | 10-05-2024 | 56 | PB29D9541 | 406 | 251770 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 27 | 10-05-2024 | 56 | PB29D9541 | 406 | 251786 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 28 | 11-05-2024 | 56 | PB29D9541 | 406 | 373901 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 29 | 11-05-2024 | 56 | PB29D9541 | 406 | 373913 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9249 |