Home  

Account No. 6

Name :JASWINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
MAHALA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 31.5577 8,520.58 0.008,520.58
SAHOKE (SS) SANDEEP BRARPB03AA8195 2108050 Kgs540.00 34.4038 18,578.05 1,080.0017,498.05
SEKHA KALAN (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BAGHA PURANA (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
RODE (GSB) MAGGAR SINGHPB03AA8195 2108050 Kgs540.00 22.81355 12,319.32 3.8963,019.401,080.008,219.92
SAMALSAR (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 49.80675 13,447.82 0.0013,447.82
SAHOKE (SS) BK OPENPB03AA8195 5270050 Kgs1350.00 34.4038 46,445.13 2,700.0043,745.13
LANGIANA (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
NATHUWALA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
MAHALA (GSB) R/H KKPPB03R9471 154050 Kgs270.00 46.76375 12,626.21 9.9287,694.200.004,932.01
BAMBIHA BHAI (SS) MRM COVPB03R9471 3162050 Kgs810.00 33.4551 27,098.63 1,620.0025,478.63
SEKHA KALAN (GSB) R/H KKPPB03R9471 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BAMBIHA BHAI (SS) R/H AJITWLPB03R9471 154050 Kgs270.00 57.79015 15,603.34 0.0015,603.34
BHALOOR (GSB) R/H KKPPB03R9471 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BAMBIHA BHAI (SS) ADANI DAGRUPB03R9471 4216050 Kgs1080.00 54.37125 58,720.95 0.0058,720.95
BAMBIHA BHAI (SS) R/H KKPPB03R9471 2108050 Kgs540.00 34.4038 18,578.05 0.0018,578.05
BHALOOR (GSB) ADANI DAGRUPB03R9471 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
WANDAR (SS) MRM COVPB03R9471 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
BAMBIHA BHAI (SS) MRM COVPB03V5582 4216050 Kgs1080.00 33.4551 36,131.51 2,160.0033,971.51
SEKHA KALAN (GSB) R/H KKPPB03V5582 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BAGHA PURANA (GSB) R/H KKPPB03V5582 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB03V5582 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
BAMBIHA BHAI (SS) ADANI DAGRUPB03V5582 3162050 Kgs810.00 54.37125 44,040.71 0.0044,040.71
BAMBIHA BHAI (SS) R/H KKPPB03V5582 2108050 Kgs540.00 34.4038 18,578.05 0.0018,578.05
BHALOOR (GSB) ADANI DAGRUPB03V5582 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H KKPPB03V5582 154050 Kgs270.00 38.20755 10,316.04 8.6646,714.600.003,601.44
NATHUWALA (GSB) ADANI DAGRUPB04R9619 4216050 Kgs1080.00 28.5147 30,795.88 0.0030,795.88
BHALOOR (GSB) ADANI DAGRUPB04R9619 158250 Kgs291.00 38.20755 11,118.40 4.8263,740.150.007,378.25
LANGIANA (GSB) R/H KKPPB05L9659 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
NATHUWALA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
MAHALA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 31.5577 8,520.58 0.008,520.58
SAHOKE (SS) SANDEEP BRARPB05L9659 4216050 Kgs1080.00 34.4038 37,156.10 2,160.0034,996.10
SAHOKE (SS) GURWINDER KAURPB05L9659 154050 Kgs270.00 38.20755 10,316.04 540.009,776.04
SAHOKE (SS) BK OPENPB05L9659 3162050 Kgs810.00 34.4038 27,867.08 1,620.0026,247.08
NATHUWALA (GSB) R/H KKPPB05L9659 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
BAGHA PURANA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
RODE (GSB) MAGGAR SINGHPB05L9659 3161050 Kgs805.00 22.81355 18,364.91 1.8321,419.801,610.0015,335.11
MAUR NAU ABAD (GSB) R/H KKPPB05L9659 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
SEKHA KALAN (GSB) ADANI DAGRUPB05M9974 2108050 Kgs540.00 51.5162 27,818.75 0.0027,818.75
BHALOOR (GSB) R/H KKPPB05M9974 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
NATHUWALA (GSB) ADANI DAGRUPB05M9974 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
LANDE (GSB) R/H KKPPB05M9974 2108050 Kgs540.00 32.5064 17,553.46 0.0017,553.46
SEKHA KALAN (GSB) R/H KKPPB05M9974 5270050 Kgs1350.00 34.4038 46,445.13 0.0046,445.13
SEKHA KALAN (GSB) BALA JI RICE MILLPB05M9974 4216050 Kgs1080.00 27.37805 29,568.29 2,160.0027,408.29
SEKHA KALAN (GSB) R/H AJITWLPB05M9974 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
NATHUWALA (GSB) MAGGAR SINGHPB05M9974 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
BHALOOR (GSB) ADANI DAGRUPB05M9974 158350 Kgs291.50 38.20755 11,137.50 5.5314,286.530.006,850.97
RODE (GSB) MAGGAR SINGHPB05Q6072 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
SAMADH BHAI (GSB) FSD MOGAPB05Q6072 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
BHALOOR (GSB) MAGGAR SINGHPB05Q6072 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
KALE KE (GSB) FSD MOGAPB05Q6072 154050 Kgs270.00 38.8609 10,492.44 0.0010,492.44
SAMADH BHAI (GSB) GS OPENPB05Q6072 10540050 Kgs2700.00 14.34685 38,736.50 0.0038,736.50
SAMADH BHAI (GSB) MRM COVPB05Q6072 154050 Kgs270.00 0 0.00 0.000.00
SAMADH BHAI (GSB) CMS COVPB05Q6072 3162050 Kgs810.00 25.51645 20,668.32 1,620.0019,048.32
SAMADH BHAI (GSB) WIRELESSPB05Q6072 154050 Kgs270.00 25.51645 6,889.44 540.006,349.44
LANDE (GSB) R/H KKPPB05Q6072 2108050 Kgs540.00 32.5064 17,553.46 3.0002,325.000.0015,228.46
SEKHA KALAN (GSB) R/H AJITWLPB13W8986 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
BHALOOR (GSB) ADANI DAGRUPB13W8986 154050 Kgs270.00 38.20755 10,316.04 8.2466,390.650.003,925.39
WANDAR (SS) MRM COVPB13W8986 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
SEKHA KALAN (GSB) ADANI DAGRUPB13W8986 3162050 Kgs810.00 51.5162 41,728.12 0.0041,728.12
SEKHA KALAN (GSB) BALA JI RICE MILLPB13W8986 4216050 Kgs1080.00 27.37805 29,568.29 2,160.0027,408.29
LANGIANA (GSB) R/H KKPPB13W8986 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
LANDE (GSB) R/H KKPPB13W8986 2108050 Kgs540.00 32.5064 17,553.46 0.0017,553.46
SEKHA KALAN (GSB) R/H KKPPB13W8986 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BAGHA PURANA (GSB) R/H KKPPB13W8986 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
6757533787.511,62,536.51 45.92335,590.3323,750.0011,03,196.18

Account No. 6

Name :JASWINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
MAHALA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
SAMALSAR (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 49.81 13,447.82 0.0013,447.82
BAGHA PURANA (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
LANDE (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
RODE (GSB) MAGGAR SINGHPB03AA8195 2108050 Kgs540.00 22.81 12,319.32 3.8963,019.401,080.008,219.92
SEKHA KALAN (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
LANGIANA (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BHALOOR (GSB) ADANI DAGRUPB03R9471 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
MAHALA (GSB) R/H KKPPB03R9471 154050 Kgs270.00 46.76 12,626.21 9.9287,694.200.004,932.01
SEKHA KALAN (GSB) R/H KKPPB03R9471 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BHALOOR (GSB) R/H KKPPB03R9471 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H KKPPB03V5582 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BHALOOR (GSB) ADANI DAGRUPB03V5582 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H KKPPB03V5582 154050 Kgs270.00 38.21 10,316.04 8.6646,714.600.003,601.44
BAGHA PURANA (GSB) R/H KKPPB03V5582 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB03V5582 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
NATHUWALA (GSB) ADANI DAGRUPB04R9619 4216050 Kgs1080.00 28.51 30,795.88 0.0030,795.88
BHALOOR (GSB) ADANI DAGRUPB04R9619 158250 Kgs291.00 38.21 11,118.40 4.8263,740.150.007,378.25
LANGIANA (GSB) R/H KKPPB05L9659 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
NATHUWALA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
MAHALA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
MAUR NAU ABAD (GSB) R/H KKPPB05L9659 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
NATHUWALA (GSB) R/H KKPPB05L9659 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
BAGHA PURANA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
RODE (GSB) MAGGAR SINGHPB05L9659 3161050 Kgs805.00 22.81 18,364.91 1.8321,419.801,610.0015,335.11
NATHUWALA (GSB) MAGGAR SINGHPB05M9974 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
BHALOOR (GSB) ADANI DAGRUPB05M9974 158350 Kgs291.50 38.21 11,137.50 5.5314,286.530.006,850.97
SEKHA KALAN (GSB) R/H KKPPB05M9974 5270050 Kgs1350.00 34.40 46,445.13 0.0046,445.13
SEKHA KALAN (GSB) BALA JI RICE MILLPB05M9974 4216050 Kgs1080.00 27.38 29,568.29 2,160.0027,408.29
SEKHA KALAN (GSB) R/H AJITWLPB05M9974 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
NATHUWALA (GSB) ADANI DAGRUPB05M9974 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
LANDE (GSB) R/H KKPPB05M9974 2108050 Kgs540.00 32.51 17,553.46 0.0017,553.46
SEKHA KALAN (GSB) ADANI DAGRUPB05M9974 2108050 Kgs540.00 51.52 27,818.75 0.0027,818.75
BHALOOR (GSB) R/H KKPPB05M9974 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
KALE KE (GSB) FSD MOGAPB05Q6072 154050 Kgs270.00 38.86 10,492.44 0.0010,492.44
RODE (GSB) MAGGAR SINGHPB05Q6072 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
SAMADH BHAI (GSB) FSD MOGAPB05Q6072 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
BHALOOR (GSB) MAGGAR SINGHPB05Q6072 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
LANDE (GSB) R/H KKPPB05Q6072 2108050 Kgs540.00 32.51 17,553.46 3.0002,325.000.0015,228.46
SAMADH BHAI (GSB) GS OPENPB05Q6072 10540050 Kgs2700.00 14.35 38,736.50 0.0038,736.50
SAMADH BHAI (GSB) MRM COVPB05Q6072 154050 Kgs270.00 0.00 0.00 0.000.00
SAMADH BHAI (GSB) CMS COVPB05Q6072 3162050 Kgs810.00 25.52 20,668.32 1,620.0019,048.32
SAMADH BHAI (GSB) WIRELESSPB05Q6072 154050 Kgs270.00 25.52 6,889.44 540.006,349.44
SEKHA KALAN (GSB) R/H KKPPB13W8986 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAGHA PURANA (GSB) R/H KKPPB13W8986 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANGIANA (GSB) R/H KKPPB13W8986 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
LANDE (GSB) R/H KKPPB13W8986 2108050 Kgs540.00 32.51 17,553.46 0.0017,553.46
SEKHA KALAN (GSB) ADANI DAGRUPB13W8986 3162050 Kgs810.00 51.52 41,728.12 0.0041,728.12
SEKHA KALAN (GSB) BALA JI RICE MILLPB13W8986 4216050 Kgs1080.00 27.38 29,568.29 2,160.0027,408.29
SEKHA KALAN (GSB) R/H AJITWLPB13W8986 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
BHALOOR (GSB) ADANI DAGRUPB13W8986 154050 Kgs270.00 38.21 10,316.04 8.2466,390.650.003,925.39
4813524067.57,84,327.68 45.92335,590.3310,790.007,37,947.35

Account No. 6

Name :JASWINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAHOKE (SS) SANDEEP BRARPB03AA8195 2108050 Kgs540.00 34.40 18,578.05 1,080.0017,498.05
SAHOKE (SS) BK OPENPB03AA8195 5270050 Kgs1350.00 34.40 46,445.13 2,700.0043,745.13
BAMBIHA BHAI (SS) ADANI DAGRUPB03R9471 4216050 Kgs1080.00 54.37 58,720.95 0.0058,720.95
BAMBIHA BHAI (SS) R/H AJITWLPB03R9471 154050 Kgs270.00 57.79 15,603.34 0.0015,603.34
BAMBIHA BHAI (SS) MRM COVPB03R9471 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) R/H KKPPB03R9471 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
WANDAR (SS) MRM COVPB03R9471 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
BAMBIHA BHAI (SS) R/H KKPPB03V5582 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
BAMBIHA BHAI (SS) MRM COVPB03V5582 4216050 Kgs1080.00 33.46 36,131.51 2,160.0033,971.51
BAMBIHA BHAI (SS) ADANI DAGRUPB03V5582 3162050 Kgs810.00 54.37 44,040.71 0.0044,040.71
SAHOKE (SS) GURWINDER KAURPB05L9659 154050 Kgs270.00 38.21 10,316.04 540.009,776.04
SAHOKE (SS) SANDEEP BRARPB05L9659 4216050 Kgs1080.00 34.40 37,156.10 2,160.0034,996.10
SAHOKE (SS) BK OPENPB05L9659 3162050 Kgs810.00 34.40 27,867.08 1,620.0026,247.08
WANDAR (SS) MRM COVPB13W8986 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
1944097203,78,208.83 00.0012,960.003,65,248.83

Card No : 11

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB03V5582 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAGHA PURANA (GSB) R/H KKPPB03V5582 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB03V5582 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BAMBIHA BHAI (SS) MRM COVPB03V5582 4216050 Kgs1080.00 33.46 36,131.51 2,160.0033,971.51
BAMBIHA BHAI (SS) R/H KKPPB03V5582 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
BHALOOR (GSB) ADANI DAGRUPB03V5582 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H KKPPB03V5582 154050 Kgs270.00 38.21 10,316.04 8.6646,714.600.003,601.44
BAMBIHA BHAI (SS) ADANI DAGRUPB03V5582 3162050 Kgs810.00 54.37 44,040.71 0.0044,040.71
756037801,51,613.63 8.6646,714.602,160.001,42,739.03
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 6 PB03V5582 11 291801 BAMBIHA BHAI MRM COV 540 MARKFED 0
2 25-04-2024 6 PB03V5582 11 291813 BAMBIHA BHAI MRM COV 540 MARKFED 0
3 27-04-2024 6 PB03V5582 11 320557 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
4 28-04-2024 6 PB03V5582 11 291824 BAMBIHA BHAI MRM COV 540 MARKFED 0
5 30-04-2024 6 PB03V5582 11 6138 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6 01-05-2024 6 PB03V5582 11 302204 BAMBIHA BHAI R/H KKP 540 MARKFED 0
7 02-05-2024 6 PB03V5582 11 320567 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
8 04-05-2024 6 PB03V5582 11 302210 BAMBIHA BHAI R/H KKP 540 MARKFED 0
9 04-05-2024 6 PB03V5582 11 291832 BAMBIHA BHAI MRM COV 540 MARKFED no receving
10 09-05-2024 6 PB03V5582 11 7829 BAGHA PURANA R/H KKP 540 PSWC 0
11 08-05-2024 6 PB03V5582 11 320594 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
12 12-05-2024 6 PB03V5582 11 92 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
13 15-05-2024 6 PB03V5582 11 8670/27 MAHALA R/H KKP 540 PUNSUP 0
14 16-05-2024 6 PB03V5582 11 136 BHALOOR R/H KKP 540 PUNGRAIN 0
7560

Card No : 12

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB03R9471 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAMBIHA BHAI (SS) R/H AJITWLPB03R9471 154050 Kgs270.00 57.79 15,603.34 0.0015,603.34
BHALOOR (GSB) R/H KKPPB03R9471 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB03R9471 154050 Kgs270.00 46.76 12,626.21 9.9287,694.200.004,932.01
BAMBIHA BHAI (SS) MRM COVPB03R9471 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) R/H KKPPB03R9471 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
BHALOOR (GSB) ADANI DAGRUPB03R9471 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
WANDAR (SS) MRM COVPB03R9471 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
BAMBIHA BHAI (SS) ADANI DAGRUPB03R9471 4216050 Kgs1080.00 54.37 58,720.95 0.0058,720.95
864043201,82,411.92 9.9287,694.202,160.001,72,557.72
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 6 PB03R9471 12 291803 BAMBIHA BHAI MRM COV 540 MARKFED 0
2 25-04-2024 6 PB03R9471 12 291812 BAMBIHA BHAI MRM COV 540 MARKFED 0
3 27-04-2024 6 PB03R9471 12 320556 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
4 28-04-2024 6 PB03R9471 12 291823 BAMBIHA BHAI MRM COV 540 MARKFED no receiving
5 30-04-2024 6 PB03R9471 12 6141 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6 01-05-2024 6 PB03R9471 12 302205 BAMBIHA BHAI R/H KKP 540 MARKFED 0
7 02-05-2024 6 PB03R9471 12 320570 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
8 04-05-2024 6 PB03R9471 12 302211 BAMBIHA BHAI R/H KKP 540 MARKFED 0
9 05-05-2024 6 PB03R9471 12 320580 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
10 07-05-2024 6 PB03R9471 12 320590 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
11 10-05-2024 6 PB03R9471 12 320599 BAMBIHA BHAI R/H AJITWL 540 MARKFED 0
12 12-05-2024 6 PB03R9471 12 95 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
13 16-05-2024 6 PB03R9471 12 139 BHALOOR R/H KKP 540 PUNGRAIN 0
14 18-05-2024 6 PB03R9471 12 155 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
15 22-04-2024 6 PB03R9471 12 302006 WANDAR MRM COV 540 MARKFED 0
16 17-05-2024 6 PB03R9471 12 8670/28 MAHALA R/H KKP 540 PUNSUP 0
8640

Card No : 13

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAGHA PURANA (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
MAHALA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
SAHOKE (SS) SANDEEP BRARPB03AA8195 2108050 Kgs540.00 34.40 18,578.05 1,080.0017,498.05
SAHOKE (SS) BK OPENPB03AA8195 5270050 Kgs1350.00 34.40 46,445.13 2,700.0043,745.13
LANGIANA (GSB) R/H KKPPB03AA8195 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
NATHUWALA (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
LANDE (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
RODE (GSB) MAGGAR SINGHPB03AA8195 2108050 Kgs540.00 22.81 12,319.32 3.8963,019.401,080.008,219.92
SAMALSAR (GSB) ADANI DAGRUPB03AA8195 154050 Kgs270.00 49.81 13,447.82 0.0013,447.82
972048601,72,499.44 3.8963,019.404,860.001,64,620.04
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 6 PB03AA8195 13 10390/01 SAHOKE SANDEEP BRAR 540 PUNSUP 0
2 26-04-2024 6 PB03AA8195 13 10390/07 SAHOKE SANDEEP BRAR 540 PUNSUP 0
3 28-04-2024 6 PB03AA8195 13 2565/06 SAMALSAR ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 6 PB03AA8195 13 6140 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
5 01-05-2024 6 PB03AA8195 13 10390/25 SAHOKE BK OPEN 540 PUNSUP 0
6 02-05-2024 6 PB03AA8195 13 6689 BAGHA PURANA R/H KKP 540 PSWC 0
7 03-05-2024 6 PB03AA8195 13 10390/37 SAHOKE BK OPEN 540 PUNSUP 0
8 04-05-2024 6 PB03AA8195 13 10390/42 SAHOKE BK OPEN 540 PUNSUP 0
9 05-05-2024 6 PB03AA8195 13 6554 LANGIANA R/H KKP 540 PSWC 0
10 05-05-2024 6 PB03AA8195 13 10909/01 SAHOKE BK OPEN 540 PUNSUP 0
11 06-05-2024 6 PB03AA8195 13 10909/09 SAHOKE BK OPEN 540 PUNSUP 0
12 09-05-2024 6 PB03AA8195 13 88 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
13 12-05-2024 6 PB03AA8195 13 1873/18 NATHUWALA ADANI DAGRU 540 PUNSUP 0
14 16-05-2024 6 PB03AA8195 13 309035 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
15 20-05-2024 6 PB03AA8195 13 11480 LANDE ADANI DAGRU 540 PUNGRAIN 0
16 23-04-2024 6 PB03AA8195 13 9496/02 MAHALA ADANI DAGRU 540 PUNSUP 0
17 08-05-2024 6 PB03AA8195 13 9073/01 RODE MAGGAR SINGH 540 PUNSUP 0
18 08-05-2024 6 PB03AA8195 13 9073/09 RODE MAGGAR SINGH 540 PUNSUP 0
9720

Card No : 14

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAHOKE (SS) GURWINDER KAURPB05L9659 154050 Kgs270.00 38.21 10,316.04 540.009,776.04
LANGIANA (GSB) R/H KKPPB05L9659 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
NATHUWALA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
MAHALA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
SAHOKE (SS) SANDEEP BRARPB05L9659 4216050 Kgs1080.00 34.40 37,156.10 2,160.0034,996.10
SAHOKE (SS) BK OPENPB05L9659 3162050 Kgs810.00 34.40 27,867.08 1,620.0026,247.08
NATHUWALA (GSB) R/H KKPPB05L9659 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
BAGHA PURANA (GSB) ADANI DAGRUPB05L9659 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
RODE (GSB) MAGGAR SINGHPB05L9659 3161050 Kgs805.00 22.81 18,364.91 1.8321,419.801,610.0015,335.11
MAUR NAU ABAD (GSB) R/H KKPPB05L9659 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
971048551,66,578.52 1.8321,419.805,930.001,59,228.72
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 6 PB05L9659 14 10390/02 SAHOKE SANDEEP BRAR 540 PUNSUP 0
2 26-04-2024 6 PB05L9659 14 10390/07 SAHOKE SANDEEP BRAR 540 PUNSUP 0
3 27-04-2024 6 PB05L9659 14 10390/10 SAHOKE SANDEEP BRAR 540 PUNSUP 0
4 29-04-2024 6 PB05L9659 14 9730 MAUR NAU ABAD R/H KKP 540 PSWC 0
5 01-05-2024 6 PB05L9659 14 10390/23 SAHOKE SANDEEP BRAR 540 PUNSUP 0
6 02-05-2024 6 PB05L9659 14 10390/30 SAHOKE GURWINDER KAUR 540 PUNSUP 0
7 04-05-2024 6 PB05L9659 14 10390/42 SAHOKE BK OPEN 540 PUNSUP 0
