| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 0.00 | 11,086.90 | ||
| MAHALA (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 0.00 | 8,520.58 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB03AA8195 | 2 | 1080 | 50 Kgs | 540.00 | 34.4038 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANDE (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| RODE (GSB) | MAGGAR SINGH | PB03AA8195 | 2 | 1080 | 50 Kgs | 540.00 | 22.81355 | 12,319.32 | 3.896 | 3,019.40 | 1,080.00 | 8,219.92 |
| SAMALSAR (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 49.80675 | 13,447.82 | 0.00 | 13,447.82 | ||
| SAHOKE (SS) | BK OPEN | PB03AA8195 | 5 | 2700 | 50 Kgs | 1350.00 | 34.4038 | 46,445.13 | 2,700.00 | 43,745.13 | ||
| LANGIANA (GSB) | R/H KKP | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| MAHALA (GSB) | R/H KKP | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 9.928 | 7,694.20 | 0.00 | 4,932.01 |
| BAMBIHA BHAI (SS) | MRM COV | PB03R9471 | 3 | 1620 | 50 Kgs | 810.00 | 33.4551 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAMBIHA BHAI (SS) | R/H AJITWL | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 57.79015 | 15,603.34 | 0.00 | 15,603.34 | ||
| BHALOOR (GSB) | R/H KKP | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB03R9471 | 4 | 2160 | 50 Kgs | 1080.00 | 54.37125 | 58,720.95 | 0.00 | 58,720.95 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB03R9471 | 2 | 1080 | 50 Kgs | 540.00 | 34.4038 | 18,578.05 | 0.00 | 18,578.05 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03R9471 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| WANDAR (SS) | MRM COV | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 540.00 | 9,007.59 | ||
| BAMBIHA BHAI (SS) | MRM COV | PB03V5582 | 4 | 2160 | 50 Kgs | 1080.00 | 33.4551 | 36,131.51 | 2,160.00 | 33,971.51 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB03V5582 | 3 | 1620 | 50 Kgs | 810.00 | 54.37125 | 44,040.71 | 0.00 | 44,040.71 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB03V5582 | 2 | 1080 | 50 Kgs | 540.00 | 34.4038 | 18,578.05 | 0.00 | 18,578.05 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 8.664 | 6,714.60 | 0.00 | 3,601.44 |
| NATHUWALA (GSB) | ADANI DAGRU | PB04R9619 | 4 | 2160 | 50 Kgs | 1080.00 | 28.5147 | 30,795.88 | 0.00 | 30,795.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04R9619 | 1 | 582 | 50 Kgs | 291.00 | 38.20755 | 11,118.40 | 4.826 | 3,740.15 | 0.00 | 7,378.25 |
| LANGIANA (GSB) | R/H KKP | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| MAHALA (GSB) | ADANI DAGRU | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 0.00 | 8,520.58 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB05L9659 | 4 | 2160 | 50 Kgs | 1080.00 | 34.4038 | 37,156.10 | 2,160.00 | 34,996.10 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 540.00 | 9,776.04 | ||
| SAHOKE (SS) | BK OPEN | PB05L9659 | 3 | 1620 | 50 Kgs | 810.00 | 34.4038 | 27,867.08 | 1,620.00 | 26,247.08 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L9659 | 2 | 1080 | 50 Kgs | 540.00 | 39.15625 | 21,144.38 | 0.00 | 21,144.38 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 0.00 | 11,086.90 | ||
| RODE (GSB) | MAGGAR SINGH | PB05L9659 | 3 | 1610 | 50 Kgs | 805.00 | 22.81355 | 18,364.91 | 1.832 | 1,419.80 | 1,610.00 | 15,335.11 |
| MAUR NAU ABAD (GSB) | R/H KKP | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 43.6939 | 11,797.35 | 0.00 | 11,797.35 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB05M9974 | 2 | 1080 | 50 Kgs | 540.00 | 51.5162 | 27,818.75 | 0.00 | 27,818.75 | ||
| BHALOOR (GSB) | R/H KKP | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| LANDE (GSB) | R/H KKP | PB05M9974 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 0.00 | 17,553.46 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB05M9974 | 5 | 2700 | 50 Kgs | 1350.00 | 34.4038 | 46,445.13 | 0.00 | 46,445.13 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB05M9974 | 4 | 2160 | 50 Kgs | 1080.00 | 27.37805 | 29,568.29 | 2,160.00 | 27,408.29 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 22.81355 | 6,159.66 | 540.00 | 5,619.66 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05M9974 | 1 | 583 | 50 Kgs | 291.50 | 38.20755 | 11,137.50 | 5.531 | 4,286.53 | 0.00 | 6,850.97 |
| RODE (GSB) | MAGGAR SINGH | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 22.81355 | 6,159.66 | 540.00 | 5,619.66 | ||
| SAMADH BHAI (GSB) | FSD MOGA | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 0.00 | 12,319.32 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| KALE KE (GSB) | FSD MOGA | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 38.8609 | 10,492.44 | 0.00 | 10,492.44 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB05Q6072 | 10 | 5400 | 50 Kgs | 2700.00 | 14.34685 | 38,736.50 | 0.00 | 38,736.50 | ||
| SAMADH BHAI (GSB) | MRM COV | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| SAMADH BHAI (GSB) | CMS COV | PB05Q6072 | 3 | 1620 | 50 Kgs | 810.00 | 25.51645 | 20,668.32 | 1,620.00 | 19,048.32 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 25.51645 | 6,889.44 | 540.00 | 6,349.44 | ||
| LANDE (GSB) | R/H KKP | PB05Q6072 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 3.000 | 2,325.00 | 0.00 | 15,228.46 |
| SEKHA KALAN (GSB) | R/H AJITWL | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 8.246 | 6,390.65 | 0.00 | 3,925.39 |
| WANDAR (SS) | MRM COV | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 540.00 | 9,007.59 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB13W8986 | 3 | 1620 | 50 Kgs | 810.00 | 51.5162 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB13W8986 | 4 | 2160 | 50 Kgs | 1080.00 | 27.37805 | 29,568.29 | 2,160.00 | 27,408.29 | ||
| LANGIANA (GSB) | R/H KKP | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| LANDE (GSB) | R/H KKP | PB13W8986 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 0.00 | 17,553.46 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| 67575 | 33787.5 | 11,62,536.51 | 45.923 | 35,590.33 | 23,750.00 | 11,03,196.18 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| MAHALA (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.00 | 8,520.58 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 49.81 | 13,447.82 | 0.00 | 13,447.82 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| LANDE (GSB) | ADANI DAGRU | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| RODE (GSB) | MAGGAR SINGH | PB03AA8195 | 2 | 1080 | 50 Kgs | 540.00 | 22.81 | 12,319.32 | 3.896 | 3,019.40 | 1,080.00 | 8,219.92 |
| SEKHA KALAN (GSB) | R/H KKP | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| LANGIANA (GSB) | R/H KKP | PB03AA8195 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03R9471 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| MAHALA (GSB) | R/H KKP | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 9.928 | 7,694.20 | 0.00 | 4,932.01 |
| SEKHA KALAN (GSB) | R/H KKP | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BHALOOR (GSB) | R/H KKP | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 8.664 | 6,714.60 | 0.00 | 3,601.44 |
| BAGHA PURANA (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB04R9619 | 4 | 2160 | 50 Kgs | 1080.00 | 28.51 | 30,795.88 | 0.00 | 30,795.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04R9619 | 1 | 582 | 50 Kgs | 291.00 | 38.21 | 11,118.40 | 4.826 | 3,740.15 | 0.00 | 7,378.25 |
| LANGIANA (GSB) | R/H KKP | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| MAHALA (GSB) | ADANI DAGRU | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.00 | 8,520.58 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L9659 | 2 | 1080 | 50 Kgs | 540.00 | 39.16 | 21,144.38 | 0.00 | 21,144.38 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| RODE (GSB) | MAGGAR SINGH | PB05L9659 | 3 | 1610 | 50 Kgs | 805.00 | 22.81 | 18,364.91 | 1.832 | 1,419.80 | 1,610.00 | 15,335.11 |
| NATHUWALA (GSB) | MAGGAR SINGH | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 22.81 | 6,159.66 | 540.00 | 5,619.66 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05M9974 | 1 | 583 | 50 Kgs | 291.50 | 38.21 | 11,137.50 | 5.531 | 4,286.53 | 0.00 | 6,850.97 |
| SEKHA KALAN (GSB) | R/H KKP | PB05M9974 | 5 | 2700 | 50 Kgs | 1350.00 | 34.40 | 46,445.13 | 0.00 | 46,445.13 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB05M9974 | 4 | 2160 | 50 Kgs | 1080.00 | 27.38 | 29,568.29 | 2,160.00 | 27,408.29 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| LANDE (GSB) | R/H KKP | PB05M9974 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.00 | 17,553.46 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB05M9974 | 2 | 1080 | 50 Kgs | 540.00 | 51.52 | 27,818.75 | 0.00 | 27,818.75 | ||
| BHALOOR (GSB) | R/H KKP | PB05M9974 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| KALE KE (GSB) | FSD MOGA | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 38.86 | 10,492.44 | 0.00 | 10,492.44 | ||
| RODE (GSB) | MAGGAR SINGH | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 22.81 | 6,159.66 | 540.00 | 5,619.66 | ||
| SAMADH BHAI (GSB) | FSD MOGA | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| LANDE (GSB) | R/H KKP | PB05Q6072 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 3.000 | 2,325.00 | 0.00 | 15,228.46 |
| SAMADH BHAI (GSB) | GS OPEN | PB05Q6072 | 10 | 5400 | 50 Kgs | 2700.00 | 14.35 | 38,736.50 | 0.00 | 38,736.50 | ||
| SAMADH BHAI (GSB) | MRM COV | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SAMADH BHAI (GSB) | CMS COV | PB05Q6072 | 3 | 1620 | 50 Kgs | 810.00 | 25.52 | 20,668.32 | 1,620.00 | 19,048.32 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB05Q6072 | 1 | 540 | 50 Kgs | 270.00 | 25.52 | 6,889.44 | 540.00 | 6,349.44 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANGIANA (GSB) | R/H KKP | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| LANDE (GSB) | R/H KKP | PB13W8986 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.00 | 17,553.46 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB13W8986 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB13W8986 | 4 | 2160 | 50 Kgs | 1080.00 | 27.38 | 29,568.29 | 2,160.00 | 27,408.29 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 8.246 | 6,390.65 | 0.00 | 3,925.39 |
| 48135 | 24067.5 | 7,84,327.68 | 45.923 | 35,590.33 | 10,790.00 | 7,37,947.35 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHOKE (SS) | SANDEEP BRAR | PB03AA8195 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| SAHOKE (SS) | BK OPEN | PB03AA8195 | 5 | 2700 | 50 Kgs | 1350.00 | 34.40 | 46,445.13 | 2,700.00 | 43,745.13 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB03R9471 | 4 | 2160 | 50 Kgs | 1080.00 | 54.37 | 58,720.95 | 0.00 | 58,720.95 | ||
| BAMBIHA BHAI (SS) | R/H AJITWL | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 57.79 | 15,603.34 | 0.00 | 15,603.34 | ||
| BAMBIHA BHAI (SS) | MRM COV | PB03R9471 | 3 | 1620 | 50 Kgs | 810.00 | 33.46 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB03R9471 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 0.00 | 18,578.05 | ||
| WANDAR (SS) | MRM COV | PB03R9471 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB03V5582 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 0.00 | 18,578.05 | ||
| BAMBIHA BHAI (SS) | MRM COV | PB03V5582 | 4 | 2160 | 50 Kgs | 1080.00 | 33.46 | 36,131.51 | 2,160.00 | 33,971.51 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB03V5582 | 3 | 1620 | 50 Kgs | 810.00 | 54.37 | 44,040.71 | 0.00 | 44,040.71 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB05L9659 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB05L9659 | 4 | 2160 | 50 Kgs | 1080.00 | 34.40 | 37,156.10 | 2,160.00 | 34,996.10 | ||
| SAHOKE (SS) | BK OPEN | PB05L9659 | 3 | 1620 | 50 Kgs | 810.00 | 34.40 | 27,867.08 | 1,620.00 | 26,247.08 | ||
| WANDAR (SS) | MRM COV | PB13W8986 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| 19440 | 9720 | 3,78,208.83 | 0 | 0.00 | 12,960.00 | 3,65,248.83 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BAMBIHA BHAI (SS) | MRM COV | PB03V5582 | 4 | 2160 | 50 Kgs | 1080.00 | 33.46 | 36,131.51 | 2,160.00 | 33,971.51 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB03V5582 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 0.00 | 18,578.05 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB03V5582 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 8.664 | 6,714.60 | 0.00 | 3,601.44 |
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB03V5582 | 3 | 1620 | 50 Kgs | 810.00 | 54.37 | 44,040.71 | 0.00 | 44,040.71 | ||
| 7560 | 3780 | 1,51,613.63 | 8.664 | 6,714.60 | 2,160.00 | 1,42,739.03 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 6 | PB03V5582 | 11 | 291801 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 |
| 2 | 25-04-2024 | 6 | PB03V5582 | 11 | 291813 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 |
| 3 | 27-04-2024 | 6 | PB03V5582 | 11 | 320557 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 |
| 4 | 28-04-2024 | 6 | PB03V5582 | 11 | 291824 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 |
| 5 | 30-04-2024 | 6 | PB03V5582 | 11 | 6138 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 01-05-2024 | 6 | PB03V5582 | 11 | 302204 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 |
| 7 | 02-05-2024 | 6 | PB03V5582 | 11 | 320567 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 |
| 8 | 04-05-2024 | 6 | PB03V5582 | 11 | 302210 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 |
