Home  

Account No. 67

Name :PALWINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB05L5455 4216050 Kgs1080.00 28.5147 30,795.88 2,160.0028,635.88
MAHALA (GSB) GURWINDER KAURPB05L5455 2108050 Kgs540.00 32.5064 17,553.46 1,080.0016,473.46
MAHALA (GSB) R/H KKPPB05L5455 4216050 Kgs1080.00 46.76375 50,504.85 0.0050,504.85
BAGHA PURANA (GSB) R/H KKPPB05L5455 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
WANDAR (SS) ADANI DAGRUPB05L5455 154050 Kgs270.00 58.9268 15,910.24 1.9181,486.450.0014,423.79
MAHALA (GSB) ADANI DAGRUPB05L5455 3163850 Kgs819.00 31.5577 25,845.76 0.0025,845.76
LANGIANA (GSB) R/H KKPPB13J9514 5159850 Kgs799.00 46.76375 37,364.24 0.0037,364.24
BHALOOR (GSB) R/H KKPPB13J9514 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
LANGIANA (GSB) SUBHASH OPENPB13J9514 8264050 Kgs1320.00 20.5313 27,101.32 2,640.0024,461.32
LANGIANA (GSB) ADANI DAGRUPB13J9514 4132050 Kgs660.00 32.5064 21,454.22 0.0021,454.22
BHALOOR (GSB) MAGGAR SINGHPB13J9514 266050 Kgs330.00 29.65135 9,784.95 660.009,124.95
MAHALA (GSB) ADANI DAGRUPB23E1891 4216050 Kgs1080.00 31.5577 34,082.32 0.0034,082.32
MAHALA (GSB) GURWINDER KAURPB23E1891 2108050 Kgs540.00 32.5064 17,553.46 1,080.0016,473.46
WANDAR (SS) ADANI DAGRUPB23E1891 154050 Kgs270.00 58.9268 15,910.24 4.5643,537.100.0012,373.14
MAHALA (GSB) MRM COVPB23E1891 4216050 Kgs1080.00 28.5147 30,795.88 2,160.0028,635.88
MAHALA (GSB) R/H KKPPB23E1891 3162050 Kgs810.00 46.76375 37,878.64 0.0037,878.64
22226111133,89,155.70 6.4825,023.559,780.003,74,352.15

Account No. 67

Name :PALWINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB05L5455 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
MAHALA (GSB) GURWINDER KAURPB05L5455 2108050 Kgs540.00 32.51 17,553.46 1,080.0016,473.46
MAHALA (GSB) R/H KKPPB05L5455 4216050 Kgs1080.00 46.76 50,504.85 0.0050,504.85
BAGHA PURANA (GSB) R/H KKPPB05L5455 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) ADANI DAGRUPB05L5455 3163850 Kgs819.00 31.56 25,845.76 0.0025,845.76
LANGIANA (GSB) R/H KKPPB13J9514 5159850 Kgs799.00 46.76 37,364.24 0.0037,364.24
BHALOOR (GSB) R/H KKPPB13J9514 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
LANGIANA (GSB) SUBHASH OPENPB13J9514 8264050 Kgs1320.00 20.53 27,101.32 2,640.0024,461.32
LANGIANA (GSB) ADANI DAGRUPB13J9514 4132050 Kgs660.00 32.51 21,454.22 0.0021,454.22
BHALOOR (GSB) MAGGAR SINGHPB13J9514 266050 Kgs330.00 29.65 9,784.95 660.009,124.95
MAHALA (GSB) MRM COVPB23E1891 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
MAHALA (GSB) R/H KKPPB23E1891 3162050 Kgs810.00 46.76 37,878.64 0.0037,878.64
MAHALA (GSB) ADANI DAGRUPB23E1891 4216050 Kgs1080.00 31.56 34,082.32 0.0034,082.32
MAHALA (GSB) GURWINDER KAURPB23E1891 2108050 Kgs540.00 32.51 17,553.46 1,080.0016,473.46
21146105733,57,335.23 00.009,780.003,47,555.23

Account No. 67

Name :PALWINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB05L5455 154050 Kgs270.00 58.93 15,910.24 1.9181,486.450.0014,423.79
WANDAR (SS) ADANI DAGRUPB23E1891 154050 Kgs270.00 58.93 15,910.24 4.5643,537.100.0012,373.14
108054031,820.47 6.4825,023.550.0026,796.92

Card No : 385

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB05L5455 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
MAHALA (GSB) GURWINDER KAURPB05L5455 2108050 Kgs540.00 32.51 17,553.46 1,080.0016,473.46
MAHALA (GSB) R/H KKPPB05L5455 4216050 Kgs1080.00 46.76 50,504.85 0.0050,504.85
BAGHA PURANA (GSB) R/H KKPPB05L5455 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
WANDAR (SS) ADANI DAGRUPB05L5455 154050 Kgs270.00 58.93 15,910.24 1.9181,486.450.0014,423.79
MAHALA (GSB) ADANI DAGRUPB05L5455 3163850 Kgs819.00 31.56 25,845.76 0.0025,845.76
811840591,50,926.21 1.9181,486.453,240.001,46,199.76
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 67 PB05L5455 385 292205 MAHALA R/H KKP 540 MARKFED 0
2 27-04-2024 67 PB05L5455 385 370917 MAHALA ADANI DAGRU 540 MARKFED 0
3 28-04-2024 67 PB05L5455 385 397943 MAHALA MRM COV 540 MARKFED 0
4 01-05-2024 67 PB05L5455 385 397948 MAHALA MRM COV 540 MARKFED 0
5 02-05-2024 67 PB05L5455 385 201353 MAHALA ADANI DAGRU 540 MARKFED 0
6 03-05-2024 67 PB05L5455 385 201065 MAHALA MRM COV 540 MARKFED 0
7 05-05-2024 67 PB05L5455 385 201077 MAHALA MRM COV 540 MARKFED 0
8 07-05-2024 67 PB05L5455 385 7827 BAGHA PURANA R/H KKP 540 PSWC 0
9 08-05-2024 67 PB05L5455 385 201384 MAHALA ADANI DAGRU 558 MARKFED 0
10 12-05-2024 67 PB05L5455 385 8684/21 MAHALA GURWINDER KAUR 540 PUNSUP 0
11 13-05-2024 67 PB05L5455 385 8684/48 MAHALA GURWINDER KAUR 540 PUNSUP 0
12 14-05-2024 67 PB05L5455 385 8670/06 MAHALA R/H KKP 540 PUNSUP 0
13 15-05-2024 67 PB05L5455 385 8670/19 MAHALA R/H KKP 540 PUNSUP 0
14 16-05-2024 67 PB05L5455 385 8670/43 MAHALA R/H KKP 540 PUNSUP 0
15 17-05-2024 67 PB05L5455 385 292662 WANDAR ADANI DAGRU 540 MARKFED 0
8118

Card No : 386

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB13J9514 4132050 Kgs660.00 32.51 21,454.22 0.0021,454.22
BHALOOR (GSB) MAGGAR SINGHPB13J9514 266050 Kgs330.00 29.65 9,784.95 660.009,124.95
LANGIANA (GSB) SUBHASH OPENPB13J9514 8264050 Kgs1320.00 20.53 27,101.32 2,640.0024,461.32
BHALOOR (GSB) R/H KKPPB13J9514 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
LANGIANA (GSB) R/H KKPPB13J9514 5159850 Kgs799.00 46.76 37,364.24 0.0037,364.24
654832741,02,008.97 00.003,300.0098,708.97
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 67 PB13J9514 386 8831 LANGIANA SUBHASH OPEN 330 PSWC 0
2 27-04-2024 67 PB13J9514 386 8840 LANGIANA R/H KKP 330 PSWC 0
3 28-04-2024 67 PB13J9514 386 8856 LANGIANA SUBHASH OPEN 330 PSWC 0
4 30-04-2024 67 PB13J9514 386 8871 LANGIANA ADANI DAGRU 330 PSWC 0
5 01-05-2024 67 PB13J9514 386 8892 LANGIANA ADANI DAGRU 330 PSWC 0
6 02-05-2024 67 PB13J9514 386 6506 LANGIANA SUBHASH OPEN 330 PSWC 0
7 03-05-2024 67 PB13J9514 386 6524 LANGIANA ADANI DAGRU 330 PSWC 0
8 05-05-2024 67 PB13J9514 386 6550 LANGIANA R/H KKP 330 PSWC 0
9 05-05-2024 67 PB13J9514 386 6576 LANGIANA SUBHASH OPEN 330 PSWC 0
10 06-05-2024 67 PB13J9514 386 6590 LANGIANA ADANI DAGRU 330 PSWC 0
11 09-05-2024 67 PB13J9514 386 739042 LANGIANA R/H KKP 330 PSWC 0
12 09-05-2024 67 PB13J9514 386 739050 LANGIANA R/H KKP 278 PSWC 0
13 10-05-2024 67 PB13J9514 386 739061 LANGIANA SUBHASH OPEN 330 PSWC 0
14 11-05-2024 67 PB13J9514 386 739081 LANGIANA SUBHASH OPEN 330 PSWC 0
15 12-05-2024 67 PB13J9514 386 739097 LANGIANA SUBHASH OPEN 330 PSWC 0
16 13-05-2024 67 PB13J9514 386 7010 LANGIANA SUBHASH OPEN 330 PSWC 0
17 14-05-2024 67 PB13J9514 386 7030 LANGIANA R/H KKP 330 PSWC 0
18 15-05-2024 67 PB13J9514 386 125 BHALOOR R/H KKP 330 PUNGRAIN 0
19 16-05-2024 67 PB13J9514 386 9501/48 BHALOOR MAGGAR SINGH 330 PUNSUP 0
20 17-05-2024 67 PB13J9514 386 6714/002 BHALOOR MAGGAR SINGH 330 PUNSUP 0
6548

Card No : 387

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) GURWINDER KAURPB23E1891 2108050 Kgs540.00 32.51 17,553.46 1,080.0016,473.46
WANDAR (SS) ADANI DAGRUPB23E1891 154050 Kgs270.00 58.93 15,910.24 4.5643,537.100.0012,373.14
MAHALA (GSB) ADANI DAGRUPB23E1891 4216050 Kgs1080.00 31.56 34,082.32 0.0034,082.32
MAHALA (GSB) R/H KKPPB23E1891 3162050 Kgs810.00 46.76 37,878.64 0.0037,878.64
MAHALA (GSB) MRM COVPB23E1891 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
756037801,36,220.52 4.5643,537.103,240.001,29,443.42
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 67 PB23E1891 387 9496/21 MAHALA ADANI DAGRU 540 PUNSUP 0
2 28-04-2024 67 PB23E1891 387 397936 MAHALA MRM COV 540 MARKFED 0
3 30-04-2024 67 PB23E1891 387 370939 MAHALA ADANI DAGRU 540 MARKFED 0
4 01-05-2024 67 PB23E1891 387 201053 MAHALA MRM COV 540 MARKFED 0
5 03-05-2024 67 PB23E1891 387 201060 MAHALA MRM COV 540 MARKFED 0
6 04-05-2024 67 PB23E1891 387 201072 MAHALA MRM COV 540 MARKFED 0
7 06-05-2024 67 PB23E1891 387 201368 MAHALA ADANI DAGRU 540 MARKFED 0
8 07-05-2024 67 PB23E1891 387 201382 MAHALA ADANI DAGRU 540 MARKFED 0
9 12-05-2024 67 PB23E1891 387 8684/22 MAHALA GURWINDER KAUR 540 PUNSUP 0
10 13-05-2024 67 PB23E1891 387 8684/49 MAHALA GURWINDER KAUR 540 PUNSUP 0
11 14-05-2024 67 PB23E1891 387 8670/07 MAHALA R/H KKP 540 PUNSUP 0
12 15-05-2024 67 PB23E1891 387 8670/18 MAHALA R/H KKP 540 PUNSUP 0
13 16-05-2024 67 PB23E1891 387 8670/39 MAHALA R/H KKP 540 PUNSUP 0
14 17-05-2024 67 PB23E1891 387 292671 WANDAR ADANI DAGRU 540 MARKFED 0
7560