| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | MRM COV | PB05L5455 | 4 | 2160 | 50 Kgs | 1080.00 | 28.5147 | 30,795.88 | 2,160.00 | 28,635.88 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB05L5455 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 1,080.00 | 16,473.46 | ||
| MAHALA (GSB) | R/H KKP | PB05L5455 | 4 | 2160 | 50 Kgs | 1080.00 | 46.76375 | 50,504.85 | 0.00 | 50,504.85 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L5455 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L5455 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 1.918 | 1,486.45 | 0.00 | 14,423.79 |
| MAHALA (GSB) | ADANI DAGRU | PB05L5455 | 3 | 1638 | 50 Kgs | 819.00 | 31.5577 | 25,845.76 | 0.00 | 25,845.76 | ||
| LANGIANA (GSB) | R/H KKP | PB13J9514 | 5 | 1598 | 50 Kgs | 799.00 | 46.76375 | 37,364.24 | 0.00 | 37,364.24 | ||
| BHALOOR (GSB) | R/H KKP | PB13J9514 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB13J9514 | 8 | 2640 | 50 Kgs | 1320.00 | 20.5313 | 27,101.32 | 2,640.00 | 24,461.32 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB13J9514 | 4 | 1320 | 50 Kgs | 660.00 | 32.5064 | 21,454.22 | 0.00 | 21,454.22 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB13J9514 | 2 | 660 | 50 Kgs | 330.00 | 29.65135 | 9,784.95 | 660.00 | 9,124.95 | ||
| MAHALA (GSB) | ADANI DAGRU | PB23E1891 | 4 | 2160 | 50 Kgs | 1080.00 | 31.5577 | 34,082.32 | 0.00 | 34,082.32 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB23E1891 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 1,080.00 | 16,473.46 | ||
| WANDAR (SS) | ADANI DAGRU | PB23E1891 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 4.564 | 3,537.10 | 0.00 | 12,373.14 |
| MAHALA (GSB) | MRM COV | PB23E1891 | 4 | 2160 | 50 Kgs | 1080.00 | 28.5147 | 30,795.88 | 2,160.00 | 28,635.88 | ||
| MAHALA (GSB) | R/H KKP | PB23E1891 | 3 | 1620 | 50 Kgs | 810.00 | 46.76375 | 37,878.64 | 0.00 | 37,878.64 | ||
| 22226 | 11113 | 3,89,155.70 | 6.482 | 5,023.55 | 9,780.00 | 3,74,352.15 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | MRM COV | PB05L5455 | 4 | 2160 | 50 Kgs | 1080.00 | 28.51 | 30,795.88 | 2,160.00 | 28,635.88 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB05L5455 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 1,080.00 | 16,473.46 | ||
| MAHALA (GSB) | R/H KKP | PB05L5455 | 4 | 2160 | 50 Kgs | 1080.00 | 46.76 | 50,504.85 | 0.00 | 50,504.85 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L5455 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | ADANI DAGRU | PB05L5455 | 3 | 1638 | 50 Kgs | 819.00 | 31.56 | 25,845.76 | 0.00 | 25,845.76 | ||
| LANGIANA (GSB) | R/H KKP | PB13J9514 | 5 | 1598 | 50 Kgs | 799.00 | 46.76 | 37,364.24 | 0.00 | 37,364.24 | ||
| BHALOOR (GSB) | R/H KKP | PB13J9514 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB13J9514 | 8 | 2640 | 50 Kgs | 1320.00 | 20.53 | 27,101.32 | 2,640.00 | 24,461.32 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB13J9514 | 4 | 1320 | 50 Kgs | 660.00 | 32.51 | 21,454.22 | 0.00 | 21,454.22 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB13J9514 | 2 | 660 | 50 Kgs | 330.00 | 29.65 | 9,784.95 | 660.00 | 9,124.95 | ||
| MAHALA (GSB) | MRM COV | PB23E1891 | 4 | 2160 | 50 Kgs | 1080.00 | 28.51 | 30,795.88 | 2,160.00 | 28,635.88 | ||
| MAHALA (GSB) | R/H KKP | PB23E1891 | 3 | 1620 | 50 Kgs | 810.00 | 46.76 | 37,878.64 | 0.00 | 37,878.64 | ||
| MAHALA (GSB) | ADANI DAGRU | PB23E1891 | 4 | 2160 | 50 Kgs | 1080.00 | 31.56 | 34,082.32 | 0.00 | 34,082.32 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB23E1891 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 1,080.00 | 16,473.46 | ||
| 21146 | 10573 | 3,57,335.23 | 0 | 0.00 | 9,780.00 | 3,47,555.23 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB05L5455 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 1.918 | 1,486.45 | 0.00 | 14,423.79 |
| WANDAR (SS) | ADANI DAGRU | PB23E1891 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 4.564 | 3,537.10 | 0.00 | 12,373.14 |
| 1080 | 540 | 31,820.47 | 6.482 | 5,023.55 | 0.00 | 26,796.92 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | MRM COV | PB05L5455 | 4 | 2160 | 50 Kgs | 1080.00 | 28.51 | 30,795.88 | 2,160.00 | 28,635.88 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB05L5455 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 1,080.00 | 16,473.46 | ||
| MAHALA (GSB) | R/H KKP | PB05L5455 | 4 | 2160 | 50 Kgs | 1080.00 | 46.76 | 50,504.85 | 0.00 | 50,504.85 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L5455 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L5455 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 1.918 | 1,486.45 | 0.00 | 14,423.79 |
| MAHALA (GSB) | ADANI DAGRU | PB05L5455 | 3 | 1638 | 50 Kgs | 819.00 | 31.56 | 25,845.76 | 0.00 | 25,845.76 | ||
| 8118 | 4059 | 1,50,926.21 | 1.918 | 1,486.45 | 3,240.00 | 1,46,199.76 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 67 | PB05L5455 | 385 | 292205 | MAHALA | R/H KKP | 540 | MARKFED | 0 |
| 2 | 27-04-2024 | 67 | PB05L5455 | 385 | 370917 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 3 | 28-04-2024 | 67 | PB05L5455 | 385 | 397943 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 4 | 01-05-2024 | 67 | PB05L5455 | 385 | 397948 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 5 | 02-05-2024 | 67 | PB05L5455 | 385 | 201353 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 6 | 03-05-2024 | 67 | PB05L5455 | 385 | 201065 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 7 | 05-05-2024 | 67 | PB05L5455 | 385 | 201077 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 8 | 07-05-2024 | 67 | PB05L5455 | 385 | 7827 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 9 | 08-05-2024 | 67 | PB05L5455 | 385 | 201384 | MAHALA | ADANI DAGRU | 558 | MARKFED | 0 |
| 10 | 12-05-2024 | 67 | PB05L5455 | 385 | 8684/21 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 11 | 13-05-2024 | 67 | PB05L5455 | 385 | 8684/48 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 12 | 14-05-2024 | 67 | PB05L5455 | 385 | 8670/06 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 13 | 15-05-2024 | 67 | PB05L5455 | 385 | 8670/19 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 14 | 16-05-2024 | 67 | PB05L5455 | 385 | 8670/43 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 15 | 17-05-2024 | 67 | PB05L5455 | 385 | 292662 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 8118 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | ADANI DAGRU | PB13J9514 | 4 | 1320 | 50 Kgs | 660.00 | 32.51 | 21,454.22 | 0.00 | 21,454.22 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB13J9514 | 2 | 660 | 50 Kgs | 330.00 | 29.65 | 9,784.95 | 660.00 | 9,124.95 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB13J9514 | 8 | 2640 | 50 Kgs | 1320.00 | 20.53 | 27,101.32 | 2,640.00 | 24,461.32 | ||
| BHALOOR (GSB) | R/H KKP | PB13J9514 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| LANGIANA (GSB) | R/H KKP | PB13J9514 | 5 | 1598 | 50 Kgs | 799.00 | 46.76 | 37,364.24 | 0.00 | 37,364.24 | ||
| 6548 | 3274 | 1,02,008.97 | 0 | 0.00 | 3,300.00 | 98,708.97 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 67 | PB13J9514 | 386 | 8831 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 2 | 27-04-2024 | 67 | PB13J9514 | 386 | 8840 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 3 | 28-04-2024 | 67 | PB13J9514 | 386 | 8856 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 4 | 30-04-2024 | 67 | PB13J9514 | 386 | 8871 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 5 | 01-05-2024 | 67 | PB13J9514 | 386 | 8892 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 6 | 02-05-2024 | 67 | PB13J9514 | 386 | 6506 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 7 | 03-05-2024 | 67 | PB13J9514 | 386 | 6524 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 8 | 05-05-2024 | 67 | PB13J9514 | 386 | 6550 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 9 | 05-05-2024 | 67 | PB13J9514 | 386 | 6576 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 10 | 06-05-2024 | 67 | PB13J9514 | 386 | 6590 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 11 | 09-05-2024 | 67 | PB13J9514 | 386 | 739042 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 12 | 09-05-2024 | 67 | PB13J9514 | 386 | 739050 | LANGIANA | R/H KKP | 278 | PSWC | 0 |
| 13 | 10-05-2024 | 67 | PB13J9514 | 386 | 739061 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 14 | 11-05-2024 | 67 | PB13J9514 | 386 | 739081 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 15 | 12-05-2024 | 67 | PB13J9514 | 386 | 739097 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 16 | 13-05-2024 | 67 | PB13J9514 | 386 | 7010 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 17 | 14-05-2024 | 67 | PB13J9514 | 386 | 7030 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 18 | 15-05-2024 | 67 | PB13J9514 | 386 | 125 | BHALOOR | R/H KKP | 330 | PUNGRAIN | 0 |
| 19 | 16-05-2024 | 67 | PB13J9514 | 386 | 9501/48 | BHALOOR | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 20 | 17-05-2024 | 67 | PB13J9514 | 386 | 6714/002 | BHALOOR | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 6548 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | GURWINDER KAUR | PB23E1891 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 1,080.00 | 16,473.46 | ||
| WANDAR (SS) | ADANI DAGRU | PB23E1891 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 4.564 | 3,537.10 | 0.00 | 12,373.14 |
| MAHALA (GSB) | ADANI DAGRU | PB23E1891 | 4 | 2160 | 50 Kgs | 1080.00 | 31.56 | 34,082.32 | 0.00 | 34,082.32 | ||
| MAHALA (GSB) | R/H KKP | PB23E1891 | 3 | 1620 | 50 Kgs | 810.00 | 46.76 | 37,878.64 | 0.00 | 37,878.64 | ||
| MAHALA (GSB) | MRM COV | PB23E1891 | 4 | 2160 | 50 Kgs | 1080.00 | 28.51 | 30,795.88 | 2,160.00 | 28,635.88 | ||
| 7560 | 3780 | 1,36,220.52 | 4.564 | 3,537.10 | 3,240.00 | 1,29,443.42 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 67 | PB23E1891 | 387 | 9496/21 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 28-04-2024 | 67 | PB23E1891 | 387 | 397936 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 3 | 30-04-2024 | 67 | PB23E1891 | 387 | 370939 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 4 | 01-05-2024 | 67 | PB23E1891 | 387 | 201053 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 5 | 03-05-2024 | 67 | PB23E1891 | 387 | 201060 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 6 | 04-05-2024 | 67 | PB23E1891 | 387 | 201072 | MAHALA | MRM COV | 540 | MARKFED | 0 |
| 7 | 06-05-2024 | 67 | PB23E1891 | 387 | 201368 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 8 | 07-05-2024 | 67 | PB23E1891 | 387 | 201382 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 9 | 12-05-2024 | 67 | PB23E1891 | 387 | 8684/22 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 10 | 13-05-2024 | 67 | PB23E1891 | 387 | 8684/49 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 11 | 14-05-2024 | 67 | PB23E1891 | 387 | 8670/07 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 12 | 15-05-2024 | 67 | PB23E1891 | 387 | 8670/18 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 13 | 16-05-2024 | 67 | PB23E1891 | 387 | 8670/39 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 14 | 17-05-2024 | 67 | PB23E1891 | 387 | 292671 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 7560 |