| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB03AJ2480 | 12 | 3960 | 50 Kgs | 1980.00 | 13.5324 | 26,794.15 | 0.00 | 26,794.15 | ||
| MANUKE (GSB) | WIRELESS | PB03AJ2480 | 6 | 1980 | 50 Kgs | 990.00 | 23.1984 | 22,966.42 | 1,980.00 | 20,986.42 | ||
| MANUKE (GSB) | GS OPEN | PB03R9559 | 10 | 3300 | 50 Kgs | 1650.00 | 13.5324 | 22,328.46 | 0.00 | 22,328.46 | ||
| MANUKE (GSB) | WIRELESS | PB03R9559 | 7 | 2310 | 50 Kgs | 1155.00 | 23.1984 | 26,794.15 | 2,310.00 | 24,484.15 | ||
| MANUKE (GSB) | GS OPEN | PB03W4126 | 11 | 3630 | 50 Kgs | 1815.00 | 13.5324 | 24,561.31 | 0.00 | 24,561.31 | ||
| MANUKE (GSB) | WIRELESS | PB03W4126 | 6 | 1720 | 50 Kgs | 860.00 | 23.1984 | 19,950.62 | 1,720.00 | 18,230.62 | ||
| MANUKE (GSB) | GS OPEN | PB04N9615 | 2 | 1080 | 50 Kgs | 540.00 | 13.5324 | 7,307.50 | 0.00 | 7,307.50 | ||
| SAMADH BHAI (GSB) | FSD MOGA | PB04N9615 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 0.00 | 12,319.32 | ||
| MANUKE (GSB) | WIRELESS | PB04N9615 | 3 | 1620 | 50 Kgs | 810.00 | 23.1984 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB04N9615 | 6 | 3240 | 50 Kgs | 1620.00 | 14.34685 | 23,241.90 | 0.00 | 23,241.90 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB04N9615 | 1 | 540 | 50 Kgs | 270.00 | 51.81155 | 13,989.12 | 0.00 | 13,989.12 | ||
| 23920 | 11960 | 2,19,043.64 | 0 | 0.00 | 7,630.00 | 2,11,413.64 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB03AJ2480 | 12 | 3960 | 50 Kgs | 1980.00 | 13.53 | 26,794.15 | 0.00 | 26,794.15 | ||
| MANUKE (GSB) | WIRELESS | PB03AJ2480 | 6 | 1980 | 50 Kgs | 990.00 | 23.20 | 22,966.42 | 1,980.00 | 20,986.42 | ||
| MANUKE (GSB) | GS OPEN | PB03R9559 | 10 | 3300 | 50 Kgs | 1650.00 | 13.53 | 22,328.46 | 0.00 | 22,328.46 | ||
| MANUKE (GSB) | WIRELESS | PB03R9559 | 7 | 2310 | 50 Kgs | 1155.00 | 23.20 | 26,794.15 | 2,310.00 | 24,484.15 | ||
| MANUKE (GSB) | GS OPEN | PB03W4126 | 11 | 3630 | 50 Kgs | 1815.00 | 13.53 | 24,561.31 | 0.00 | 24,561.31 | ||
| MANUKE (GSB) | WIRELESS | PB03W4126 | 6 | 1720 | 50 Kgs | 860.00 | 23.20 | 19,950.62 | 1,720.00 | 18,230.62 | ||
| MANUKE (GSB) | GS OPEN | PB04N9615 | 2 | 1080 | 50 Kgs | 540.00 | 13.53 | 7,307.50 | 0.00 | 7,307.50 | ||
| SAMADH BHAI (GSB) | FSD MOGA | PB04N9615 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| MANUKE (GSB) | WIRELESS | PB04N9615 | 3 | 1620 | 50 Kgs | 810.00 | 23.20 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB04N9615 | 6 | 3240 | 50 Kgs | 1620.00 | 14.35 | 23,241.90 | 0.00 | 23,241.90 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB04N9615 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| 23920 | 11960 | 2,19,043.64 | 0 | 0.00 | 7,630.00 | 2,11,413.64 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB03AJ2480 | 12 | 3960 | 50 Kgs | 1980.00 | 13.53 | 26,794.15 | 0.00 | 26,794.15 | ||
| MANUKE (GSB) | WIRELESS | PB03AJ2480 | 6 | 1980 | 50 Kgs | 990.00 | 23.20 | 22,966.42 | 1,980.00 | 20,986.42 | ||
| 5940 | 2970 | 49,760.57 | 0 | 0.00 | 1,980.00 | 47,780.57 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB03AJ2480 | 352 | 34916 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 2 | 24-04-2024 | 74 | PB03AJ2480 | 352 | 34929 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 3 | 25-04-2024 | 74 | PB03AJ2480 | 352 | 34950 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 4 | 26-04-2024 | 74 | PB03AJ2480 | 352 | 34517 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 5 | 27-04-2024 | 74 | PB03AJ2480 | 352 | 34535 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 6 | 28-04-2024 | 74 | PB03AJ2480 | 352 | 34609 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 74 | PB03AJ2480 | 352 | 34638 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 8 | 30-04-2024 | 74 | PB03AJ2480 | 352 | 201109 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 9 | 02-05-2024 | 74 | PB03AJ2480 | 352 | 201136 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 10 | 03-05-2024 | 74 | PB03AJ2480 | 352 | 34262 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 11 | 04-05-2024 | 74 | PB03AJ2480 | 352 | 34285 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 12 | 05-05-2024 | 74 | PB03AJ2480 | 352 | 292160 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 06-05-2024 | 74 | PB03AJ2480 | 352 | 292174 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 07-05-2024 | 74 | PB03AJ2480 | 352 | 292187 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 08-05-2024 | 74 | PB03AJ2480 | 352 | 293204 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 09-05-2024 | 74 | PB03AJ2480 | 352 | 293219 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 10-05-2024 | 74 | PB03AJ2480 | 352 | 293229 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 23-04-2024 | 74 | PB03AJ2480 | 352 | 34912 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 5940 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB03R9559 | 10 | 3300 | 50 Kgs | 1650.00 | 13.53 | 22,328.46 | 0.00 | 22,328.46 | ||
| MANUKE (GSB) | WIRELESS | PB03R9559 | 7 | 2310 | 50 Kgs | 1155.00 | 23.20 | 26,794.15 | 2,310.00 | 24,484.15 | ||
| 5610 | 2805 | 49,122.61 | 0 | 0.00 | 2,310.00 | 46,812.61 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB03R9559 | 353 | 34939 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 2 | 25-04-2024 | 74 | PB03R9559 | 353 | 34509 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 3 | 27-04-2024 | 74 | PB03R9559 | 353 | 34533 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 4 | 28-04-2024 | 74 | PB03R9559 | 353 | 34610 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 5 | 29-04-2024 | 74 | PB03R9559 | 353 | 34622 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 6 | 30-04-2024 | 74 | PB03R9559 | 353 | 34646 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 7 | 01-05-2024 | 74 | PB03R9559 | 353 | 201128 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 8 | 02-05-2024 | 74 | PB03R9559 | 353 | 201148 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 9 | 03-05-2024 | 74 | PB03R9559 | 353 | 34277 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 10 | 04-05-2024 | 74 | PB03R9559 | 353 | 34299 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 11 | 06-05-2024 | 74 | PB03R9559 | 353 | 292170 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 07-05-2024 | 74 | PB03R9559 | 353 | 292186 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 08-05-2024 | 74 | PB03R9559 | 353 | 292198 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 09-05-2024 | 74 | PB03R9559 | 353 | 293211 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 10-05-2024 | 74 | PB03R9559 | 353 | 293224 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 10-05-2024 | 74 | PB03R9559 | 353 | 293237 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 11-05-2024 | 74 | PB03R9559 | 353 | 293247 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 5610 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB03W4126 | 11 | 3630 | 50 Kgs | 1815.00 | 13.53 | 24,561.31 | 0.00 | 24,561.31 | ||
| MANUKE (GSB) | WIRELESS | PB03W4126 | 6 | 1720 | 50 Kgs | 860.00 | 23.20 | 19,950.62 | 1,720.00 | 18,230.62 | ||
| 5350 | 2675 | 44,511.93 | 0 | 0.00 | 1,720.00 | 42,791.93 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB03W4126 | 354 | 34917 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 2 | 24-04-2024 | 74 | PB03W4126 | 354 | 34923 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 3 | 25-04-2024 | 74 | PB03W4126 | 354 | 34945 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 4 | 26-04-2024 | 74 | PB03W4126 | 354 | 34516 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 5 | 27-04-2024 | 74 | PB03W4126 | 354 | 34539 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 6 | 28-04-2024 | 74 | PB03W4126 | 354 | 34618 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 74 | PB03W4126 | 354 | 34641 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 8 | 01-05-2024 | 74 | PB03W4126 | 354 | 201126 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 9 | 02-05-2024 | 74 | PB03W4126 | 354 | 201145 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 10 | 03-05-2024 | 74 | PB03W4126 | 354 | 34267 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 11 | 04-05-2024 | 74 | PB03W4126 | 354 | 34300 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 12 | 06-05-2024 | 74 | PB03W4126 | 354 | 292171 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 07-05-2024 | 74 | PB03W4126 | 354 | 292185 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 08-05-2024 | 74 | PB03W4126 | 354 | 292197 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 09-05-2024 | 74 | PB03W4126 | 354 | 293209 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 10-05-2024 | 74 | PB03W4126 | 354 | 293226 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 10-05-2024 | 74 | PB03W4126 | 354 | 293228 | MANUKE | WIRELESS | 70 | MARKFED | 0 |
| 5350 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | FSD MOGA | PB04N9615 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| MANUKE (GSB) | WIRELESS | PB04N9615 | 3 | 1620 | 50 Kgs | 810.00 | 23.20 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| MANUKE (GSB) | GS OPEN | PB04N9615 | 2 | 1080 | 50 Kgs | 540.00 | 13.53 | 7,307.50 | 0.00 | 7,307.50 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB04N9615 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB04N9615 | 6 | 3240 | 50 Kgs | 1620.00 | 14.35 | 23,241.90 | 0.00 | 23,241.90 | ||
| 7020 | 3510 | 75,648.53 | 0 | 0.00 | 1,620.00 | 74,028.53 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB04N9615 | 437 | 34920 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 2 | 27-04-2024 | 74 | PB04N9615 | 437 | 390969 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 3 | 30-04-2024 | 74 | PB04N9615 | 437 | 221555 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 4 | 01-05-2024 | 74 | PB04N9615 | 437 | 221579 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 5 | 02-05-2024 | 74 | PB04N9615 | 437 | 391102 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 6 | 03-05-2024 | 74 | PB04N9615 | 437 | 391125 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 7 | 05-05-2024 | 74 | PB04N9615 | 437 | 201401 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 8 | 28-04-2024 | 74 | PB04N9615 | 437 | 201002 | SAMADH BHAI | FSD MOGA | 540 | MARKFED | 0 |
| 9 | 26-04-2024 | 74 | PB04N9615 | 437 | 320210 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 |
| 10 | 06-05-2024 | 74 | PB04N9615 | 437 | 292172 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 11 | 07-05-2024 | 74 | PB04N9615 | 437 | 292189 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 12 | 08-05-2024 | 74 | PB04N9615 | 437 | 293205 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 13 | 23-04-2024 | 74 | PB04N9615 | 437 | 34907 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 7020 |