Home  

Account No. 77

Name :MAJOR SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) BK OPENPB13Q9543 130050 Kgs150.00 21.66795 3,250.19 300.002,950.19
LANGIANA (GSB) R/H KKPPB13Q9543 4216050 Kgs1080.00 46.76375 50,504.85 0.0050,504.85
SAMALSAR (GSB) MAGGAR SINGHPB13Q9543 124050 Kgs120.00 25.0958 3,011.50 240.002,771.50
BHALOOR (GSB) MAGGAR SINGHPB13Q9543 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
LANGIANA (GSB) ADANI DAGRUPB13Q9543 3162050 Kgs810.00 32.5064 26,330.18 0.0026,330.18
LANGIANA (GSB) SUBHASH OPENPB13Q9543 7378050 Kgs1890.00 20.5313 38,804.16 3,780.0035,024.16
LANGIANA (GSB) SUBHASH OPENPB29E9701 8264050 Kgs1320.00 20.5313 27,101.32 0.914708.352,640.0023,752.97
LANGIANA (GSB) R/H KKPPB29E9701 4138750 Kgs693.50 46.76375 32,430.66 0.0032,430.66
LANGIANA (GSB) ADANI DAGRUPB29E9701 399050 Kgs495.00 32.5064 16,090.67 0.0016,090.67
136576828.52,05,529.39 0.914708.357,500.001,97,321.04

Account No. 77

Name :MAJOR SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) BK OPENPB13Q9543 130050 Kgs150.00 21.67 3,250.19 300.002,950.19
LANGIANA (GSB) R/H KKPPB13Q9543 4216050 Kgs1080.00 46.76 50,504.85 0.0050,504.85
SAMALSAR (GSB) MAGGAR SINGHPB13Q9543 124050 Kgs120.00 25.10 3,011.50 240.002,771.50
BHALOOR (GSB) MAGGAR SINGHPB13Q9543 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
LANGIANA (GSB) ADANI DAGRUPB13Q9543 3162050 Kgs810.00 32.51 26,330.18 0.0026,330.18
LANGIANA (GSB) SUBHASH OPENPB13Q9543 7378050 Kgs1890.00 20.53 38,804.16 3,780.0035,024.16
LANGIANA (GSB) SUBHASH OPENPB29E9701 8264050 Kgs1320.00 20.53 27,101.32 0.914708.352,640.0023,752.97
LANGIANA (GSB) R/H KKPPB29E9701 4138750 Kgs693.50 46.76 32,430.66 0.0032,430.66
LANGIANA (GSB) ADANI DAGRUPB29E9701 399050 Kgs495.00 32.51 16,090.67 0.0016,090.67
136576828.52,05,529.39 0.914708.357,500.001,97,321.04

Account No. 77

Name :MAJOR SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 364

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB13Q9543 3162050 Kgs810.00 32.51 26,330.18 0.0026,330.18
LANGIANA (GSB) SUBHASH OPENPB13Q9543 7378050 Kgs1890.00 20.53 38,804.16 3,780.0035,024.16
BHALOOR (GSB) MAGGAR SINGHPB13Q9543 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
LANGIANA (GSB) R/H KKPPB13Q9543 4216050 Kgs1080.00 46.76 50,504.85 0.0050,504.85
SAMALSAR (GSB) MAGGAR SINGHPB13Q9543 124050 Kgs120.00 25.10 3,011.50 240.002,771.50
SAMALSAR (GSB) BK OPENPB13Q9543 130050 Kgs150.00 21.67 3,250.19 300.002,950.19
864043201,29,906.74 00.004,860.001,25,046.74
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 10-05-2024 77 PB13Q9543 364 9501/39 BHALOOR MAGGAR SINGH 540 PUNSUP 0
2 17-05-2024 77 PB13Q9543 364 2385/40 SAMALSAR BK OPEN 300 PUNSUP 0
3 07-05-2024 77 PB13Q9543 364 739017 LANGIANA ADANI DAGRU 540 PSWC 0
4 07-05-2024 77 PB13Q9543 364 6598 LANGIANA R/H KKP 540 PSWC 0
5 05-05-2024 77 PB13Q9543 364 6583 LANGIANA SUBHASH OPEN 540 PSWC 0
6 05-05-2024 77 PB13Q9543 364 6556 LANGIANA R/H KKP 540 PSWC 0
7 11-05-2024 77 PB13Q9543 364 6533 LANGIANA SUBHASH OPEN 540 PSWC 0
8 03-05-2024 77 PB13Q9543 364 6520 LANGIANA SUBHASH OPEN 540 PSWC 0
9 02-05-2024 77 PB13Q9543 364 6503 LANGIANA SUBHASH OPEN 540 PSWC 0
10 30-04-2024 77 PB13Q9543 364 8874 LANGIANA ADANI DAGRU 540 PSWC 0
11 29-04-2024 77 PB13Q9543 364 8867 LANGIANA R/H KKP 540 PSWC 0
12 28-04-2024 77 PB13Q9543 364 8857 LANGIANA SUBHASH OPEN 540 PSWC 0
13 27-04-2024 77 PB13Q9543 364 8839 LANGIANA R/H KKP 540 PSWC 0
14 01-05-2024 77 PB13Q9543 364 8889 LANGIANA ADANI DAGRU 540 PSWC 0
15 06-05-2024 77 PB13Q9543 364 8826 LANGIANA SUBHASH OPEN 540 PSWC 0
16 25-04-2024 77 PB13Q9543 364 8817 LANGIANA SUBHASH OPEN 540 PSWC 0
17 17-05-2024 77 PB13Q9543 364 2385/40 SAMALSAR MAGGAR SINGH 240 PUNSUP 0
8640

Card No : 365

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) SUBHASH OPENPB29E9701 8264050 Kgs1320.00 20.53 27,101.32 0.914708.352,640.0023,752.97
LANGIANA (GSB) R/H KKPPB29E9701 4138750 Kgs693.50 46.76 32,430.66 0.0032,430.66
LANGIANA (GSB) ADANI DAGRUPB29E9701 399050 Kgs495.00 32.51 16,090.67 0.0016,090.67
50172508.575,622.64 0.914708.352,640.0072,274.29
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 15-05-2024 77 PB29E9701 365 7049 LANGIANA R/H KKP 397 PSWC 0
2 09-05-2024 77 PB29E9701 365 739041 LANGIANA R/H KKP 330 PSWC 0
3 06-05-2024 77 PB29E9701 365 6595 LANGIANA ADANI DAGRU 330 PSWC 0
4 05-05-2024 77 PB29E9701 365 6581 LANGIANA SUBHASH OPEN 330 PSWC 0
5 05-05-2024 77 PB29E9701 365 6553 LANGIANA R/H KKP 330 PSWC 0
6 04-05-2024 77 PB29E9701 365 6536 LANGIANA SUBHASH OPEN 330 PSWC 0
7 03-05-2024 77 PB29E9701 365 6530 LANGIANA SUBHASH OPEN 330 PSWC 0
8 03-05-2024 77 PB29E9701 365 6516 LANGIANA SUBHASH OPEN 330 PSWC 0
9 02-05-2024 77 PB29E9701 365 6502 LANGIANA SUBHASH OPEN 330 PSWC 0
10 01-05-2024 77 PB29E9701 365 8890 LANGIANA ADANI DAGRU 330 PSWC 0
11 30-04-2024 77 PB29E9701 365 8872 LANGIANA ADANI DAGRU 330 PSWC 0
12 28-04-2024 77 PB29E9701 365 8864 LANGIANA SUBHASH OPEN 330 PSWC 0
13 27-04-2024 77 PB29E9701 365 8841 LANGIANA R/H KKP 330 PSWC 0
14 26-04-2024 77 PB29E9701 365 8832 LANGIANA SUBHASH OPEN 330 PSWC 0
15 25-04-2024 77 PB29E9701 365 8821 LANGIANA SUBHASH OPEN 330 PSWC 0
5017