Home  

Account No. 79

Name :HIRA LAL

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) CMS COVPB10S4217 399050 Kgs495.00 25.51645 12,630.64 990.0011,640.64
DALUWALA (GSB) MRM COVPB10S4217 13398050 Kgs1990.00 30.1615 60,021.39 3,980.0056,041.39
SAMALSAR (GSB) GURWINDER KAURPB10S4217 133050 Kgs165.00 23.9502 3,951.78 330.003,621.78
BAGHA PURANA (GSB) R/H KKPPB10S4217 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
5630281582,908.06 00.005,300.0077,608.06

Account No. 79

Name :HIRA LAL

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) CMS COVPB10S4217 399050 Kgs495.00 25.52 12,630.64 990.0011,640.64
DALUWALA (GSB) MRM COVPB10S4217 13398050 Kgs1990.00 30.16 60,021.39 3,980.0056,041.39
SAMALSAR (GSB) GURWINDER KAURPB10S4217 133050 Kgs165.00 23.95 3,951.78 330.003,621.78
BAGHA PURANA (GSB) R/H KKPPB10S4217 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
5630281582,908.06 00.005,300.0077,608.06

Account No. 79

Name :HIRA LAL

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 83

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) CMS COVPB10S4217 399050 Kgs495.00 25.52 12,630.64 990.0011,640.64
DALUWALA (GSB) MRM COVPB10S4217 13398050 Kgs1990.00 30.16 60,021.39 3,980.0056,041.39
SAMALSAR (GSB) GURWINDER KAURPB10S4217 133050 Kgs165.00 23.95 3,951.78 330.003,621.78
BAGHA PURANA (GSB) R/H KKPPB10S4217 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
5630281582,908.06 00.005,300.0077,608.06
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 79 PB10S4217 83 34301 DALUWALA MRM COV 330 MARKFED 0
2 24-04-2024 79 PB10S4217 83 34313 DALUWALA MRM COV 330 MARKFED 0
3 25-04-2024 79 PB10S4217 83 34320 DALUWALA MRM COV 330 MARKFED 0
4 27-04-2024 79 PB10S4217 83 34328 DALUWALA MRM COV 330 MARKFED 0
5 28-04-2024 79 PB10S4217 83 34340 DALUWALA MRM COV 330 MARKFED 0
6 30-04-2024 79 PB10S4217 83 34852 DALUWALA MRM COV 330 MARKFED 0
7 01-05-2024 79 PB10S4217 83 34864 DALUWALA MRM COV 330 MARKFED 0
8 03-05-2024 79 PB10S4217 83 34872 DALUWALA MRM COV 330 MARKFED 0
9 05-05-2024 79 PB10S4217 83 34883 DALUWALA MRM COV 330 MARKFED 0
10 06-05-2024 79 PB10S4217 83 34892 DALUWALA MRM COV 330 MARKFED 0
11 08-05-2024 79 PB10S4217 83 34897 DALUWALA MRM COV 330 MARKFED 0
12 08-05-2024 79 PB10S4217 83 221857 DALUWALA MRM COV 330 MARKFED 0
13 08-05-2024 79 PB10S4217 83 221860 DALUWALA MRM COV 20 MARKFED 0
14 01-05-2024 79 PB10S4217 83 6679 BAGHA PURANA R/H KKP 330 PSWC 0
15 09-05-2024 79 PB10S4217 83 201006 SAMADH BHAI CMS COV 330 MARKFED 0
16 10-05-2024 79 PB10S4217 83 201026 SAMADH BHAI CMS COV 330 MARKFED 0
17 11-05-2024 79 PB10S4217 83 201050 SAMADH BHAI CMS COV 330 MARKFED 0
18 17-05-2024 79 PB10S4217 83 2385/36 SAMALSAR GURWINDER KAUR 330 PUNSUP 0
5630