Home  

Account No. 80

Name :GURDEV SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
KALE KE (GSB) WIRELESSPB11AJ9964 399050 Kgs495.00 11.9572 5,918.81 0.005,918.81
RODE (GSB) GURWINDER KAURPB11AJ9964 133050 Kgs165.00 22.81355 3,764.24 2.5001,937.50330.001,496.74
DALUWALA (GSB) MRM COVPB11AJ9964 15463050 Kgs2315.00 30.1615 69,823.87 4,630.0065,193.87
RODE (GSB) MAGGAR SINGHPB11AJ9964 399050 Kgs495.00 22.81355 11,292.71 990.0010,302.71
SAMALSAR (GSB) R/H KKPPB11AJ9964 133050 Kgs165.00 30.609 5,050.49 0.005,050.49
7270363595,850.11 2.51,937.505,950.0087,962.61

Account No. 80

Name :GURDEV SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
KALE KE (GSB) WIRELESSPB11AJ9964 399050 Kgs495.00 11.96 5,918.81 0.005,918.81
RODE (GSB) GURWINDER KAURPB11AJ9964 133050 Kgs165.00 22.81 3,764.24 2.5001,937.50330.001,496.74
DALUWALA (GSB) MRM COVPB11AJ9964 15463050 Kgs2315.00 30.16 69,823.87 4,630.0065,193.87
RODE (GSB) MAGGAR SINGHPB11AJ9964 399050 Kgs495.00 22.81 11,292.71 990.0010,302.71
SAMALSAR (GSB) R/H KKPPB11AJ9964 133050 Kgs165.00 30.61 5,050.49 0.005,050.49
7270363595,850.11 2.51,937.505,950.0087,962.61

Account No. 80

Name :GURDEV SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 84

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
KALE KE (GSB) WIRELESSPB11AJ9964 399050 Kgs495.00 11.96 5,918.81 0.005,918.81
RODE (GSB) GURWINDER KAURPB11AJ9964 133050 Kgs165.00 22.81 3,764.24 2.5001,937.50330.001,496.74
DALUWALA (GSB) MRM COVPB11AJ9964 15463050 Kgs2315.00 30.16 69,823.87 4,630.0065,193.87
RODE (GSB) MAGGAR SINGHPB11AJ9964 399050 Kgs495.00 22.81 11,292.71 990.0010,302.71
SAMALSAR (GSB) R/H KKPPB11AJ9964 133050 Kgs165.00 30.61 5,050.49 0.005,050.49
7270363595,850.11 2.51,937.505,950.0087,962.61
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 80 PB11AJ9964 84 34302 DALUWALA MRM COV 330 MARKFED 0
2 24-04-2024 80 PB11AJ9964 84 34309 DALUWALA MRM COV 330 MARKFED 0
3 25-04-2024 80 PB11AJ9964 84 34316 DALUWALA MRM COV 330 MARKFED 0
4 26-04-2024 80 PB11AJ9964 84 34324 DALUWALA MRM COV 330 MARKFED 0
5 28-04-2024 80 PB11AJ9964 84 34336 DALUWALA MRM COV 330 MARKFED 0
6 29-04-2024 80 PB11AJ9964 84 34344 DALUWALA MRM COV 330 MARKFED 0
7 30-04-2024 80 PB11AJ9964 84 34853 DALUWALA MRM COV 330 MARKFED 0
8 01-05-2024 80 PB11AJ9964 84 34859 DALUWALA MRM COV 330 MARKFED 0
9 03-05-2024 80 PB11AJ9964 84 34867 DALUWALA MRM COV 330 MARKFED 0
10 04-05-2024 80 PB11AJ9964 84 34876 DALUWALA MRM COV 330 MARKFED 0
11 05-05-2024 80 PB11AJ9964 84 34879 DALUWALA MRM COV 330 MARKFED 0
12 06-05-2024 80 PB11AJ9964 84 34887 DALUWALA MRM COV 330 MARKFED 0
13 08-05-2024 80 PB11AJ9964 84 34895 DALUWALA MRM COV 330 MARKFED 0
14 08-05-2024 80 PB11AJ9964 84 221854 DALUWALA MRM COV 330 MARKFED 0
15 08-05-2024 80 PB11AJ9964 84 221859 DALUWALA MRM COV 10 MARKFED 0
16 16-05-2024 80 PB11AJ9964 84 2385/22 SAMALSAR R/H KKP 330 PUNSUP 0
17 09-05-2024 80 PB11AJ9964 84 251757 KALE KE WIRELESS 330 MARKFED 0
18 10-05-2024 80 PB11AJ9964 84 251773 KALE KE WIRELESS 330 MARKFED 0
19 11-05-2024 80 PB11AJ9964 84 251792 KALE KE WIRELESS 330 MARKFED 0
20 12-05-2024 80 PB11AJ9964 84 9073/38 RODE MAGGAR SINGH 330 PUNSUP 0
21 13-05-2024 80 PB11AJ9964 84 9244/28 RODE MAGGAR SINGH 330 PUNSUP 0
22 14-05-2024 80 PB11AJ9964 84 9244/33 RODE MAGGAR SINGH 330 PUNSUP 0
23 14-05-2024 80 PB11AJ9964 84 9073/50 RODE GURWINDER KAUR 330 PUNSUP 0
7270