Home  

Account No. 801

Name :

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB03AJ9769 2108050 Kgs540.00 51.81155 27,978.24 0.0027,978.24
SAMADH BHAI (GSB) CMS COVPB03AJ9769 4216050 Kgs1080.00 25.51645 27,557.77 2,160.0025,397.77
SAMADH BHAI (GSB) WIRELESSPB03AJ9769 3162050 Kgs810.00 25.51645 20,668.32 1,620.0019,048.32
SAMADH BHAI (GSB) GS OPENPB03AJ9769 10540050 Kgs2700.00 14.34685 38,736.50 0.0038,736.50
SAMADH BHAI (GSB) CMS COVPB13AW7683 4132050 Kgs660.00 25.51645 16,840.86 1,320.0015,520.86
SAMADH BHAI (GSB) R/H KKPPB13AW7683 133050 Kgs165.00 51.81155 8,548.91 0.008,548.91
SAMADH BHAI (GSB) GS OPENPB13AW7683 11363050 Kgs1815.00 14.34685 26,039.53 0.0026,039.53
SAMADH BHAI (GSB) WIRELESSPB13AW7683 266050 Kgs330.00 25.51645 8,420.43 660.007,760.43
1620081001,74,790.55 00.005,760.001,69,030.55

Account No. 801

Name :

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB03AJ9769 2108050 Kgs540.00 51.81 27,978.24 0.0027,978.24
SAMADH BHAI (GSB) CMS COVPB03AJ9769 4216050 Kgs1080.00 25.52 27,557.77 2,160.0025,397.77
SAMADH BHAI (GSB) WIRELESSPB03AJ9769 3162050 Kgs810.00 25.52 20,668.32 1,620.0019,048.32
SAMADH BHAI (GSB) GS OPENPB03AJ9769 10540050 Kgs2700.00 14.35 38,736.50 0.0038,736.50
SAMADH BHAI (GSB) CMS COVPB13AW7683 4132050 Kgs660.00 25.52 16,840.86 1,320.0015,520.86
SAMADH BHAI (GSB) R/H KKPPB13AW7683 133050 Kgs165.00 51.81 8,548.91 0.008,548.91
SAMADH BHAI (GSB) GS OPENPB13AW7683 11363050 Kgs1815.00 14.35 26,039.53 0.0026,039.53
SAMADH BHAI (GSB) WIRELESSPB13AW7683 266050 Kgs330.00 25.52 8,420.43 660.007,760.43
1620081001,74,790.55 00.005,760.001,69,030.55

Account No. 801

Name :

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 27

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) CMS COVPB13AW7683 4132050 Kgs660.00 25.52 16,840.86 1,320.0015,520.86
SAMADH BHAI (GSB) R/H KKPPB13AW7683 133050 Kgs165.00 51.81 8,548.91 0.008,548.91
SAMADH BHAI (GSB) GS OPENPB13AW7683 11363050 Kgs1815.00 14.35 26,039.53 0.0026,039.53
SAMADH BHAI (GSB) WIRELESSPB13AW7683 266050 Kgs330.00 25.52 8,420.43 660.007,760.43
5940297059,849.72 00.001,980.0057,869.72
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 801 PB13AW7683 27 320204 SAMADH BHAI R/H KKP 330 MARKFED 0
2 06-05-2024 801 PB13AW7683 27 221770 SAMADH BHAI WIRELESS 330 MARKFED 0
3 07-05-2024 801 PB13AW7683 27 201415 SAMADH BHAI CMS COV 330 MARKFED 0
4 08-05-2024 801 PB13AW7683 27 201435 SAMADH BHAI CMS COV 330 MARKFED 0
5 10-05-2024 801 PB13AW7683 27 201014 SAMADH BHAI CMS COV 330 MARKFED 0
6 10-05-2024 801 PB13AW7683 27 201033 SAMADH BHAI CMS COV 330 MARKFED 0
7 11-05-2024 801 PB13AW7683 27 320231 SAMADH BHAI WIRELESS 330 MARKFED 0
8 23-04-2024 801 PB13AW7683 27 314703 SAMADH BHAI GS OPEN 330 MARKFED 0
9 24-04-2024 801 PB13AW7683 27 314715 SAMADH BHAI GS OPEN 330 MARKFED 0
10 25-04-2024 801 PB13AW7683 27 314729 SAMADH BHAI GS OPEN 330 MARKFED 0
11 27-04-2024 801 PB13AW7683 27 390960 SAMADH BHAI GS OPEN 330 MARKFED 0
12 28-04-2024 801 PB13AW7683 27 390979 SAMADH BHAI GS OPEN 330 MARKFED 0
13 29-04-2024 801 PB13AW7683 27 390992 SAMADH BHAI GS OPEN 330 MARKFED 0
14 30-04-2024 801 PB13AW7683 27 221558 SAMADH BHAI GS OPEN 330 MARKFED 0
15 01-05-2024 801 PB13AW7683 27 221582 SAMADH BHAI GS OPEN 330 MARKFED 0
16 02-05-2024 801 PB13AW7683 27 391106 SAMADH BHAI GS OPEN 330 MARKFED 0
17 03-05-2024 801 PB13AW7683 27 391131 SAMADH BHAI GS OPEN 330 MARKFED 0
18 05-05-2024 801 PB13AW7683 27 201403 SAMADH BHAI GS OPEN 330 MARKFED 0
5940

Card No : 28

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) CMS COVPB03AJ9769 4216050 Kgs1080.00 25.52 27,557.77 2,160.0025,397.77
SAMADH BHAI (GSB) R/H KKPPB03AJ9769 2108050 Kgs540.00 51.81 27,978.24 0.0027,978.24
SAMADH BHAI (GSB) GS OPENPB03AJ9769 10540050 Kgs2700.00 14.35 38,736.50 0.0038,736.50
SAMADH BHAI (GSB) WIRELESSPB03AJ9769 3162050 Kgs810.00 25.52 20,668.32 1,620.0019,048.32
1026051301,14,940.82 00.003,780.001,11,160.82
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 801 PB03AJ9769 28 320203 SAMADH BHAI R/H KKP 540 MARKFED 0
2 29-04-2024 801 PB03AJ9769 28 320211 SAMADH BHAI R/H KKP 540 MARKFED 0
3 05-05-2024 801 PB03AJ9769 28 221753 SAMADH BHAI WIRELESS 540 MARKFED 0
4 06-05-2024 801 PB03AJ9769 28 221769 SAMADH BHAI WIRELESS 540 MARKFED 0
5 08-05-2024 801 PB03AJ9769 28 201422 SAMADH BHAI CMS COV 540 MARKFED 0
6 09-05-2024 801 PB03AJ9769 28 201440 SAMADH BHAI CMS COV 540 MARKFED 0
7 10-05-2024 801 PB03AJ9769 28 201015 SAMADH BHAI CMS COV 540 MARKFED 0
8 11-05-2024 801 PB03AJ9769 28 201042 SAMADH BHAI CMS COV 540 MARKFED 0
9 12-05-2024 801 PB03AJ9769 28 320237 SAMADH BHAI WIRELESS 540 MARKFED 0
10 23-04-2024 801 PB03AJ9769 28 314702 SAMADH BHAI GS OPEN 540 MARKFED 0
11 24-04-2024 801 PB03AJ9769 28 314709 SAMADH BHAI GS OPEN 540 MARKFED 0
12 25-04-2024 801 PB03AJ9769 28 314730 SAMADH BHAI GS OPEN 540 MARKFED 0
13 27-04-2024 801 PB03AJ9769 28 390959 SAMADH BHAI GS OPEN 540 MARKFED 0
14 28-04-2024 801 PB03AJ9769 28 390930 SAMADH BHAI GS OPEN 540 MARKFED 0
15 30-04-2024 801 PB03AJ9769 28 390995 SAMADH BHAI GS OPEN 540 MARKFED 0
16 30-04-2024 801 PB03AJ9769 28 221563 SAMADH BHAI GS OPEN 540 MARKFED 0
17 01-05-2024 801 PB03AJ9769 28 221583 SAMADH BHAI GS OPEN 540 MARKFED 0
18 02-05-2024 801 PB03AJ9769 28 391104 SAMADH BHAI GS OPEN 540 MARKFED 0
19 03-05-2024 801 PB03AJ9769 28 391132 SAMADH BHAI GS OPEN 540 MARKFED 0
10260