| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | CMS COV | PB04AC0185 | 5 | 2700 | 50 Kgs | 1350.00 | 25.51645 | 34,447.21 | 2,700.00 | 31,747.21 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB04AC0185 | 1 | 540 | 50 Kgs | 270.00 | 51.81155 | 13,989.12 | 0.00 | 13,989.12 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB04AC0185 | 2 | 1080 | 50 Kgs | 540.00 | 25.51645 | 13,778.88 | 1,080.00 | 12,698.88 | ||
| SAMADH BHAI (GSB) | MRM COV | PB04AC0185 | 1 | 540 | 50 Kgs | 270.00 | 26.67995 | 7,203.59 | 540.00 | 6,663.59 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB04AC0185 | 4 | 2160 | 50 Kgs | 1080.00 | 14.34685 | 15,494.60 | 0.00 | 15,494.60 | ||
| SAMADH BHAI (GSB) | CMS COV | PB10AG0515 | 3 | 947 | 50 Kgs | 473.50 | 25.51645 | 12,082.04 | 947.00 | 11,135.04 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB10AG0515 | 8 | 2640 | 50 Kgs | 1320.00 | 14.34685 | 18,937.84 | 0.00 | 18,937.84 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB10AG0515 | 2 | 660 | 50 Kgs | 330.00 | 25.51645 | 8,420.43 | 660.00 | 7,760.43 | ||
| GANJI (GSB) | DAVINDRA | PB13BR7236 | 7 | 3780 | 50 Kgs | 1890.00 | 22.0349 | 41,645.96 | 3,780.00 | 37,865.96 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB13X9811 | 1 | 540 | 50 Kgs | 270.00 | 28.998 | 7,829.46 | 540.00 | 7,289.46 | ||
| SAMADH BHAI (GSB) | CMS COV | PB13X9811 | 2 | 1080 | 50 Kgs | 540.00 | 25.51645 | 13,778.88 | 1,080.00 | 12,698.88 | ||
| SANGATPURA (GSB) | R/H KKP | PB13X9811 | 3 | 1620 | 50 Kgs | 810.00 | 46.5937 | 37,740.90 | 0.00 | 37,740.90 | ||
| SANGATPURA (GSB) | BK OPEN | PB13X9811 | 4 | 2160 | 50 Kgs | 1080.00 | 23.1984 | 25,054.27 | 2,160.00 | 22,894.27 | ||
| 20447 | 10223.5 | 2,50,403.18 | 0 | 0.00 | 13,487.00 | 2,36,916.18 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | CMS COV | PB04AC0185 | 5 | 2700 | 50 Kgs | 1350.00 | 25.52 | 34,447.21 | 2,700.00 | 31,747.21 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB04AC0185 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB04AC0185 | 2 | 1080 | 50 Kgs | 540.00 | 25.52 | 13,778.88 | 1,080.00 | 12,698.88 | ||
| SAMADH BHAI (GSB) | MRM COV | PB04AC0185 | 1 | 540 | 50 Kgs | 270.00 | 26.68 | 7,203.59 | 540.00 | 6,663.59 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB04AC0185 | 4 | 2160 | 50 Kgs | 1080.00 | 14.35 | 15,494.60 | 0.00 | 15,494.60 | ||
| SAMADH BHAI (GSB) | CMS COV | PB10AG0515 | 3 | 947 | 50 Kgs | 473.50 | 25.52 | 12,082.04 | 947.00 | 11,135.04 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB10AG0515 | 8 | 2640 | 50 Kgs | 1320.00 | 14.35 | 18,937.84 | 0.00 | 18,937.84 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB10AG0515 | 2 | 660 | 50 Kgs | 330.00 | 25.52 | 8,420.43 | 660.00 | 7,760.43 | ||
| GANJI (GSB) | DAVINDRA | PB13BR7236 | 7 | 3780 | 50 Kgs | 1890.00 | 22.03 | 41,645.96 | 3,780.00 | 37,865.96 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB13X9811 | 1 | 540 | 50 Kgs | 270.00 | 29.00 | 7,829.46 | 540.00 | 7,289.46 | ||
| SAMADH BHAI (GSB) | CMS COV | PB13X9811 | 2 | 1080 | 50 Kgs | 540.00 | 25.52 | 13,778.88 | 1,080.00 | 12,698.88 | ||
| SANGATPURA (GSB) | R/H KKP | PB13X9811 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| SANGATPURA (GSB) | BK OPEN | PB13X9811 | 4 | 2160 | 50 Kgs | 1080.00 | 23.20 | 25,054.27 | 2,160.00 | 22,894.27 | ||
| 20447 | 10223.5 | 2,50,403.18 | 0 | 0.00 | 13,487.00 | 2,36,916.18 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | CMS COV | PB10AG0515 | 3 | 947 | 50 Kgs | 473.50 | 25.52 | 12,082.04 | 947.00 | 11,135.04 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB10AG0515 | 8 | 2640 | 50 Kgs | 1320.00 | 14.35 | 18,937.84 | 0.00 | 18,937.84 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB10AG0515 | 2 | 660 | 50 Kgs | 330.00 | 25.52 | 8,420.43 | 660.00 | 7,760.43 | ||
| 4247 | 2123.5 | 39,440.31 | 0 | 0.00 | 1,607.00 | 37,833.31 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 802 | PB10AG0515 | 191 | 314707 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 2 | 24-04-2024 | 802 | PB10AG0515 | 191 | 314717 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 3 | 25-04-2024 | 802 | PB10AG0515 | 191 | 314731 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 4 | 26-04-2024 | 802 | PB10AG0515 | 191 | 390952 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 5 | 30-04-2024 | 802 | PB10AG0515 | 191 | 221264 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 6 | 01-05-2024 | 802 | PB10AG0515 | 191 | 221580 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 7 | 02-05-2024 | 802 | PB10AG0515 | 191 | 391103 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 8 | 02-05-2024 | 802 | PB10AG0515 | 191 | 391123 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 |
| 9 | 05-05-2024 | 802 | PB10AG0515 | 191 | 221751 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 |
| 10 | 06-05-2024 | 802 | PB10AG0515 | 191 | 221764 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 |
| 11 | 07-05-2024 | 802 | PB10AG0515 | 191 | 201413 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 |
| 12 | 09-05-2024 | 802 | PB10AG0515 | 191 | 201443 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 |
| 13 | 10-05-2024 | 802 | PB10AG0515 | 191 | 201036 | SAMADH BHAI | CMS COV | 287 | MARKFED | 0 |
| 4247 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | MRM COV | PB04AC0185 | 1 | 540 | 50 Kgs | 270.00 | 26.68 | 7,203.59 | 540.00 | 6,663.59 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB04AC0185 | 4 | 2160 | 50 Kgs | 1080.00 | 14.35 | 15,494.60 | 0.00 | 15,494.60 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB04AC0185 | 2 | 1080 | 50 Kgs | 540.00 | 25.52 | 13,778.88 | 1,080.00 | 12,698.88 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB04AC0185 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| SAMADH BHAI (GSB) | CMS COV | PB04AC0185 | 5 | 2700 | 50 Kgs | 1350.00 | 25.52 | 34,447.21 | 2,700.00 | 31,747.21 | ||
| 7020 | 3510 | 84,913.39 | 0 | 0.00 | 4,320.00 | 80,593.39 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 802 | PB04AC0185 | 192 | 221755 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 |
| 2 | 05-05-2024 | 802 | PB04AC0185 | 192 | 221757 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 |
| 3 | 10-05-2024 | 802 | PB04AC0185 | 192 | 201035 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 4 | 07-05-2024 | 802 | PB04AC0185 | 192 | 201419 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 5 | 09-05-2024 | 802 | PB04AC0185 | 192 | 201447 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 6 | 10-05-2024 | 802 | PB04AC0185 | 192 | 201023 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 7 | 06-05-2024 | 802 | PB04AC0185 | 192 | 201405 | SAMADH BHAI | MRM COV | 540 | MARKFED | 0 |
| 8 | 07-05-2024 | 802 | PB04AC0185 | 192 | 201420 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 9 | 26-04-2024 | 802 | PB04AC0185 | 192 | 320205 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 |
| 10 | 30-04-2024 | 802 | PB04AC0185 | 192 | 221567 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 11 | 02-05-2024 | 802 | PB04AC0185 | 192 | 221588 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 12 | 03-05-2024 | 802 | PB04AC0185 | 192 | 391114 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 13 | 04-05-2024 | 802 | PB04AC0185 | 192 | 391136 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGATPURA (GSB) | BK OPEN | PB13X9811 | 4 | 2160 | 50 Kgs | 1080.00 | 23.20 | 25,054.27 | 2,160.00 | 22,894.27 | ||
| SANGATPURA (GSB) | R/H KKP | PB13X9811 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| SAMADH BHAI (GSB) | CMS COV | PB13X9811 | 2 | 1080 | 50 Kgs | 540.00 | 25.52 | 13,778.88 | 1,080.00 | 12,698.88 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB13X9811 | 1 | 540 | 50 Kgs | 270.00 | 29.00 | 7,829.46 | 540.00 | 7,289.46 | ||
| 5400 | 2700 | 84,403.51 | 0 | 0.00 | 3,780.00 | 80,623.51 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 802 | PB13X9811 | 193 | 8967/09 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 802 | PB13X9811 | 193 | 8967/16 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 30-04-2024 | 802 | PB13X9811 | 193 | 8967/46 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 |
| 4 | 01-05-2024 | 802 | PB13X9811 | 193 | 9965/22 | SANGATPURA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 5 | 03-05-2024 | 802 | PB13X9811 | 193 | 9965/41 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 |
| 6 | 04-05-2024 | 802 | PB13X9811 | 193 | 10486/06 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 05-05-2024 | 802 | PB13X9811 | 193 | 10486/21 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 06-05-2024 | 802 | PB13X9811 | 193 | 10486/47 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 |
| 9 | 09-05-2024 | 802 | PB13X9811 | 193 | 201446 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 10 | 07-05-2024 | 802 | PB13X9811 | 193 | 201418 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 5400 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI (GSB) | DAVINDRA | PB13BR7236 | 7 | 3780 | 50 Kgs | 1890.00 | 22.03 | 41,645.96 | 3,780.00 | 37,865.96 | ||
| 3780 | 1890 | 41,645.96 | 0 | 0.00 | 3,780.00 | 37,865.96 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 802 | PB13BR7236 | 194 | 3769 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 2 | 27-04-2024 | 802 | PB13BR7236 | 194 | 3783 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 3 | 28-04-2024 | 802 | PB13BR7236 | 194 | 3797 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 4 | 30-04-2024 | 802 | PB13BR7236 | 194 | 11608 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 5 | 02-05-2024 | 802 | PB13BR7236 | 194 | 11634 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 6 | 04-05-2024 | 802 | PB13BR7236 | 194 | 11655 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 7 | 05-05-2024 | 802 | PB13BR7236 | 194 | 11677 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 3780 |