Home  

Account No. 84

Name :BALWANT SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) MRM COVPB29C9136 238750 Kgs193.50 33.4551 6,473.56 387.006,086.56
LANGIANA (GSB) R/H KKPPB29C9136 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
GHOLIA KALAN (GSB) ADANI DAGRUPB29C9136 266050 Kgs330.00 46.5937 15,375.92 0.0015,375.92
BHALOOR (GSB) R/H KKPPB29C9136 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
MANUKE (GSB) GS OPENPB29C9136 10330050 Kgs1650.00 13.5324 22,328.46 0.0022,328.46
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB29C9136 133050 Kgs165.00 11.9572 1,972.94 0.001,972.94
SEKHA KALAN (GSB) R/H KKPPB29C9136 133050 Kgs165.00 34.4038 5,676.63 0.005,676.63
MAHALA (GSB) GURWINDER KAURPB29C9136 266050 Kgs330.00 32.5064 10,727.11 660.0010,067.11
MANUKE (GSB) R/H KKPPB29C9136 133050 Kgs165.00 50.64805 8,356.93 0.008,356.93
66573328.584,931.81 00.001,047.0083,884.81

Account No. 84

Name :BALWANT SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB29C9136 133050 Kgs165.00 11.96 1,972.94 0.001,972.94
SEKHA KALAN (GSB) R/H KKPPB29C9136 133050 Kgs165.00 34.40 5,676.63 0.005,676.63
MAHALA (GSB) GURWINDER KAURPB29C9136 266050 Kgs330.00 32.51 10,727.11 660.0010,067.11
MANUKE (GSB) GS OPENPB29C9136 10330050 Kgs1650.00 13.53 22,328.46 0.0022,328.46
LANGIANA (GSB) R/H KKPPB29C9136 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
GHOLIA KALAN (GSB) ADANI DAGRUPB29C9136 266050 Kgs330.00 46.59 15,375.92 0.0015,375.92
BHALOOR (GSB) R/H KKPPB29C9136 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
MANUKE (GSB) R/H KKPPB29C9136 133050 Kgs165.00 50.65 8,356.93 0.008,356.93
6270313578,458.25 00.00660.0077,798.25

Account No. 84

Name :BALWANT SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) MRM COVPB29C9136 238750 Kgs193.50 33.46 6,473.56 387.006,086.56
387193.56,473.56 00.00387.006,086.56

Card No : 20

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) MRM COVPB29C9136 238750 Kgs193.50 33.46 6,473.56 387.006,086.56
LANGIANA (GSB) R/H KKPPB29C9136 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
GHOLIA KALAN (GSB) ADANI DAGRUPB29C9136 266050 Kgs330.00 46.59 15,375.92 0.0015,375.92
BHALOOR (GSB) R/H KKPPB29C9136 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
MANUKE (GSB) GS OPENPB29C9136 10330050 Kgs1650.00 13.53 22,328.46 0.0022,328.46
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB29C9136 133050 Kgs165.00 11.96 1,972.94 0.001,972.94
SEKHA KALAN (GSB) R/H KKPPB29C9136 133050 Kgs165.00 34.40 5,676.63 0.005,676.63
MAHALA (GSB) GURWINDER KAURPB29C9136 266050 Kgs330.00 32.51 10,727.11 660.0010,067.11
MANUKE (GSB) R/H KKPPB29C9136 133050 Kgs165.00 50.65 8,356.93 0.008,356.93
66573328.584,931.81 00.001,047.0083,884.81
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 84 PB29C9136 20 34942 MANUKE GS OPEN 330 MARKFED 0
2 26-04-2024 84 PB29C9136 20 34963 MANUKE R/H KKP 330 MARKFED 0
3 27-04-2024 84 PB29C9136 20 34520 MANUKE GS OPEN 330 MARKFED 0
4 28-04-2024 84 PB29C9136 20 34611 MANUKE GS OPEN 330 MARKFED 0
5 30-05-2024 84 PB29C9136 20 34623 MANUKE GS OPEN 330 MARKFED 0
6 30-04-2024 84 PB29C9136 20 34645 MANUKE GS OPEN 330 MARKFED 0
7 11-05-2024 84 PB29C9136 20 291837 BAMBIHA BHAI MRM COV 57 MARKFED 0
8 01-05-2024 84 PB29C9136 20 201113 MANUKE GS OPEN 330 MARKFED 0
9 02-05-2024 84 PB29C9136 20 201132 MANUKE GS OPEN 330 MARKFED 0
10 03-05-2024 84 PB29C9136 20 34258 MANUKE GS OPEN 330 MARKFED 0
11 04-05-2024 84 PB29C9136 20 34281 MANUKE GS OPEN 330 MARKFED 0
12 14-05-2024 84 PB29C9136 20 10240 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
13 05-05-2024 84 PB29C9136 20 6543 LANGIANA R/H KKP 330 PSWC 0
14 05-05-2024 84 PB29C9136 20 11778 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
15 06-05-2024 84 PB29C9136 20 6410 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
16 08-05-2024 84 PB29C9136 20 6418 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
17 11-05-2024 84 PB29C9136 20 291836 BAMBIHA BHAI MRM COV 330 MARKFED 0
18 12-05-2024 84 PB29C9136 20 8684/25 MAHALA GURWINDER KAUR 330 PUNSUP 0
19 13-05-2024 84 PB29C9136 20 8684/42 MAHALA GURWINDER KAUR 330 PUNSUP 0
20 15-05-2024 84 PB29C9136 20 121 BHALOOR R/H KKP 330 PUNGRAIN 0
21 27-04-2024 84 PB29C9136 20 34542 MANUKE GS OPEN 330 MARKFED 0
6657