Home  

Account No. 85

Name :

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) BK OPENPB04P9647 16750 Kgs33.50 34.0279 1,139.93 67.001,072.93
LANGIANA (GSB) SUBHASH OPENPB04P9647 1050 Kgs0.00 20.5313 0.00 0.000.00
RODE (GSB) GURWINDER KAURPB04P9647 266750 Kgs333.50 22.81355 7,608.32 667.006,941.32
SAMALSAR (GSB) R/H KKPPB04P9647 154050 Kgs270.00 30.609 8,264.43 0.008,264.43
GANJI (GSB) BALA JI RICE MILLPB04P9647 111950 Kgs59.50 28.998 1,725.38 119.001,606.38
MAUR NAU ABAD (GSB) SUBHASH OPENPB04P9647 13050 Kgs15.00 31.1281 466.92 30.00436.92
SANGATPURA (GSB) BK OPENPB04P9647 17450 Kgs37.00 23.1984 858.34 74.00784.34
SAMALSAR (GSB) MAGGAR SINGHPB04P9647 113950 Kgs69.50 25.0958 1,744.16 139.001,605.16
LANGIANA (GSB) TILK RAJ KATARIAPB29M6904 133050 Kgs165.00 18.24905 3,011.09 330.002,681.09
LANGIANA (GSB) R/H KKPPB29M6904 399050 Kgs495.00 46.76375 23,148.06 0.0023,148.06
LANGIANA (GSB) BK OPENPB29M6904 133050 Kgs165.00 18.24905 3,011.09 330.002,681.09
SEKHA KALAN (GSB) R/H KKPPB29M6904 133050 Kgs165.00 34.4038 5,676.63 0.005,676.63
LANDE (GSB) R/H KKPPB29M6904 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
LANGIANA (GSB) GURWINDER KAURPB29M6904 11363050 Kgs1815.00 19.3857 35,185.05 3,630.0031,555.05
GHOLIA KALAN (GSB) DAVINDRAPB29M6904 399050 Kgs495.00 9.5586 4,731.51 0.004,731.51
BAGHA PURANA (GSB) R/H KKPPB29M6904 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
BHALOOR (GSB) R/H KKPPB29M6904 133250 Kgs166.00 38.20755 6,342.45 0.006,342.45
LANGIANA (GSB) SANDEEP BRARPB29M6904 266050 Kgs330.00 18.24905 6,022.19 660.005,362.19
988849441,20,603.35 00.006,046.001,14,557.35

Account No. 85

Name :

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) BK OPENPB04P9647 16750 Kgs33.50 34.03 1,139.93 67.001,072.93
LANGIANA (GSB) SUBHASH OPENPB04P9647 1050 Kgs0.00 20.53 0.00 0.000.00
RODE (GSB) GURWINDER KAURPB04P9647 266750 Kgs333.50 22.81 7,608.32 667.006,941.32
SAMALSAR (GSB) R/H KKPPB04P9647 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
GANJI (GSB) BALA JI RICE MILLPB04P9647 111950 Kgs59.50 29.00 1,725.38 119.001,606.38
MAUR NAU ABAD (GSB) SUBHASH OPENPB04P9647 13050 Kgs15.00 31.13 466.92 30.00436.92
SANGATPURA (GSB) BK OPENPB04P9647 17450 Kgs37.00 23.20 858.34 74.00784.34
SAMALSAR (GSB) MAGGAR SINGHPB04P9647 113950 Kgs69.50 25.10 1,744.16 139.001,605.16
LANGIANA (GSB) TILK RAJ KATARIAPB29M6904 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
LANGIANA (GSB) R/H KKPPB29M6904 399050 Kgs495.00 46.76 23,148.06 0.0023,148.06
LANGIANA (GSB) BK OPENPB29M6904 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
SEKHA KALAN (GSB) R/H KKPPB29M6904 133050 Kgs165.00 34.40 5,676.63 0.005,676.63
LANDE (GSB) R/H KKPPB29M6904 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANGIANA (GSB) GURWINDER KAURPB29M6904 11363050 Kgs1815.00 19.39 35,185.05 3,630.0031,555.05
GHOLIA KALAN (GSB) DAVINDRAPB29M6904 399050 Kgs495.00 9.56 4,731.51 0.004,731.51
BAGHA PURANA (GSB) R/H KKPPB29M6904 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
BHALOOR (GSB) R/H KKPPB29M6904 133250 Kgs166.00 38.21 6,342.45 0.006,342.45
LANGIANA (GSB) SANDEEP BRARPB29M6904 266050 Kgs330.00 18.25 6,022.19 660.005,362.19
988849441,20,603.35 00.006,046.001,14,557.35

Account No. 85

Name :

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 8

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) GURWINDER KAURPB29M6904 11363050 Kgs1815.00 19.39 35,185.05 3,630.0031,555.05
GHOLIA KALAN (GSB) DAVINDRAPB29M6904 399050 Kgs495.00 9.56 4,731.51 0.004,731.51
BAGHA PURANA (GSB) R/H KKPPB29M6904 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
BHALOOR (GSB) R/H KKPPB29M6904 133250 Kgs166.00 38.21 6,342.45 0.006,342.45
LANGIANA (GSB) SANDEEP BRARPB29M6904 266050 Kgs330.00 18.25 6,022.19 660.005,362.19
LANGIANA (GSB) R/H KKPPB29M6904 399050 Kgs495.00 46.76 23,148.06 0.0023,148.06
LANGIANA (GSB) BK OPENPB29M6904 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
SEKHA KALAN (GSB) R/H KKPPB29M6904 133050 Kgs165.00 34.40 5,676.63 0.005,676.63
LANDE (GSB) R/H KKPPB29M6904 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANGIANA (GSB) TILK RAJ KATARIAPB29M6904 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
8252412698,795.86 00.004,950.0093,845.86
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 85 PB29M6904 8 022/9126 LANGIANA SANDEEP BRAR 330 PUNSUP 0
2 26-04-2024 85 PB29M6904 8 002/9290 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
3 27-04-2024 85 PB29M6904 8 007/9290 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4 28-04-2024 85 PB29M6904 8 014/9290 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5 29-04-2024 85 PB29M6904 8 9290/25 LANGIANA R/H KKP 330 PUNSUP 0
6 29-04-2024 85 PB29M6904 8 9290/34 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7 30-04-2024 85 PB29M6904 8 9290/42 LANGIANA GURWINDER KAUR 330 PUNSUP 0
8 30-04-2024 85 PB29M6904 8 9290/50 LANGIANA GURWINDER KAUR 330 PUNSUP 0
9 30-04-2024 85 PB29M6904 8 10168/06 LANGIANA GURWINDER KAUR 330 PUNSUP 0
10 01-05-2024 85 PB29M6904 8 10168/15 LANGIANA GURWINDER KAUR 330 PUNSUP 0
11 02-05-2024 85 PB29M6904 8 10168/28 LANGIANA GURWINDER KAUR 330 PUNSUP 0
12 02-05-2024 85 PB29M6904 8 10168/35 LANGIANA GURWINDER KAUR 330 PUNSUP 0
13 03-05-2024 85 PB29M6904 8 10168/43 LANGIANA GURWINDER KAUR 330 PUNSUP 0
14 04-05-2024 85 PB29M6904 8 10457/05 LANGIANA GURWINDER KAUR 330 PUNSUP 0
15 07-05-2024 85 PB29M6904 8 11949 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
16 07-05-2024 85 PB29M6904 8 10561 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
17 08-05-2024 85 PB29M6904 8 10567 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
18 23-04-2024 85 PB29M6904 8 9126/07 LANGIANA SANDEEP BRAR 330 PUNSUP 0
19 24-04-2024 85 PB29M6904 8 9126/10 LANGIANA BK OPEN 330 PUNSUP 0
20 04-05-2024 85 PB29M6904 8 7806 BAGHA PURANA R/H KKP 330 PSWC 0
21 05-05-2024 85 PB29M6904 8 6542 LANGIANA R/H KKP 330 PSWC 0
22 05-05-2024 85 PB29M6904 8 11779 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
23 14-05-2024 85 PB29M6904 8 7043 LANGIANA R/H KKP 330 PSWC 0
24 15-05-2024 85 PB29M6904 8 119 BHALOOR R/H KKP 332 PUNGRAIN 0
25 16-05-2024 85 PB29M6904 8 10157 LANDE R/H KKP 330 PUNGRAIN 0
8252

Card No : 999

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) BK OPENPB04P9647 16750 Kgs33.50 34.03 1,139.93 67.001,072.93
LANGIANA (GSB) SUBHASH OPENPB04P9647 1050 Kgs0.00 20.53 0.00 0.000.00
SAMALSAR (GSB) R/H KKPPB04P9647 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
RODE (GSB) GURWINDER KAURPB04P9647 266750 Kgs333.50 22.81 7,608.32 667.006,941.32
MAUR NAU ABAD (GSB) SUBHASH OPENPB04P9647 13050 Kgs15.00 31.13 466.92 30.00436.92
SANGATPURA (GSB) BK OPENPB04P9647 17450 Kgs37.00 23.20 858.34 74.00784.34
SAMALSAR (GSB) MAGGAR SINGHPB04P9647 113950 Kgs69.50 25.10 1,744.16 139.001,605.16
GANJI (GSB) BALA JI RICE MILLPB04P9647 111950 Kgs59.50 29.00 1,725.38 119.001,606.38
163681821,807.48 00.001,096.0020,711.48
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 2024-04-30 85 PB04P9647 999 9355/6 RODE GURWINDER KAUR 330 PUNSUP REJECTED GADDI DELETED FROM 9644 CARD NO 444
2 2024-05-31 85 PB04P9647 999 9999 GANJI BALA JI RICE MILL 119 PUNGRAIN misc
3 2024-05-31 85 PB04P9647 999 9999 DHILWAN BK OPEN 67 PUNSUP dummy pending
4 2024-05-31 85 PB04P9647 999 9999 MAUR NAU ABAD SUBHASH OPEN 30 PSWC dumy
5 2024-05-31 85 PB04P9647 999 9999 LANGIANA SUBHASH OPEN 0 MARKFED 0
6 2024-05-31 85 PB04P9647 999 RODE GURWINDER KAUR 337 PUNSUP DUMMY ENTRY
7 2024-05-31 85 PB04P9647 999 SANGATPURA BK OPEN 74 PUNSUP 0
8 2024-05-31 85 PB04P9647 999 SAMALSAR R/H KKP 540 PUNSUP missing gaddi
9 2024-05-31 85 PB04P9647 999 SAMALSAR MAGGAR SINGH 139 PUNSUP dummy missing
1636