Home  

Account No. 86

Name :JASWINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) MAGGAR SINGHPB04F9513 133050 Kgs165.00 22.81355 3,764.24 330.003,434.24
RODE (GSB) MAGGAR SINGHPB04F9513 138950 Kgs194.50 22.81355 4,437.24 389.004,048.24
DALUWALA (GSB) MRM COVPB04F9513 12396050 Kgs1980.00 30.1615 59,719.77 3,960.0055,759.77
LANDE (GSB) R/H KKPPB04F9513 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
MAUR NAU ABAD (GSB) R/H KKPPB04F9513 133050 Kgs165.00 43.6939 7,209.49 0.007,209.49
53392669.580,494.29 00.004,679.0075,815.29

Account No. 86

Name :JASWINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) MAGGAR SINGHPB04F9513 133050 Kgs165.00 22.81 3,764.24 330.003,434.24
RODE (GSB) MAGGAR SINGHPB04F9513 138950 Kgs194.50 22.81 4,437.24 389.004,048.24
DALUWALA (GSB) MRM COVPB04F9513 12396050 Kgs1980.00 30.16 59,719.77 3,960.0055,759.77
LANDE (GSB) R/H KKPPB04F9513 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
MAUR NAU ABAD (GSB) R/H KKPPB04F9513 133050 Kgs165.00 43.69 7,209.49 0.007,209.49
53392669.580,494.29 00.004,679.0075,815.29

Account No. 86

Name :JASWINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 85

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) MAGGAR SINGHPB04F9513 133050 Kgs165.00 22.81 3,764.24 330.003,434.24
RODE (GSB) MAGGAR SINGHPB04F9513 138950 Kgs194.50 22.81 4,437.24 389.004,048.24
DALUWALA (GSB) MRM COVPB04F9513 12396050 Kgs1980.00 30.16 59,719.77 3,960.0055,759.77
LANDE (GSB) R/H KKPPB04F9513 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
MAUR NAU ABAD (GSB) R/H KKPPB04F9513 133050 Kgs165.00 43.69 7,209.49 0.007,209.49
53392669.580,494.29 00.004,679.0075,815.29
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 86 PB04F9513 85 34304 DALUWALA MRM COV 330 MARKFED 0
2 24-04-2024 86 PB04F9513 85 34311 DALUWALA MRM COV 330 MARKFED 0
3 26-04-2024 86 PB04F9513 85 34322 DALUWALA MRM COV 330 MARKFED 0
4 27-04-2024 86 PB04F9513 85 34330 DALUWALA MRM COV 330 MARKFED 0
5 28-04-2024 86 PB04F9513 85 34335 DALUWALA MRM COV 330 MARKFED 0
6 29-04-2024 86 PB04F9513 85 34345 DALUWALA MRM COV 330 MARKFED 0
7 30-04-2024 86 PB04F9513 85 34854 DALUWALA MRM COV 330 MARKFED 0
8 02-05-2024 86 PB04F9513 85 34861 DALUWALA MRM COV 330 MARKFED 0
9 03-05-2024 86 PB04F9513 85 34869 DALUWALA MRM COV 330 MARKFED 0
10 05-05-2024 86 PB04F9513 85 9779 MAUR NAU ABAD R/H KKP 330 PSWC 0
11 05-05-2024 86 PB04F9513 85 34885 DALUWALA MRM COV 330 MARKFED 0
12 08-05-2024 86 PB04F9513 85 34884 DALUWALA MRM COV 330 MARKFED 0
13 08-05-2024 86 PB04F9513 85 221853 DALUWALA MRM COV 330 MARKFED 0
14 09-05-2024 86 PB04F9513 85 8631/38 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
15 16-05-2024 86 PB04F9513 85 10155 LANDE R/H KKP 330 PUNGRAIN 0
16 16-05-2024 86 PB04F9513 85 9244/41 RODE MAGGAR SINGH 389 PUNSUP 0
5339