Home  

Account No. 93

Name :PARDEEP SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) GURWINDER KAURPB13AF9373 133050 Kgs165.00 23.9502 3,951.78 330.003,621.78
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB13AF9373 133050 Kgs165.00 10.7579 1,775.05 11.1008,602.500.00-6,827.45
MAUR NAU ABAD (GSB) R/H KKPPB13AF9373 11359250 Kgs1796.00 43.6939 78,474.24 0.0078,474.24
GHOLIA KALAN (GSB) DAVINDRAPB13AF9373 133050 Kgs165.00 9.5586 1,577.17 0.001,577.17
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB13AF9373 133050 Kgs165.00 11.9572 1,972.94 0.001,972.94
MAUR NAU ABAD (GSB) SUBHASH OPENPB13AF9373 399450 Kgs497.00 31.1281 15,470.67 994.0014,476.67
590629531,03,221.85 11.18,602.501,324.0093,295.35

Account No. 93

Name :PARDEEP SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) GURWINDER KAURPB13AF9373 133050 Kgs165.00 23.95 3,951.78 330.003,621.78
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB13AF9373 133050 Kgs165.00 10.76 1,775.05 11.1008,602.500.00-6,827.45
MAUR NAU ABAD (GSB) R/H KKPPB13AF9373 11359250 Kgs1796.00 43.69 78,474.24 0.0078,474.24
GHOLIA KALAN (GSB) DAVINDRAPB13AF9373 133050 Kgs165.00 9.56 1,577.17 0.001,577.17
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB13AF9373 133050 Kgs165.00 11.96 1,972.94 0.001,972.94
MAUR NAU ABAD (GSB) SUBHASH OPENPB13AF9373 399450 Kgs497.00 31.13 15,470.67 994.0014,476.67
590629531,03,221.85 11.18,602.501,324.0093,295.35

Account No. 93

Name :PARDEEP SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 310

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) GURWINDER KAURPB13AF9373 133050 Kgs165.00 23.95 3,951.78 330.003,621.78
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB13AF9373 133050 Kgs165.00 10.76 1,775.05 11.1008,602.500.00-6,827.45
MAUR NAU ABAD (GSB) R/H KKPPB13AF9373 11359250 Kgs1796.00 43.69 78,474.24 0.0078,474.24
GHOLIA KALAN (GSB) DAVINDRAPB13AF9373 133050 Kgs165.00 9.56 1,577.17 0.001,577.17
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB13AF9373 133050 Kgs165.00 11.96 1,972.94 0.001,972.94
MAUR NAU ABAD (GSB) SUBHASH OPENPB13AF9373 399450 Kgs497.00 31.13 15,470.67 994.0014,476.67
590629531,03,221.85 11.18,602.501,324.0093,295.35
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 93 PB13AF9373 310 9721 MAUR NAU ABAD R/H KKP 330 PSWC 0
2 29-04-2024 93 PB13AF9373 310 9726 MAUR NAU ABAD R/H KKP 330 PSWC 0
3 30-04-2024 93 PB13AF9373 310 9742 MAUR NAU ABAD R/H KKP 330 PSWC 0
4 01-05-2024 93 PB13AF9373 310 9748 MAUR NAU ABAD R/H KKP 330 PSWC 0
5 02-05-2024 93 PB13AF9373 310 9757 MAUR NAU ABAD R/H KKP 330 PSWC 0
6 02-05-2024 93 PB13AF9373 310 9764 MAUR NAU ABAD R/H KKP 339 PSWC 0
7 04-05-2024 93 PB13AF9373 310 9768 MAUR NAU ABAD R/H KKP 330 PSWC 0
8 05-05-2024 93 PB13AF9373 310 9775 MAUR NAU ABAD R/H KKP 330 PSWC 0
9 05-05-2024 93 PB13AF9373 310 9789 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
10 07-05-2024 93 PB13AF9373 310 9794 MAUR NAU ABAD R/H KKP 330 PSWC 0
11 07-05-2024 93 PB13AF9373 310 9603 MAUR NAU ABAD R/H KKP 283 PSWC 0
12 09-05-2024 93 PB13AF9373 310 9609 MAUR NAU ABAD R/H KKP 330 PSWC 0
13 10-05-2024 93 PB13AF9373 310 9616 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
14 11-05-2024 93 PB13AF9373 310 9617 MAUR NAU ABAD SUBHASH OPEN 334 PSWC 0
15 17-05-2024 93 PB13AF9373 310 2385/38 SAMALSAR GURWINDER KAUR 330 PUNSUP 0
16 12-05-2024 93 PB13AF9373 310 10290 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
17 13-05-2024 93 PB13AF9373 310 10298 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
18 14-05-2024 93 PB13AF9373 310 10241 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5906