Home  

Account No. 98

Name :SIMRANJEET SINGH BRAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB03AA6411 12648050 Kgs3240.00 32.5064 1,05,320.74 0.001,05,320.74
LANDE (GSB) R/H AJITWLPB03AA6411 154050 Kgs270.00 53.22565 14,370.93 8.7506,781.250.007,589.68
LANDE (GSB) R/H KKPPB19E9157 17520550 Kgs2602.50 32.5064 84,597.91 0.0084,597.91
LANDE (GSB) ADANI DAGRUPB19E9157 133050 Kgs165.00 43.9087 7,244.94 4.4143,420.850.003,824.09
LANDE (GSB) R/H AJITWLPB19E9157 133050 Kgs165.00 53.22565 8,782.23 0.008,782.23
128856442.52,20,316.74 13.16410,202.100.002,10,114.64

Account No. 98

Name :SIMRANJEET SINGH BRAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB03AA6411 12648050 Kgs3240.00 32.51 1,05,320.74 0.001,05,320.74
LANDE (GSB) R/H AJITWLPB03AA6411 154050 Kgs270.00 53.23 14,370.93 8.7506,781.250.007,589.68
LANDE (GSB) R/H KKPPB19E9157 17520550 Kgs2602.50 32.51 84,597.91 0.0084,597.91
LANDE (GSB) ADANI DAGRUPB19E9157 133050 Kgs165.00 43.91 7,244.94 4.4143,420.850.003,824.09
LANDE (GSB) R/H AJITWLPB19E9157 133050 Kgs165.00 53.23 8,782.23 0.008,782.23
128856442.52,20,316.74 13.16410,202.100.002,10,114.64

Account No. 98

Name :SIMRANJEET SINGH BRAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 178

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB19E9157 133050 Kgs165.00 43.91 7,244.94 4.4143,420.850.003,824.09
LANDE (GSB) R/H KKPPB19E9157 17520550 Kgs2602.50 32.51 84,597.91 0.0084,597.91
LANDE (GSB) R/H AJITWLPB19E9157 133050 Kgs165.00 53.23 8,782.23 0.008,782.23
58652932.51,00,625.07 4.4143,420.850.0097,204.22
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 98 PB19E9157 178 6055 LANDE R/H KKP 330 PUNGRAIN 0
2 24-04-2024 98 PB19E9157 178 6065 LANDE R/H KKP 330 PUNGRAIN 0
3 26-04-2024 98 PB19E9157 178 6081 LANDE R/H KKP 330 PUNGRAIN 0
4 26-04-2024 98 PB19E9157 178 6093 LANDE R/H KKP 330 PUNGRAIN 0
5 28-04-2024 98 PB19E9157 178 11002 LANDE R/H KKP 330 PUNGRAIN 0
6 29-04-2024 98 PB19E9157 178 11009 LANDE R/H KKP 330 PUNGRAIN 0
7 02-05-2024 98 PB19E9157 178 11029 LANDE R/H KKP 330 PUNGRAIN 0
8 04-05-2024 98 PB19E9157 178 11043 LANDE R/H KKP 330 PUNGRAIN 0
9 05-05-2024 98 PB19E9157 178 11050 LANDE R/H KKP 330 PUNGRAIN 0
10 05-05-2024 98 PB19E9157 178 11511 LANDE R/H KKP 330 PUNGRAIN 0
11 07-05-2024 98 PB19E9157 178 11519 LANDE R/H KKP 330 PUNGRAIN 0
12 07-05-2024 98 PB19E9157 178 11522 LANDE R/H KKP 330 PUNGRAIN 0
13 11-05-2024 98 PB19E9157 178 11533 LANDE R/H AJITWL 330 PUNGRAIN 0
14 14-05-2024 98 PB19E9157 178 11538 LANDE R/H KKP 330 PUNGRAIN 0
15 14-05-2024 98 PB19E9157 178 11251 LANDE R/H KKP 330 PUNGRAIN 0
16 15-05-2024 98 PB19E9157 178 11262 LANDE R/H KKP 330 PUNGRAIN 0
17 15-05-2024 98 PB19E9157 178 11285 LANDE R/H KKP 149 PUNGRAIN 0
18 16-05-2024 98 PB19E9157 178 10152 LANDE R/H KKP 106 PUNGRAIN 0
19 17-05-2024 98 PB19E9157 178 11456 LANDE ADANI DAGRU 330 PUNGRAIN 0
5865

Card No : 179

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB03AA6411 12648050 Kgs3240.00 32.51 1,05,320.74 0.001,05,320.74
LANDE (GSB) R/H AJITWLPB03AA6411 154050 Kgs270.00 53.23 14,370.93 8.7506,781.250.007,589.68
702035101,19,691.66 8.756,781.250.001,12,910.41
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 98 PB03AA6411 179 6054 LANDE R/H KKP 540 PUNGRAIN 0
2 24-04-2024 98 PB03AA6411 179 6066 LANDE R/H KKP 540 PUNGRAIN 0
3 26-04-2024 98 PB03AA6411 179 6080 LANDE R/H KKP 540 PUNGRAIN 0
4 26-04-2024 98 PB03AA6411 179 6094 LANDE R/H KKP 540 PUNGRAIN 0
5 29-04-2024 98 PB03AA6411 179 11001 LANDE R/H KKP 540 PUNGRAIN 0
6 29-04-2024 98 PB03AA6411 179 11010 LANDE R/H KKP 540 PUNGRAIN 0
7 30-04-2024 98 PB03AA6411 179 11020 LANDE R/H KKP 540 PUNGRAIN 0
8 02-05-2024 98 PB03AA6411 179 11030 LANDE R/H KKP 540 PUNGRAIN 0
9 04-05-2024 98 PB03AA6411 179 11042 LANDE R/H KKP 540 PUNGRAIN 0
10 05-05-2024 98 PB03AA6411 179 11504 LANDE R/H KKP 540 PUNGRAIN 0
11 07-05-2024 98 PB03AA6411 179 11518 LANDE R/H KKP 540 PUNGRAIN 0
12 07-05-2024 98 PB03AA6411 179 11528 LANDE R/H KKP 540 PUNGRAIN 0
13 11-05-2024 98 PB03AA6411 179 11532 LANDE R/H AJITWL 540 PUNGRAIN 0
7020