Home  

Account No. 99

Name :HARMANPREET SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
LANDE (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
LANGIANA (GSB) TILK RAJ KATARIAPB10AJ9863 133050 Kgs165.00 18.24905 3,011.09 330.002,681.09
LANGIANA (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
LANGIANA (GSB) GURWINDER KAURPB10AJ9863 12396050 Kgs1980.00 19.3857 38,383.69 3,960.0034,423.69
5280264060,778.60 00.004,290.0056,488.60

Account No. 99

Name :HARMANPREET SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
LANDE (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANGIANA (GSB) TILK RAJ KATARIAPB10AJ9863 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
LANGIANA (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
LANGIANA (GSB) GURWINDER KAURPB10AJ9863 12396050 Kgs1980.00 19.39 38,383.69 3,960.0034,423.69
5280264060,778.60 00.004,290.0056,488.60

Account No. 99

Name :HARMANPREET SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 318

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
LANDE (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANGIANA (GSB) TILK RAJ KATARIAPB10AJ9863 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
LANGIANA (GSB) R/H KKPPB10AJ9863 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
LANGIANA (GSB) GURWINDER KAURPB10AJ9863 12396050 Kgs1980.00 19.39 38,383.69 3,960.0034,423.69
5280264060,778.60 00.004,290.0056,488.60
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 99 PB10AJ9863 318 9290/01 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
2 27-04-2024 99 PB10AJ9863 318 9290/08 LANGIANA GURWINDER KAUR 330 PUNSUP 0
3 28-04-2024 99 PB10AJ9863 318 9290/17 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4 28-04-2024 99 PB10AJ9863 318 9290/24 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5 29-04-2024 99 PB10AJ9863 318 9290/32 LANGIANA GURWINDER KAUR 330 PUNSUP 0
6 30-04-2024 99 PB10AJ9863 318 9290/41 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7 30-04-2024 99 PB10AJ9863 318 9290/49 LANGIANA GURWINDER KAUR 330 PUNSUP 0
8 30-04-2024 99 PB10AJ9863 318 10168/09 LANGIANA GURWINDER KAUR 330 PUNSUP 0
9 01-05-2024 99 PB10AJ9863 318 10168/18 LANGIANA GURWINDER KAUR 330 PUNSUP 0
10 01-05-2024 99 PB10AJ9863 318 10168/24 LANGIANA GURWINDER KAUR 330 PUNSUP 0
11 02-05-2024 99 PB10AJ9863 318 10168/34 LANGIANA GURWINDER KAUR 330 PUNSUP 0
12 03-05-2024 99 PB10AJ9863 318 10168/44 LANGIANA GURWINDER KAUR 330 PUNSUP 0
13 04-05-2024 99 PB10AJ9863 318 9516/08 BAGHA PURANA R/H KKP 330 PUNSUP 0
14 04-05-2024 99 PB10AJ9863 318 10457/07 LANGIANA GURWINDER KAUR 330 PUNSUP 0
15 05-05-2024 99 PB10AJ9863 318 6546 LANGIANA R/H KKP 330 PSWC 0
16 05-05-2024 99 PB10AJ9863 318 11508 LANDE R/H KKP 330 PUNGRAIN 0
5280