| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR | ADANI DAGRU | PB03AF4467 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB03AF4467 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB03AF4467 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 489 | PB03AF4467 | 10 | 302109 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 23-04-2024 | 489 | PB03AF4467 | 10 | 302010 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 03-05-2024 | 489 | PB03AF4467 | 10 | 201603 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 04-05-2024 | 489 | PB03AF4467 | 10 | 201617 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 489 | PB03AF4467 | 10 | 302044 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 27-04-2024 | 489 | PB03AF4467 | 10 | 302027 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 06-05-2024 | 489 | PB03AF4467 | 10 | 293197 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 26-04-2024 | 489 | PB03AF4467 | 10 | 293152 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 29-04-2024 | 489 | PB03AF4467 | 10 | 32269 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 489 | PB03AF4467 | 10 | 320273 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 11 | 24-04-2024 | 489 | PB03AF4467 | 10 | 320253 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 5940 |