| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB30D9335 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | ADANI DAGRU | PB30D9335 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB30D9335 | 1 | 7260 | 50 | 3630.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB30D9335 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB30D9335 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 450 | PB30D9335 | 101 | 320508 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 450 | PB30D9335 | 101 | 320513 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 450 | PB30D9335 | 101 | 320526 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 450 | PB30D9335 | 101 | 320541 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 5 | 27-04-2024 | 450 | PB30D9335 | 101 | 209905 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 28-04-2024 | 450 | PB30D9335 | 101 | 209920 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 29-04-2024 | 450 | PB30D9335 | 101 | 209934 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 29-04-2024 | 450 | PB30D9335 | 101 | 209948 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 450 | PB30D9335 | 101 | 201212 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 450 | PB30D9335 | 101 | 201231 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 01-05-2024 | 450 | PB30D9335 | 101 | 201247 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 450 | PB30D9335 | 101 | 221484 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 03-05-2024 | 450 | PB30D9335 | 101 | 221499 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 04-05-2024 | 450 | PB30D9335 | 101 | 221966 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 06-05-2024 | 450 | PB30D9335 | 101 | 221152 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 06-05-2024 | 450 | PB30D9335 | 101 | 377058 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 07-05-2024 | 450 | PB30D9335 | 101 | 377071 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 08-05-2024 | 450 | PB30D9335 | 101 | 377088 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 09-05-2024 | 450 | PB30D9335 | 101 | 251753 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 10-05-2024 | 450 | PB30D9335 | 101 | 251775 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 11-05-2024 | 450 | PB30D9335 | 101 | 251794 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 11-05-2024 | 450 | PB30D9335 | 101 | 373909 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 05-05-2024 | 450 | PB30D9335 | 101 | 6560 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 24 | 12-05-2024 | 450 | PB30D9335 | 101 | 146701 | KALE KE | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 25 | 20-05-2024 | 450 | PB30D9335 | 101 | 11481 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 26 | 02-05-2024 | 450 | PB30D9335 | 101 | 10842/33 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8580 |