| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04N9340 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB04N9340 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB04N9340 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB04N9340 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H AJITWL | PB04N9340 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB04N9340 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 287 | PB04N9340 | 105 | 302017 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 287 | PB04N9340 | 105 | 320262 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 287 | PB04N9340 | 105 | 302031 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 287 | PB04N9340 | 105 | 320272 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 287 | PB04N9340 | 105 | 302045 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 287 | PB04N9340 | 105 | 201604 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 287 | PB04N9340 | 105 | 7819 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 8 | 05-05-2024 | 287 | PB04N9340 | 105 | 201624 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 287 | PB04N9340 | 105 | 739007 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 10 | 08-05-2024 | 287 | PB04N9340 | 105 | 201263 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 11 | 16-04-2024 | 287 | PB04N9340 | 105 | 144 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5940 |