| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB29J6949 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB29J6949 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB29J6949 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | ADANI DAGRU | PB29J6949 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | BALA JI RICE MILL | PB29J6949 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB29J6949 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB29J6949 | 106 | 6108 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 287 | PB29J6949 | 106 | 6111 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 287 | PB29J6949 | 106 | 6122 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 287 | PB29J6949 | 106 | 11119 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 287 | PB29J6949 | 106 | 6136 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 287 | PB29J6949 | 106 | 11157 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 287 | PB29J6949 | 106 | 11169 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 287 | PB29J6949 | 106 | 11174 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 9 | 06-05-2024 | 287 | PB29J6949 | 106 | 11177 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 10 | 07-05-2024 | 287 | PB29J6949 | 106 | 11789 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 11 | 08-05-2024 | 287 | PB29J6949 | 106 | 11183 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 12 | 09-05-2024 | 287 | PB29J6949 | 106 | 11797 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 10-05-2024 | 287 | PB29J6949 | 106 | 201024 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 14 | 11-05-2024 | 287 | PB29J6949 | 106 | 201047 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 15 | 14-05-2024 | 287 | PB29J6949 | 106 | 104 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 16 | 16-05-2024 | 287 | PB29J6949 | 106 | 9553/23 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8640 |