| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB04AC0344 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | ADANI DAGRU | PB04AC0344 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | BALA JI RICE MILL | PB04AC0344 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H AJITWL | PB04AC0344 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB04AC0344 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 287 | PB04AC0344 | 107 | 6118 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 28-04-2024 | 287 | PB04AC0344 | 107 | 11120 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 30-04-2024 | 287 | PB04AC0344 | 107 | 6139 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 01-05-2024 | 287 | PB04AC0344 | 107 | 11158 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 5 | 03-05-2024 | 287 | PB04AC0344 | 107 | 11165 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 6 | 04-05-2024 | 287 | PB04AC0344 | 107 | 11172 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 7 | 05-05-2024 | 287 | PB04AC0344 | 107 | 11784 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 06-05-2024 | 287 | PB04AC0344 | 107 | 11180 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 9 | 07-05-2024 | 287 | PB04AC0344 | 107 | 11791 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 08-05-2024 | 287 | PB04AC0344 | 107 | 11309 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 11 | 12-05-2024 | 287 | PB04AC0344 | 107 | 11335 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 287 | PB04AC0344 | 107 | 118 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 287 | PB04AC0344 | 107 | 131 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7020 |