| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB03V5582 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | ADANI DAGRU | PB03V5582 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | MRM COV | PB03V5582 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H KKP | PB03V5582 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | ADANI DAGRU | PB03V5582 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB03V5582 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB03V5582 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB03V5582 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 6 | PB03V5582 | 11 | 291801 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 6 | PB03V5582 | 11 | 291813 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 6 | PB03V5582 | 11 | 320557 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 6 | PB03V5582 | 11 | 291824 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 6 | PB03V5582 | 11 | 6138 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 6 | PB03V5582 | 11 | 302204 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 6 | PB03V5582 | 11 | 320567 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 6 | PB03V5582 | 11 | 302210 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 6 | PB03V5582 | 11 | 291832 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | no receving | |||
| 10 | 09-05-2024 | 6 | PB03V5582 | 11 | 7829 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 11 | 08-05-2024 | 6 | PB03V5582 | 11 | 320594 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 12-05-2024 | 6 | PB03V5582 | 11 | 92 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 6 | PB03V5582 | 11 | 8670/27 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 16-05-2024 | 6 | PB03V5582 | 11 | 136 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7560 |