| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB19E9505 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB19E9505 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB19E9505 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB19E9505 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB19E9505 | 110 | 7 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 287 | PB19E9505 | 110 | 16 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 287 | PB19E9505 | 110 | 25 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 287 | PB19E9505 | 110 | 32 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 287 | PB19E9505 | 110 | 9514/13 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 287 | PB19E9505 | 110 | 9514/19 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 287 | PB19E9505 | 110 | 9501/29 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 287 | PB19E9505 | 110 | 9514/29 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 287 | PB19E9505 | 110 | 9501/31 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 287 | PB19E9505 | 110 | 9501/36 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 287 | PB19E9505 | 110 | 1873/16 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 287 | PB19E9505 | 110 | 7043/08 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 287 | PB19E9505 | 110 | 34 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7020 |