| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB05S9854 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB05S9854 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB05S9854 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB05S9854 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB05S9854 | 111 | 8 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 287 | PB05S9854 | 111 | 17 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 287 | PB05S9854 | 111 | 23 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 287 | PB05S9854 | 111 | 9514/8 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 287 | PB05S9854 | 111 | 9514/15 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 287 | PB05S9854 | 111 | 9514/20 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 07-05-2024 | 287 | PB05S9854 | 111 | 9501/30 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 287 | PB05S9854 | 111 | 9501/28 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 287 | PB05S9854 | 111 | 9514/30 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 287 | PB05S9854 | 111 | 9501/37 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 287 | PB05S9854 | 111 | 1873/17 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 13-05-2024 | 287 | PB05S9854 | 111 | 9501/46 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6480 |