| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB05R8521 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB05R8521 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB05R8521 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB05R8521 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB05R8521 | 112 | 6056 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 287 | PB05R8521 | 112 | 6079 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 287 | PB05R8521 | 112 | 6097 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 287 | PB05R8521 | 112 | 11063 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 287 | PB05R8521 | 112 | 11015 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 287 | PB05R8521 | 112 | 11077 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 02-05-2024 | 287 | PB05R8521 | 112 | 11035 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 287 | PB05R8521 | 112 | 11040 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 287 | PB05R8521 | 112 | 11040 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 05-05-2024 | 287 | PB05R8521 | 112 | 11807 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 09-05-2024 | 287 | PB05R8521 | 112 | 11521 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 11-05-2024 | 287 | PB05R8521 | 112 | 11531 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 13 | 12-05-2024 | 287 | PB05R8521 | 112 | 11451 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 14 | 14-05-2024 | 287 | PB05R8521 | 112 | 7043/09 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 16-05-2024 | 287 | PB05R8521 | 112 | 138 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8100 |