Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB13V6807 1 540 50 270.0000
LANDE ADANI DAGRU PB13V6807 1 2700 50 1350.0000
LANDE R/H KKP PB13V6807 1 3240 50 1620.0000
LANGIANA R/H KKP PB13V6807 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1516 1 24-04-2024 287 PB13V6807 113 6057 LANDE R/H KKP 540 PUNGRAIN 0
1517 2 24-04-2024 287 PB13V6807 113 6068 LANDE R/H KKP 540 PUNGRAIN 0
1518 3 26-04-2024 287 PB13V6807 113 6078 LANDE R/H KKP 540 PUNGRAIN 0
1519 4 28-04-2024 287 PB13V6807 113 6096 LANDE R/H KKP 540 PUNGRAIN 0
1520 5 28-04-2024 287 PB13V6807 113 11064 LANDE ADANI DAGRU 540 PUNGRAIN 0
1521 6 30-04-2024 287 PB13V6807 113 11014 LANDE R/H KKP 540 PUNGRAIN 0
1522 7 30-04-2024 287 PB13V6807 113 11076 LANDE ADANI DAGRU 540 PUNGRAIN 0
1523 8 02-05-2024 287 PB13V6807 113 11088 LANDE ADANI DAGRU 540 PUNGRAIN 0
1524 9 03-05-2024 287 PB13V6807 113 11098 LANDE ADANI DAGRU 540 PUNGRAIN 0
1525 10 05-05-2024 287 PB13V6807 113 6567 LANGIANA R/H KKP 540 PSWC 0
1526 11 06-05-2024 287 PB13V6807 113 11812 LANDE ADANI DAGRU 540 PUNGRAIN 0
1527 12 09-05-2024 287 PB13V6807 113 11525 LANDE R/H KKP 540 PUNGRAIN 0
1528 13 11-05-2024 287 PB13V6807 113 128 BHALOOR R/H KKP 540 PUNGRAIN 0
7020