| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | R/H KKP | PB10BW4281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB10BW4281 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | BK OPEN | PB10BW4281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | GURWINDER KAUR | PB10BW4281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB10BW4281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB10BW4281 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB10BW4281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB10BW4281 | 114 | 8642/04 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 287 | PB10BW4281 | 114 | 8642/14 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 287 | PB10BW4281 | 114 | 8642/32 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 287 | PB10BW4281 | 114 | 9747/03 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 287 | PB10BW4281 | 114 | 9747/19 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 287 | PB10BW4281 | 114 | 9747/49 | MARI MUSTFA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 287 | PB10BW4281 | 114 | 10790/22 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 07-05-2024 | 287 | PB10BW4281 | 114 | 8869/10 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 287 | PB10BW4281 | 114 | 8869/20 | MARI MUSTFA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 10 | 13-05-2024 | 287 | PB10BW4281 | 114 | 8869/46 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 14-05-2024 | 287 | PB10BW4281 | 114 | 8860/08 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 15-05-2024 | 287 | PB10BW4281 | 114 | 11392 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 287 | PB10BW4281 | 114 | 8670/48 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7020 |