Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR SANDEEP BRAR PB29F9663 1 540 50 270.0000
GHOLIA KALAN DAVINDRA PB29F9663 1 540 50 270.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB29F9663 1 1080 50 540.0000
NATHUWALA MAGGAR SINGH PB29F9663 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB29F9663 1 1080 50 540.0000
SEKHA KALAN BALA JI RICE MILL PB29F9663 1 2160 50 1080.0000
SEKHA KALAN R/H KKP PB29F9663 1 3240 50 1620.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6268 1 23-04-2024 306 PB29F9663 118 9501/03 BHALOOR SANDEEP BRAR 540 PUNSUP 0
6269 2 24-04-2024 306 PB29F9663 118 6105 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6270 3 26-04-2024 306 PB29F9663 118 11104 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6271 4 27-04-2024 306 PB29F9663 118 11114 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6272 5 28-04-2024 306 PB29F9663 118 6131 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6273 6 30-04-2024 306 PB29F9663 118 6137 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6274 7 01-05-2024 306 PB29F9663 118 11160 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
6275 8 03-05-2024 306 PB29F9663 118 11170 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
6276 9 04-05-2024 306 PB29F9663 118 11173 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
6277 10 05-05-2024 306 PB29F9663 118 11777 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6278 11 06-05-2024 306 PB29F9663 118 11179 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
6279 12 07-05-2024 306 PB29F9663 118 11792 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6280 13 08-05-2024 306 PB29F9663 118 11798 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6281 14 15-05-2024 306 PB29F9663 118 9553/35 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
6282 15 10-05-2024 306 PB29F9663 118 10597 GHOLIA KALAN JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
6283 16 10-05-2024 306 PB29F9663 118 10259 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
6284 17 11-05-2024 306 PB29F9663 118 10277 GHOLIA KALAN JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
9180