| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB04K9072 | 1 | 4860 | 50 | 2430.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB04K9072 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB04K9072 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 218 | PB04K9072 | 120 | 34957 | MANUKE | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 218 | PB04K9072 | 120 | 34937 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 218 | PB04K9072 | 120 | 34513 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 218 | PB04K9072 | 120 | 34538 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 218 | PB04K9072 | 120 | 34613 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 218 | PB04K9072 | 120 | 34605 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 218 | PB04K9072 | 120 | 201114 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 218 | PB04K9072 | 120 | 201140 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 02-05-2024 | 218 | PB04K9072 | 120 | 34256 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 10 | 03-05-2024 | 218 | PB04K9072 | 120 | 34280 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 05-05-2024 | 218 | PB04K9072 | 120 | 292157 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 218 | PB04K9072 | 120 | 292173 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 218 | PB04K9072 | 120 | 292190 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 14 | 09-05-2024 | 218 | PB04K9072 | 120 | 293207 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 218 | PB04K9072 | 120 | 293222 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 16 | 11-05-2024 | 218 | PB04K9072 | 120 | 293249 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 8640 |