| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB05S9178 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB05S9178 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB05S9178 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 527 | PB05S9178 | 122 | 6061 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 527 | PB05S9178 | 122 | 6073 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 26-04-2024 | 527 | PB05S9178 | 122 | 6092 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 27-04-2024 | 527 | PB05S9178 | 122 | 11051 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5 | 27-04-2024 | 527 | PB05S9178 | 122 | 11057 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 29-04-2024 | 527 | PB05S9178 | 122 | 11011 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 30-04-2024 | 527 | PB05S9178 | 122 | 11019 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 30-04-2024 | 527 | PB05S9178 | 122 | 11075 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 02-05-2024 | 527 | PB05S9178 | 122 | 11089 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 03-05-2024 | 527 | PB05S9178 | 122 | 11091 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 527 | PB05S9178 | 122 | 9105/40 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 05-05-2024 | 527 | PB05S9178 | 122 | 11803 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6480 |