| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB29L9997 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29L9997 | 1 | 4320 | 50 | 2160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 527 | PB29L9997 | 123 | 6089 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 527 | PB29L9997 | 123 | 11052 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 29-04-2024 | 527 | PB29L9997 | 123 | 11007 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 30-04-2024 | 527 | PB29L9997 | 123 | 11070 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 527 | PB29L9997 | 123 | 11082 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 04-05-2024 | 527 | PB29L9997 | 123 | 11041 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 05-05-2024 | 527 | PB29L9997 | 123 | 11043 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 527 | PB29L9997 | 123 | 11804 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 07-05-2024 | 527 | PB29L9997 | 123 | 11520 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 08-05-2024 | 527 | PB29L9997 | 123 | 11826 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 12-05-2024 | 527 | PB29L9997 | 123 | 11839 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 14-05-2024 | 527 | PB29L9997 | 123 | 11541 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 527 | PB29L9997 | 123 | 11263 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 16-05-2024 | 527 | PB29L9997 | 123 | 11295 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7560 |