| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB04V4516 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04V4516 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB04V4516 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | ADANI DAGRU | PB04V4516 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | FSD MOGA | PB04V4516 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB04V4516 | 1 | 4320 | 50 | 2160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB04V4516 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 57 | PB04V4516 | 124 | 320155 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 57 | PB04V4516 | 124 | 320160 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 57 | PB04V4516 | 124 | 320166 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 57 | PB04V4516 | 124 | 320172 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 57 | PB04V4516 | 124 | 209961 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 57 | PB04V4516 | 124 | 320176 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 57 | PB04V4516 | 124 | 320185 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 03-05-2024 | 57 | PB04V4516 | 124 | 320192 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 57 | PB04V4516 | 124 | 209965 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 57 | PB04V4516 | 124 | 320199 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 57 | PB04V4516 | 124 | 221205 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 12-05-2024 | 57 | PB04V4516 | 124 | 8684/29 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 14-05-2024 | 57 | PB04V4516 | 124 | 102 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 15-05-2024 | 57 | PB04V4516 | 124 | 209974 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 15 | 16-05-2024 | 57 | PB04V4516 | 124 | 10156 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 16 | 09-05-2024 | 57 | PB04V4516 | 124 | 221210 | MALKE | FSD MOGA | 540 | MARKFED | 0 | |||
| 8640 |