| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | MAGGAR SINGH | PB05W9405 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | ADANI DAGRU | PB05W9405 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | FSD MOGA | PB05W9405 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB05W9405 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB05W9405 | 1 | 3239 | 50 | 1619.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB05W9405 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 57 | PB05W9405 | 125 | 320154 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 57 | PB05W9405 | 125 | 320161 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 57 | PB05W9405 | 125 | 209951 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 57 | PB05W9405 | 125 | 209956 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 57 | PB05W9405 | 125 | 320170 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 57 | PB05W9405 | 125 | 209960 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 57 | PB05W9405 | 125 | 320175 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 57 | PB05W9405 | 125 | 320184 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 57 | PB05W9405 | 125 | 320191 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 57 | PB05W9405 | 125 | 209966 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 11 | 14-05-2024 | 57 | PB05W9405 | 125 | 11367 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 07-05-2024 | 57 | PB05W9405 | 125 | 221204 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 13 | 09-05-2024 | 57 | PB05W9405 | 125 | 221209 | MALKE | FSD MOGA | 540 | MARKFED | 0 | |||
| 14 | 12-05-2024 | 57 | PB05W9405 | 125 | 8684/32 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 15 | 05-05-2024 | 57 | PB05W9405 | 125 | 320196 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 16 | 16-05-2024 | 57 | PB05W9405 | 125 | 209979 | MALKE | R/H KKP | 539 | MARKFED | 0 | |||
| 17 | 16-05-2024 | 57 | PB05W9405 | 125 | 209977 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 9179 |