| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALKE | ADANI DAGRU | PB11P2845 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB11P2845 | 1 | 3610 | 50 | 1805.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB11P2845 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB11P2845 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 57 | PB11P2845 | 126 | 320163 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 57 | PB11P2845 | 126 | 209952 | MALKE | R/H KKP | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 57 | PB11P2845 | 126 | 209954 | MALKE | R/H KKP | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 57 | PB11P2845 | 126 | 320167 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 57 | PB11P2845 | 126 | 209959 | MALKE | R/H KKP | 330 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 57 | PB11P2845 | 126 | 320174 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 57 | PB11P2845 | 126 | 320181 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 57 | PB11P2845 | 126 | 320188 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 57 | PB11P2845 | 126 | 209969 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 57 | PB11P2845 | 126 | 320200 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 08-05-2024 | 57 | PB11P2845 | 126 | 292703 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 57 | PB11P2845 | 126 | 292702 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 11-05-2024 | 57 | PB11P2845 | 126 | 221218 | MALKE | MRM COV | 310 | MARKFED | 0 | |||
| 14 | 12-05-2024 | 57 | PB11P2845 | 126 | 221229 | MALKE | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 57 | PB11P2845 | 126 | 221211 | MALKE | MRM COV | 330 | MARKFED | 0 | |||
| 16 | 22-04-2024 | 57 | PB11P2845 | 126 | 302002 | WANDAR | MRM COV | 330 | MARKFED | 0 | |||
| 5260 |