Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MALKE ADANI DAGRU PB11P2845 1 330 50 165.0000
MALKE MRM COV PB11P2845 1 3610 50 1805.0000
MALKE R/H KKP PB11P2845 1 990 50 495.0000
WANDAR MRM COV PB11P2845 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4630 1 25-04-2024 57 PB11P2845 126 320163 MALKE MRM COV 330 MARKFED 0
4631 2 26-04-2024 57 PB11P2845 126 209952 MALKE R/H KKP 330 MARKFED 0
4632 3 27-04-2024 57 PB11P2845 126 209954 MALKE R/H KKP 330 MARKFED 0
4633 4 28-04-2024 57 PB11P2845 126 320167 MALKE MRM COV 330 MARKFED 0
4634 5 29-04-2024 57 PB11P2845 126 209959 MALKE R/H KKP 330 MARKFED 0
4635 6 30-04-2024 57 PB11P2845 126 320174 MALKE MRM COV 330 MARKFED 0
4636 7 01-05-2024 57 PB11P2845 126 320181 MALKE MRM COV 330 MARKFED 0
4637 8 02-05-2024 57 PB11P2845 126 320188 MALKE MRM COV 330 MARKFED 0
4638 9 04-05-2024 57 PB11P2845 126 209969 MALKE MRM COV 330 MARKFED 0
4639 10 05-05-2024 57 PB11P2845 126 320200 MALKE MRM COV 330 MARKFED 0
4640 11 08-05-2024 57 PB11P2845 126 292703 MALKE MRM COV 330 MARKFED 0
4641 12 08-05-2024 57 PB11P2845 126 292702 MALKE MRM COV 330 MARKFED 0
4642 13 11-05-2024 57 PB11P2845 126 221218 MALKE MRM COV 310 MARKFED 0
4643 14 12-05-2024 57 PB11P2845 126 221229 MALKE ADANI DAGRU 330 MARKFED 0
4644 15 09-05-2024 57 PB11P2845 126 221211 MALKE MRM COV 330 MARKFED 0
4645 16 22-04-2024 57 PB11P2845 126 302002 WANDAR MRM COV 330 MARKFED 0
5260