| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | R/H KKP | PB05AF3131 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | ADANI DAGRU | PB05AF3131 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | FSD MOGA | PB05AF3131 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB05AF3131 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB05AF3131 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 57 | PB05AF3131 | 128 | 320165 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 57 | PB05AF3131 | 128 | 209958 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 57 | PB05AF3131 | 128 | 320169 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 29-04-2024 | 57 | PB05AF3131 | 128 | 209962 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 57 | PB05AF3131 | 128 | 320177 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 57 | PB05AF3131 | 128 | 320182 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 57 | PB05AF3131 | 128 | 320189 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 57 | PB05AF3131 | 128 | 209967 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 57 | PB05AF3131 | 128 | 320198 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 57 | PB05AF3131 | 128 | 221201 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 57 | PB05AF3131 | 128 | 739040 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 12 | 09-05-2024 | 57 | PB05AF3131 | 128 | 221203 | MALKE | FSD MOGA | 540 | MARKFED | 0 | |||
| 13 | 12-05-2024 | 57 | PB05AF3131 | 128 | 221224 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7020 |