| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB29R5666 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB29R5666 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29R5666 | 1 | 5400 | 50 | 2700.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-04-2024 | 57 | PB29R5666 | 129 | 11006 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 30-05-2024 | 57 | PB29R5666 | 129 | 11013 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 01-05-2024 | 57 | PB29R5666 | 129 | 11023 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 02-05-2024 | 57 | PB29R5666 | 129 | 11034 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5 | 02-05-2024 | 57 | PB29R5666 | 129 | 11038 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 04-05-2024 | 57 | PB29R5666 | 129 | 11100 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 05-05-2024 | 57 | PB29R5666 | 129 | 11517 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 06-05-2024 | 57 | PB29R5666 | 129 | 11820 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 09-05-2024 | 57 | PB29R5666 | 129 | 11834 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 10 | 12-05-2024 | 57 | PB29R5666 | 129 | 11844 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 11 | 14-05-2024 | 57 | PB29R5666 | 129 | 11543 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 57 | PB29R5666 | 129 | 11264 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 57 | PB29R5666 | 129 | 11277 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 16-05-2024 | 57 | PB29R5666 | 129 | 11292 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 17-05-2024 | 57 | PB29R5666 | 129 | 11455 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8100 |