| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHOKE | BHUPINDER KUMAR COV | PB13Q8761 | 1 | 1980 | 50 | 990.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | GURWINDER KAUR | PB13Q8761 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | MAGGAR SINGH | PB13Q8761 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | SANDEEP BRAR | PB13Q8761 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 57 | PB13Q8761 | 132 | 10390/04 | SAHOKE | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 57 | PB13Q8761 | 132 | 10390/13 | SAHOKE | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 57 | PB13Q8761 | 132 | 10390/17 | SAHOKE | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 57 | PB13Q8761 | 132 | 10390/23 | SAHOKE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 57 | PB13Q8761 | 132 | 10390/28 | SAHOKE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 57 | PB13Q8761 | 132 | 10390/36 | SAHOKE | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 57 | PB13Q8761 | 132 | 10390/50 | SAHOKE | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 57 | PB13Q8761 | 132 | 10390/58 | SAHOKE | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 57 | PB13Q8761 | 132 | 10909/67 | SAHOKE | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 57 | PB13Q8761 | 132 | 10909/78 | SAHOKE | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 11 | 08-05-2024 | 57 | PB13Q8761 | 132 | 10909/90 | SAHOKE | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 12 | 09-05-2024 | 57 | PB13Q8761 | 132 | 10909/98 | SAHOKE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 3960 |