| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB03BA8852 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB03BA8852 | 1 | 4320 | 50 | 2160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB03BA8852 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | BK OPEN | PB03BA8852 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | MAGGAR SINGH | PB03BA8852 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 57 | PB03BA8852 | 133 | 6063 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 57 | PB03BA8852 | 133 | 6072 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 57 | PB03BA8852 | 133 | 6098 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 29-04-2024 | 57 | PB03BA8852 | 133 | 11068 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 57 | PB03BA8852 | 133 | 11022 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 57 | PB03BA8852 | 133 | 11085 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 04-05-2024 | 57 | PB03BA8852 | 133 | 11047 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 57 | PB03BA8852 | 133 | 11505 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 06-05-2024 | 57 | PB03BA8852 | 133 | 11815 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 08-05-2024 | 57 | PB03BA8852 | 133 | 10909/16 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 57 | PB03BA8852 | 133 | 8684/31 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | no receiving | |||
| 12 | 08-05-2024 | 57 | PB03BA8852 | 133 | 10909/28 | SAHOKE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 09-05-2024 | 57 | PB03BA8852 | 133 | 10909/25 | SAHOKE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 11-05-2024 | 57 | PB03BA8852 | 133 | 10909 | SAHOKE | MAGGAR SINGH | 540 | PUNSUP | no receiving | |||
| 15 | 14-05-2024 | 57 | PB03BA8852 | 133 | 11549 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 16 | 16-05-2024 | 57 | PB03BA8852 | 133 | 11294 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8640 |