| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | R/H KKP | PB05L0803 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB05L0803 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | ADANI DAGRU | PB05L0803 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB05L0803 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H AJITWL | PB05L0803 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB05L0803 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB05L0803 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 325 | PB05L0803 | 134 | 320156 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 325 | PB05L0803 | 134 | 320162 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 325 | PB05L0803 | 134 | 209953 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 325 | PB05L0803 | 134 | 209957 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 325 | PB05L0803 | 134 | 320171 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 325 | PB05L0803 | 134 | 209964 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 325 | PB05L0803 | 134 | 320179 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 325 | PB05L0803 | 134 | 320186 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 325 | PB05L0803 | 134 | 320193 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 325 | PB05L0803 | 134 | 320195 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 325 | PB05L0803 | 134 | 221203 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 10-05-2024 | 325 | PB05L0803 | 134 | 221212 | MALKE | R/H AJITWL | 540 | MARKFED | 0 | |||
| 13 | 12-05-2024 | 325 | PB05L0803 | 134 | 8684/34 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 325 | PB05L0803 | 134 | 11366 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 15-05-2024 | 325 | PB05L0803 | 134 | 11390 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 16 | 16-05-2024 | 325 | PB05L0803 | 134 | 11293 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8640 |