| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALKE | MRM COV | PB19H9398 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | ADANI DAGRU | PB19H9398 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | BALA JI RICE MILL | PB19H9398 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H AJITWL | PB19H9398 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB19H9398 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 325 | PB19H9398 | 135 | 6107 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 325 | PB19H9398 | 135 | 6112 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 325 | PB19H9398 | 135 | 6125 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 325 | PB19H9398 | 135 | 11117 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 325 | PB19H9398 | 135 | 11150 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 325 | PB19H9398 | 135 | 11760 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 325 | PB19H9398 | 135 | 11138 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 8 | 06-05-2024 | 325 | PB19H9398 | 135 | 11149 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 09-05-2024 | 325 | PB19H9398 | 135 | 11800 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 11-05-2024 | 325 | PB19H9398 | 135 | 11354 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 11 | 14-05-2024 | 325 | PB19H9398 | 135 | 11361 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 325 | PB19H9398 | 135 | 11384 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 23-04-2024 | 325 | PB19H9398 | 135 | 320151 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 7020 |