Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB05L7355 1 540 50 270.0000
RODE GURWINDER KAUR PB05L7355 1 1620 50 810.0000
RODE MAGGAR SINGH PB05L7355 1 4860 50 2430.0000
RODE R/H KKP PB05L7355 1 4860 50 2430.0000
SAMALSAR GURWINDER KAUR PB05L7355 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1199 1 24-04-2024 174 PB05L7355 137 9244/01 RODE MAGGAR SINGH 540 PUNSUP 0
1200 2 26-04-2024 174 PB05L7355 137 9244/04 RODE MAGGAR SINGH 540 PUNSUP 0
1201 3 27-04-2024 174 PB05L7355 137 9244/05 RODE GURWINDER KAUR 540 PUNSUP 0
1202 4 28-04-2024 174 PB05L7355 137 9244/7 RODE GURWINDER KAUR 540 PUNSUP 0
1203 5 30-04-2024 174 PB05L7355 137 9244/08 RODE R/H KKP 540 PUNSUP 0
1204 6 01-05-2024 174 PB05L7355 137 9617/44 RODE R/H KKP 540 PUNSUP 0
1205 7 02-05-2024 174 PB05L7355 137 9244/13 RODE R/H KKP 540 PUNSUP 0
1206 8 03-05-2024 174 PB05L7355 137 9244/13 RODE GURWINDER KAUR 540 PUNSUP 0
1207 9 05-05-2024 174 PB05L7355 137 9244/14 RODE R/H KKP 540 PUNSUP 0
1208 10 06-05-2024 174 PB05L7355 137 9244/16 RODE MAGGAR SINGH 540 PUNSUP 0
1209 11 07-05-2024 174 PB05L7355 137 9185/40 RODE R/H KKP 540 PUNSUP 0
1210 12 08-05-2024 174 PB05L7355 137 9244/17 RODE MAGGAR SINGH 540 PUNSUP 0
1211 13 09-05-2024 174 PB05L7355 137 9244/19 RODE R/H KKP 540 PUNSUP 0
1212 14 10-05-2024 174 PB05L7355 137 9244/20 RODE MAGGAR SINGH 540 PUNSUP 0
1213 15 10-05-2024 174 PB05L7355 137 9244/22 RODE MAGGAR SINGH 540 PUNSUP 0
1214 16 12-05-2024 174 PB05L7355 137 9244/25 RODE MAGGAR SINGH 540 PUNSUP 0
1215 17 13-05-2024 174 PB05L7355 137 9244/38 RODE MAGGAR SINGH 540 PUNSUP 0
1216 18 14-05-2024 174 PB05L7355 137 9244/32 RODE R/H KKP 540 PUNSUP 0
1217 19 14-05-2024 174 PB05L7355 137 9244/03 RODE MAGGAR SINGH 540 PUNSUP 0
1218 20 15-05-2024 174 PB05L7355 137 9244/39 RODE R/H KKP 540 PUNSUP 0
1219 21 16-05-2024 174 PB05L7355 137 9355/47 RODE R/H KKP 540 PUNSUP 0
1220 22 17-05-2024 174 PB05L7355 137 2385/45 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
1221 23 19-05-2024 174 PB05L7355 137 11477 LANDE ADANI DAGRU 540 PUNGRAIN 0
12420