Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA ADANI DAGRU PB05L9659 1 540 50 270.0000
LANGIANA R/H KKP PB05L9659 1 540 50 270.0000
MAHALA ADANI DAGRU PB05L9659 1 540 50 270.0000
MAUR NAU ABAD R/H KKP PB05L9659 1 540 50 270.0000
NATHUWALA ADANI DAGRU PB05L9659 1 540 50 270.0000
NATHUWALA R/H KKP PB05L9659 1 1080 50 540.0000
RODE MAGGAR SINGH PB05L9659 1 1610 50 805.0000
SAHOKE BK OPEN PB05L9659 1 1620 50 810.0000
SAHOKE GURWINDER KAUR PB05L9659 1 540 50 270.0000
SAHOKE SANDEEP BRAR PB05L9659 1 2160 50 1080.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4313 1 25-04-2024 6 PB05L9659 14 10390/02 SAHOKE SANDEEP BRAR 540 PUNSUP 0
4314 2 26-04-2024 6 PB05L9659 14 10390/07 SAHOKE SANDEEP BRAR 540 PUNSUP 0
4315 3 27-04-2024 6 PB05L9659 14 10390/10 SAHOKE SANDEEP BRAR 540 PUNSUP 0
4316 4 29-04-2024 6 PB05L9659 14 9730 MAUR NAU ABAD R/H KKP 540 PSWC 0
4317 5 01-05-2024 6 PB05L9659 14 10390/23 SAHOKE SANDEEP BRAR 540 PUNSUP 0
4318 6 02-05-2024 6 PB05L9659 14 10390/30 SAHOKE GURWINDER KAUR 540 PUNSUP 0
4319 7 04-05-2024 6 PB05L9659 14 10390/42 SAHOKE BK OPEN 540 PUNSUP 0
4320 8 05-05-2024 6 PB05L9659 14 6555 LANGIANA R/H KKP 540 PSWC 0
4321 9 06-05-2024 6 PB05L9659 14 10909/06 SAHOKE BK OPEN 540 PUNSUP 0
4322 10 07-05-2024 6 PB05L9659 14 9492/11 NATHUWALA R/H KKP 540 PUNSUP 0
4323 11 08-05-2024 6 PB05L9659 14 10909/20 SAHOKE BK OPEN 540 PUNSUP 0
4324 12 12-05-2024 6 PB05L9659 14 1873/19 NATHUWALA ADANI DAGRU 540 PUNSUP 0
4325 13 15-05-2024 6 PB05L9659 14 9553/03 NATHUWALA R/H KKP 540 PUNSUP 0
4326 14 16-05-2024 6 PB05L9659 14 309033 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
4327 15 23-04-2024 6 PB05L9659 14 9496/03 MAHALA ADANI DAGRU 540 PUNSUP 0
4328 16 10-05-2024 6 PB05L9659 14 9073/23 RODE MAGGAR SINGH 540 PUNSUP 0
4329 17 10-05-2024 6 PB05L9659 14 9073/29 RODE MAGGAR SINGH 540 PUNSUP 0
4330 18 11-05-2024 6 PB05L9659 14 9073/33 RODE MAGGAR SINGH 530 PUNSUP 0
9710