| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB05S2950 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB05S2950 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB05S2950 | 1 | 4860 | 50 | 2430.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB05S2950 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB05S2950 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 506 | PB05S2950 | 140 | 6064 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 506 | PB05S2950 | 140 | 6084 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 26-04-2024 | 506 | PB05S2950 | 140 | 6091 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 27-04-2024 | 506 | PB05S2950 | 140 | 11056 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 29-04-2024 | 506 | PB05S2950 | 140 | 11005 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 506 | PB05S2950 | 140 | 11021 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 01-05-2024 | 506 | PB05S2950 | 140 | 11081 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 506 | PB05S2950 | 140 | 11039 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 506 | PB05S2950 | 140 | 11501 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 05-05-2024 | 506 | PB05S2950 | 140 | 11809 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 09-05-2024 | 506 | PB05S2950 | 140 | 11527 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 09-05-2024 | 506 | PB05S2950 | 140 | 11833 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 13 | 14-05-2024 | 506 | PB05S2950 | 140 | 11542 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 12-05-2024 | 506 | PB05S2950 | 140 | 11843 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 15 | 22-04-2024 | 506 | PB05S2950 | 140 | 302103 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 16 | 16-05-2024 | 506 | PB05S2950 | 140 | 320280 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 8640 |